Home Aquatic Michigan Swims to Women’s Championship

Michigan Swims to Women’s Championship

by

The 2026 Big Ten Women’s Swimming and Diving Championships concluded with the Day 4 finals session on Saturday, Feb. 21, from Minneapolis.

Michigan won the conference championship with a four-day total of 1,243 points. Indiana was second at 1,084 and Ohio State was third with 1,066.

Full Results

 Women - Team Rankings - Through Event 21                     
 
  1. Michigan, University of          1243   2. Indiana University               1084
  3. Ohio State University            1066   4. Wisconsin, University of, Madi    893
  5. University of Southern Califor    768   6. University of Minnesota           701
  7. University of California, Los   605.5   8. Purdue University                 497
  9. Northwestern University           446  10. University of Nebraska-Lincoln  433.5
 11. Rutgers University              379.5  12. Iowa, University of               284
 13. Pennsylvania State University     216  14. University of Illinois          195.5

Here is a look at what happened Saturday night:

Big Ten Women’s 1650 Freestyle

Nebraska senior Gena Jorgenson finished in a 26.61 to win the 1650 in 15:45.36, an NCAA automatic cut.

Ohio State sophomore Mila Nikaronov finished second in an A cut of 15:46.19, followed by teammates Emma Finlin (15:49.51) and Adair Shaw (16:04.64).

Minnesota junior Katie McCarthy finished fifth in 16:05.46, followed by Northwestern sophomore Zoe Nordmann (16:06.23), Michigan sophomore Marian Ploeger (16:10.68) and Wisconsin junior Maddie Waggoner (16:12.46) with the top eight all earning A cuts.

Event 16  Women 1650 Yard Freestyle
=========================================================================
     B1G Meet: ! 15:43.17  2/22/2020 Molly A Kowal, Ohio State
         POOL: $ 15:27.84  3/22/2014 Britta MacLean, Georgia
                 16:25.29  A NCAA Qualifying
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Jorgenson, Gena  SR Nebraska         16:00.61   15:45.36 A       32  
    r:+0.74  26.47        55.57 (29.10)
        1:24.58 (29.01)     1:53.78 (29.20)
        2:22.90 (29.12)     2:52.04 (29.14)
        3:21.11 (29.07)     3:50.24 (29.13)
        4:19.36 (29.12)     4:48.30 (28.94)
        5:17.33 (29.03)     5:46.31 (28.98)
        6:15.29 (28.98)     6:44.22 (28.93)
        7:13.25 (29.03)     7:41.99 (28.74)
        8:10.97 (28.98)     8:39.69 (28.72)
        9:08.36 (28.67)     9:37.02 (28.66)
       10:05.63 (28.61)    10:34.37 (28.74)
       11:03.04 (28.67)    11:31.61 (28.57)
       12:00.25 (28.64)    12:28.71 (28.46)
       12:57.32 (28.61)    13:25.78 (28.46)
       13:54.24 (28.46)    14:22.50 (28.26)
       14:50.70 (28.20)    15:18.75 (28.05)    15:45.36 (26.61)
  2 Nikanorov, Mila  SO Ohio State       15:57.83   15:46.19 A       28  
    r:+0.75  26.51        55.11 (28.60)
        1:23.98 (28.87)     1:53.01 (29.03)
        2:22.02 (29.01)     2:50.96 (28.94)
        3:19.91 (28.95)     3:48.99 (29.08)
        4:17.89 (28.90)     4:47.31 (29.42)
        5:16.46 (29.15)     5:45.62 (29.16)
        6:14.79 (29.17)     6:43.98 (29.19)
        7:13.10 (29.12)     7:42.28 (29.18)
        8:11.36 (29.08)     8:40.39 (29.03)
        9:09.13 (28.74)     9:37.89 (28.76)
       10:06.56 (28.67)    10:35.07 (28.51)
       11:03.60 (28.53)    11:32.23 (28.63)
       12:00.90 (28.67)    12:29.44 (28.54)
       12:57.79 (28.35)    13:26.47 (28.68)
       13:54.78 (28.31)    14:23.34 (28.56)
       14:51.40 (28.06)    15:19.29 (27.89)    15:46.19 (26.90)
  3 Finlin, Emma     SO Ohio State       15:55.09   15:49.51 A       27  
    r:+0.69  26.44        55.11 (28.67)
        1:24.13 (29.02)     1:53.05 (28.92)
        2:21.92 (28.87)     2:50.85 (28.93)
        3:19.70 (28.85)     3:48.62 (28.92)
        4:17.59 (28.97)     4:46.44 (28.85)
        5:15.21 (28.77)     5:43.81 (28.60)
        6:12.56 (28.75)     6:41.34 (28.78)
        7:10.12 (28.78)     7:38.90 (28.78)
        8:07.61 (28.71)     8:36.39 (28.78)
        9:05.24 (28.85)     9:34.19 (28.95)
       10:03.12 (28.93)    10:32.12 (29.00)
       11:00.95 (28.83)    11:29.77 (28.82)
       11:58.79 (29.02)    12:27.74 (28.95)
       12:56.66 (28.92)    13:25.71 (29.05)
       13:54.73 (29.02)    14:23.76 (29.03)
       14:52.42 (28.66)    15:21.11 (28.69)    15:49.51 (28.40)
  4 Shaw, Adair      FR Ohio State       16:14.49   16:04.64 A       26  
    r:+0.77  26.60        55.71 (29.11)
        1:25.15 (29.44)     1:54.84 (29.69)
        2:24.53 (29.69)     2:54.12 (29.59)
        3:23.83 (29.71)     3:53.67 (29.84)
        4:23.34 (29.67)     4:52.96 (29.62)
        5:22.51 (29.55)     5:51.93 (29.42)
        6:21.36 (29.43)     6:50.65 (29.29)
        7:19.98 (29.33)     7:49.25 (29.27)
        8:18.50 (29.25)     8:47.73 (29.23)
        9:17.00 (29.27)     9:46.14 (29.14)
       10:15.18 (29.04)    10:44.30 (29.12)
       11:13.32 (29.02)    11:42.40 (29.08)
       12:11.56 (29.16)    12:40.54 (28.98)
       13:09.54 (29.00)    13:38.30 (28.76)
       14:07.45 (29.15)    14:36.69 (29.24)
       15:06.08 (29.39)    15:35.52 (29.44)    16:04.64 (29.12)
  5 McCarthy, Katie  JR Minnesota        16:14.02   16:05.46 A       25  
    r:+0.75  26.56        55.82 (29.26)
        1:25.02 (29.20)     1:54.14 (29.12)
        2:23.54 (29.40)     2:53.05 (29.51)
        3:22.49 (29.44)     3:52.01 (29.52)
        4:21.50 (29.49)     4:51.15 (29.65)
        5:20.74 (29.59)     5:50.30 (29.56)
        6:19.89 (29.59)     6:49.43 (29.54)
        7:18.81 (29.38)     7:48.07 (29.26)
        8:17.44 (29.37)     8:46.72 (29.28)
        9:15.91 (29.19)     9:45.42 (29.51)
       10:14.64 (29.22)    10:43.92 (29.28)
       11:13.42 (29.50)    11:42.78 (29.36)
       12:12.37 (29.59)    12:42.05 (29.68)
       13:11.91 (29.86)    13:41.65 (29.74)
       14:11.26 (29.61)    14:40.71 (29.45)
       15:09.95 (29.24)    15:38.50 (28.55)    16:05.46 (26.96)
  6 Nordmann, Zoe    SO Northwestern     16:04.59   16:06.23 A       24  
    r:+0.69  26.48        55.48 (29.00)
        1:24.55 (29.07)     1:53.85 (29.30)
        2:23.25 (29.40)     2:52.77 (29.52)
        3:22.21 (29.44)     3:51.79 (29.58)
        4:21.36 (29.57)     4:50.79 (29.43)
        5:20.33 (29.54)     5:49.85 (29.52)
        6:19.46 (29.61)     6:48.81 (29.35)
        7:18.38 (29.57)     7:47.78 (29.40)
        8:17.26 (29.48)     8:46.60 (29.34)
        9:16.02 (29.42)     9:45.40 (29.38)
       10:14.92 (29.52)    10:44.58 (29.66)
       11:14.14 (29.56)    11:43.63 (29.49)
       12:13.29 (29.66)    12:42.98 (29.69)
       13:12.79 (29.81)    13:41.98 (29.19)
       14:11.42 (29.44)    14:41.12 (29.70)
       15:10.33 (29.21)    15:38.54 (28.21)    16:06.23 (27.69)
  7 Ploeger, Marian  SO Michigan         16:15.72   16:10.68 A       23  
    r:+0.77  26.88        56.01 (29.13)
        1:25.40 (29.39)     1:54.86 (29.46)
        2:24.32 (29.46)     2:53.70 (29.38)
        3:22.95 (29.25)     3:52.39 (29.44)
        4:21.61 (29.22)     4:51.09 (29.48)
        5:20.67 (29.58)     5:50.20 (29.53)
        6:19.73 (29.53)     6:49.29 (29.56)
        7:18.93 (29.64)     7:48.54 (29.61)
        8:18.27 (29.73)     8:48.17 (29.90)
        9:17.68 (29.51)     9:47.26 (29.58)
       10:16.52 (29.26)    10:45.98 (29.46)
       11:15.47 (29.49)    11:45.10 (29.63)
       12:14.81 (29.71)    12:44.27 (29.46)
       13:13.62 (29.35)    13:43.21 (29.59)
       14:12.73 (29.52)    14:42.29 (29.56)
       15:11.86 (29.57)    15:41.48 (29.62)    16:10.68 (29.20)
  8 Waggoner, Maddi  JR Wisconsin        16:05.82   16:12.46 A       22  
    r:+0.78  26.72        55.71 (28.99)
        1:24.87 (29.16)     1:54.07 (29.20)
        2:23.54 (29.47)     2:52.81 (29.27)
        3:22.23 (29.42)     3:51.88 (29.65)
        4:21.50 (29.62)     4:51.03 (29.53)
        5:20.49 (29.46)     5:50.03 (29.54)
        6:19.56 (29.53)     6:49.28 (29.72)
        7:18.79 (29.51)     7:48.29 (29.50)
        8:17.62 (29.33)     8:47.11 (29.49)
        9:16.71 (29.60)     9:46.20 (29.49)
       10:15.92 (29.72)    10:45.50 (29.58)
       11:15.19 (29.69)    11:44.84 (29.65)
       12:14.54 (29.70)    12:44.32 (29.78)
       13:14.18 (29.86)    13:44.01 (29.83)
       14:13.71 (29.70)    14:43.52 (29.81)
       15:13.44 (29.92)    15:43.19 (29.75)    16:12.46 (29.27)

Big Ten Women’s 200 IM

Michigan junior Bella Sims started the Wolverines strong with a win in the 200 IM. Her automatic NCAA time was 1:52.81.

It led a 1-3-4 finish for the Wolverines with Letitia Sim (1:54.39) and Devon Kitchel (1:56.44).

UCLA senior Rosie Murphy finished second in 1:54.04.

USC junior Ashley McMillan was fifth in 1:56.52, followed by Indiana junior Mackenzie Hodges (1:56.96), USC senior Justina Kozan (1:57.18) and Indiana junior Reese Tiltmann (1:57.94).

Event 15  Women 200 Yard IM
=========================================================================
     B1G Meet: ! 1:51.66  2/20/2020 Elizabeth D Nelson, Wisconsin
         POOL: $ 1:52.50  3/20/2014 Maya DiRado, Stanford
                 1:57.88  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sims, Bella      JR Michigan          1:54.74    1:52.81 A       32  
    r:+0.58  24.06        51.01 (26.95)
        1:25.81 (34.80)     1:52.81 (27.00)
  2 Murphy, Rosie    SR UCLA              1:54.25    1:54.04 A       28  
    r:+0.67  24.28        52.13 (27.85)
        1:25.54 (33.41)     1:54.04 (28.50)
  3 Sim, Letitia     SR Michigan          1:57.17    1:54.39 A       27  
    r:+0.68  24.84        53.53 (28.69)
        1:26.43 (32.90)     1:54.39 (27.96)
  4 Kitchel, Devon   SR Michigan          1:57.25    1:56.44 A       26  
    r:+0.71  24.92        53.99 (29.07)
        1:28.15 (34.16)     1:56.44 (28.29)
  5 McMillan, Ashle  JR Southern Cal      1:56.03    1:56.52 A       25  
    r:+0.68  25.08        53.72 (28.64)
        1:27.63 (33.91)     1:56.52 (28.89)
  6 Hodges, Mackenz  JR Indiana           1:57.03    1:56.96 A       24  
    r:+0.68  25.43        54.55 (29.12)
        1:29.86 (35.31)     1:56.96 (27.10)
  7 Kozan, Justina   SR Southern Cal      1:56.16    1:57.18 A       23  
    r:+0.67  25.13        54.67 (29.54)
        1:29.21 (34.54)     1:57.18 (27.97)
  8 Tiltmann, Reese  JR Indiana           1:57.41    1:57.94         22  
    r:+0.75  25.75        55.35 (29.60)
        1:29.76 (34.41)     1:57.94 (28.18)

Big Ten Women’s 100 Freestyle

Indiana freshman Liberty Clark broke the meet record to win the 100 free in 46.22, holding off the field by nearly a second.

Ohio State sophomore Rachel Bockrath was second in 47.01 to hold off Michigan junior Stephanie Balduccini (47.20).

USC fifth year Nicole Maier took fourth in 47.83, followed by Indiana freshman Grace Hoeper (47.90), Michigan senior Brady Kendall (47.99), Indiana senior Kristina Paegle (48.05) and Northwestern senior Lindsay Ervin (48.28).

 Event 17  Women 100 Yard Freestyle
=========================================================================
     B1G Meet: ! 46.57  2/22/2020 Margaret J MacNeil, Michigan
         POOL: $ 40.52  12/7/2019 Abbey Weitzeil, California
     B1G Meet: ! 46.57  2/21/2026 Liberty Clark, IU
                 48.60  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Clark, Liberty   FR Indiana             46.57      46.22!A       32  
    r:+0.62  10.71        22.17 (11.46)
          34.29 (12.12)       46.22 (11.93)
  2 Bockrath, Rache  SO Ohio State          47.68      47.01 A       28  
    r:+0.73  10.91        22.58 (11.67)
          34.92 (12.34)       47.01 (12.09)
  3 Balduccini, Ste  JR Michigan            48.04      47.20 A       27  
    r:+0.64  11.02        22.78 (11.76)
          35.11 (12.33)       47.20 (12.09)
  4 Maier, Nicole    5Y Southern Cal        48.13      47.83 A       26  
    r:+0.63  10.92        22.99 (12.07)
          35.51 (12.52)       47.83 (12.32)
  5 Hoeper, Grace    FR Indiana             48.11      47.90 A       25  
    r:+0.69  10.96        23.16 (12.20)
          35.54 (12.38)       47.90 (12.36)
  6 Kendall, Brady   SR Michigan            47.95      47.99 A       24  
    r:+0.65  10.85        22.80 (11.95)
          35.33 (12.53)       47.99 (12.66)
  7 Paegle, Kristin  SR Indiana             48.22      48.05 A       23  
    r:+0.71  10.88        23.11 (12.23)
          35.64 (12.53)       48.05 (12.41)
  8 Ervin, Lindsay   SR Northwestern        48.31      48.28 A       22  
    r:+0.65  11.26        23.36 (12.10)
          35.80 (12.44)       48.28 (12.48)

Big Ten Women’s 200 Butterfly

Michigan’s Hannah Bellard surged in the final 50 to overtake Olympian Alex Shackell in the 200 butterfly.

Bellard got to the wall in 1:50.34 to break the meet record set by Michigan’s Olivia Carter (1:51.83). Shackell was also under the previous record and got to the wall in 1:50.71.

Wisconsin’s Lucie Delmas was third in 1:54.07, followed by Minnesota’s Rachel Conley (1:55.98), Michigan’s Montse Spielmann (1:56.34), USC’s Sage Miller (1:56.58), Indiana’s Katie Forrester (1:57.87) and Purdue’s Keira Kask (1:59.27).

Event 18  Women 200 Yard Butterfly
=========================================================================
     B1G Meet: ! 1:51.83  2/19/2022 Olivia G Carter, Michigan
         POOL: $ 1:51.96  12/3/2022 Kally Pash, Texas
                 1:57.11  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bellard, Hannah  JR Michigan          1:52.73    1:50.34!A       32  
    r:+0.72  24.79        52.92 (28.13)
        1:21.49 (28.57)     1:50.34 (28.85)
  2 Shackell, Alex   FR Indiana           1:52.48    1:50.71!A       28  
    r:+0.65  24.69        52.70 (28.01)
        1:21.40 (28.70)     1:50.71 (29.31)
  3 Delmas, Lucie    FR Wisconsin         1:55.52    1:54.07 A       27  
    r:+0.73  25.70        54.39 (28.69)
        1:23.82 (29.43)     1:54.07 (30.25)
  4 Conley, Rachel   SO Minnesota         1:57.06    1:55.98 A       26  
    r:+0.68  26.42        54.82 (28.40)
        1:25.51 (30.69)     1:55.98 (30.47)
  5 Spielmann, Mont  FR Michigan          1:56.68    1:56.34 A       25  
    r:+0.68  26.27        55.79 (29.52)
        1:25.87 (30.08)     1:56.34 (30.47)
  6 Miller, Sage     FR Southern Cal      1:57.29    1:56.58 A       24  
    r:+0.67  26.14        55.56 (29.42)
        1:25.75 (30.19)     1:56.58 (30.83)
  7 Forrester, Kati  SR Indiana           1:57.24    1:57.87         23  
    r:+0.74  26.24        56.11 (29.87)
        1:26.66 (30.55)     1:57.87 (31.21)
  8 Kask, Keira      JR Purdue            1:57.26    1:59.27         22  
    r:+0.72  26.04        55.83 (29.79)
        1:26.89 (31.06)     1:59.27 (32.38)

Big Ten Women’s 200 Backstroke

Wisconsin sophomore Maggie Wanezek earned her second win of the meet, getting to the wall in 1:48.31, breaking another meet record set by Beata Nelson (1:48.47).

UCLA senior Rosie Murphy finished second in 1:51.52, followed by Indiana junior Mackenzie Hodges (1:52.74), USC junior Lindsay Barnes (1:52.95) and freshman Dora Molnar (1:53.21), Indiana senior Mya DeWitt (1:53.90), Michigan freshman Milla Drakopoulos (1:53.98) and Indiana junior Miranda Grana (1:55.18).

 Event 19  Women 200 Yard Backstroke
=========================================================================
     B1G Meet: ! 1:48.47  2/23/2019 Elizabeth Nelson, Wisconsin
         POOL: $ 1:47.81  3/13/2021 Regan Smith, Riptide
                 1:54.80  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Maggie Wanezek   SO Wisconsin         1:48.94    1:48.31!A       32  
    r:+0.57  25.35        52.58 (27.23)
        1:20.20 (27.62)     1:48.31 (28.11)
  2 Rosie Murphy     SR UCLA              1:51.79    1:51.52 A       28  
    r:+0.55  26.29        54.10 (27.81)
        1:22.57 (28.47)     1:51.52 (28.95)
  3 Mackenzie Hodge  JR Indiana           1:52.76    1:52.74 A       27  
    r:+0.64  26.59        55.02 (28.43)
        1:23.75 (28.73)     1:52.74 (28.99)
  4 Lindsay Barnes   JR Southern Cal      1:53.63    1:52.95 A       26  
    r:+0.57  26.94        55.45 (28.51)
        1:24.34 (28.89)     1:52.95 (28.61)
  5 Dora Molnar      FR Southern Cal      1:52.73    1:53.21 A       25  
    r:+0.54  26.47        54.87 (28.40)
        1:24.01 (29.14)     1:53.21 (29.20)
  6 Mya Dewitt       SR Indiana           1:53.34    1:53.90 A       24  
    r:+0.57  26.75        55.39 (28.64)
        1:24.50 (29.11)     1:53.90 (29.40)
  7 Milla Drakopoul  FR Michigan          1:53.36    1:53.98 A       23  
    r:+0.62  26.23        54.61 (28.38)
        1:24.29 (29.68)     1:53.98 (29.69)
  8 Miranda Grana    JR Indiana           1:52.16    1:55.18         22  
    r:+0.55  26.57        55.28 (28.71)
        1:24.81 (29.53)     1:55.18 (30.37)

Big Ten Women’s Platform Diving

Minnesota senior Vivi Del Angel won platform diving with a score of 334.50.

Purdue’s Daryn Wright was second with 328.80 and UCLA’s Eden Cheng was third at 323.65.

 Event 20  Women Platform Diving
=========================================================================
     B1G Meet: ! 424.45  2/21/2015 Jessica Parratto, Indiana
         POOL: $ 390.05  3/22/2014 Amy Cozad
                 225.00  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Del Angel Penic  SR Minnesota          284.90     334.50 A       32  
  2 Wright, Daryn    SR Purdue             317.45     328.80 A       28  
  3 Cheng, Eden      SR UCLA               275.75     323.65 A       27  
  4 Miller, Kate     SO Southern Cal       282.90     292.40 A       26  
  5 Roselli, Ella    JR Indiana            309.90     278.60 A       25  
  6 Ford, Sephora    SR Rutgers            289.30     256.90 A       24  
  7 Hentschel, Lena  SR Ohio State         253.30     251.45 A       23  
  8 Cavanaugh, Mary  SO Indiana            255.65     240.55 A       22  
 
                            === B - Final ===                            
 
  9 Clairmont, Kels  SR Nebraska           242.85     263.35 A       20  
 10 Worobel, Avery   SO Purdue             224.40     235.75 A       17  
 11 Pauly, Geneva    SR Iowa               235.35     235.25 A       16  
 12 Newbrook, Hanna  FR Ohio State         241.40     234.80 A       15  
 13 Hoffman, Kateri  SO Rutgers            241.15     229.25 A       14  
 14 Neal, Ryane      JR Wisconsin          241.00     210.85         13  
 15 Petit, Brooklyn  FR Ohio State         232.80     207.75         12  
 16 Bishop, Kaylee   FR Indiana            226.90     203.25         11

Big Ten Women’s 400 Free Relay

Indiana broke the meet record in the 400 free relay set by Michigan last year to get to thew all in 3:07.72 behind Alex Shackell, Liberty Clark, Kristina Paegle and Grace Hoeper.

Michigan’s Lexi Greenhawt, Bella Sims, Brady Kendall and Stephanie Balduccini took second in 3:07.90, also besting their meet record from last year.

OSU’s Rachel Bockrath, Sienna Angove, Erin Little and KK LeBlanc took third in 3:12.61.

 Event 21  Women 400 Yard Freestyle Relay
==================================================================================
     B1G Meet: ! 3:08.89  2/22/2025 Michigan, University of, Michigan
                          S BALDUCCINI, B Kendall, C Newman, L Flynn
         POOL: $ 3:10.83  3/22/2014 Stanford
                          M. Schaefer, F. Lee, M. DiRado, L. Neal
                 3:13.62  A NCAA Qualifying
                 3:14.92  B NCAA Provisional
    School                           Seed     Finals       Points 
==================================================================================
  1 Indiana  'A'                  3:08.07    3:07.72!A       64  
     1) Shackell, Alex FR             2) r:0.41 Clark, Liberty FR     
     3) r:0.23 Paegle, Kristina SR    4) r:0.35 Hoeper, Grace FR      
    r:+0.64  22.67        47.74 (47.74)
        1:09.50 (21.76)     1:33.52 (45.78)
        1:55.56 (22.04)     2:20.55 (47.03)
        2:42.83 (22.28)     3:07.72 (47.17)
  2 Michigan  'A'                 3:08.56    3:07.90!A       56  
     1) Greenhawt, Lexi JR            2) r:0.16 Sims, Bella JR        
     3) r:0.35 Kendall, Brady SR      4) r:0.37 Balduccini, Steanie JR
    r:+0.64  22.58        47.97 (47.97)
        1:10.07 (22.10)     1:34.38 (46.41)
        1:56.38 (22.00)     2:21.09 (46.71)
        2:43.52 (22.43)     3:07.90 (46.81)
  3 Ohio State  'A'               3:12.14    3:12.61 A       54  
     1) Bockrath, Rachel SO           2) r:0.51 Angove, Sienna SO     
     3) r:0.32 Little, Erin SO        4) r:0.36 LeBlanc, Kk FR        
    r:+0.73  22.78        47.62 (47.62)
        1:11.06 (23.44)     1:36.18 (48.56)
        1:58.96 (22.78)     2:24.77 (48.59)
        2:47.22 (22.45)     3:12.61 (47.84)
  4 UCLA  'A'                     3:13.56    3:13.02 A       52  
     1) Yovanovich, Claudia SO        2) r:0.25 Duncan, Jada FR       
     3) r:0.32 Schaffer, Alexis JR    4) r:0.19 Wetteland, Anna SO    
    r:+0.70  23.12        48.50 (48.50)
        1:11.05 (22.55)     1:36.22 (47.72)
        1:59.29 (23.07)     2:25.13 (48.91)
        2:47.58 (22.45)     3:13.02 (47.89)
  5 Northwestern  'A'             3:16.10    3:16.11         50  
     1) Ervin, Lindsay SR             2) r:0.26 Nikonova, Ekaterina SR
     3) r:0.19 Smith, Sydney JR       4) r:0.38 Pan, Amy JR           
    r:+0.64  23.51        48.62 (48.62)
        1:11.61 (22.99)     1:37.23 (48.61)
        2:00.67 (23.44)     2:26.60 (49.37)
        2:50.14 (23.54)     3:16.11 (49.51)
  6 Minnesota  'A'                3:15.18    3:16.38         48  
     1) Wanner, Livi SO               2) r:0.17 Kaljevic, Mina JR     
     3) r:0.12 Thomas, Morgan JR      4) r:0.43 Yablonski, Ava SR     
    r:+0.66  23.19        48.80 (48.80)
        1:12.13 (23.33)     1:37.89 (49.09)
        2:00.62 (22.73)     2:26.97 (49.08)
        2:50.68 (23.71)     3:16.38 (49.41)
  7 Nebraska  'A'                 3:18.35    3:17.16         46  
     1) Marchi, Giulia SR             2) r:0.42 Miklos, Riley SO      
     3) r:0.25 Jorgenson, Gena SR     4) r:0.41 Tanko, Beatrix JR     
    r:+0.69  24.16        49.87 (49.87)
        1:13.58 (23.71)     1:39.50 (49.63)
        2:03.29 (23.79)     2:29.15 (49.65)
        2:52.28 (23.13)     3:17.16 (48.01)
  8 Wisconsin  'A'                3:13.03    3:17.55         44  
     1) Wanezek, Abby SR              2) r:0.34 Tierney, Hailey JR    
     3) r:0.22 Stoneburg, Blair SR    4) r:0.36 Zelen, Arianna FR     
    r:+0.65  23.38        48.97 (48.97)
        1:11.94 (22.97)     1:38.27 (49.30)
        2:01.64 (23.37)     2:27.60 (49.33)
        2:51.16 (23.56)     3:17.55 (49.95)
  9 Purdue  'A'                   3:16.68    3:17.65         40  
     1) Phipps, Lara SO               2) r:0.54 Hurley, Caitlin JR    
     3) r:0.40 Rojas, Ana SR          4) r:0.21 Hill, Hannah 5Y       
    r:+0.66  23.30        49.19 (49.19)
        1:13.01 (23.82)     1:39.07 (49.88)
        2:02.47 (23.40)     2:28.70 (49.63)
        2:51.46 (22.76)     3:17.65 (48.95)
 10 Iowa  'A'                     3:18.82    3:17.94         34  
     1) Flowers, Payton FR            2) r:0.25 Olen, Audrey SO       
     3) r:0.22 Dildine, Rachel SO     4) r:0.50 Kerr, Jenna SO        
    r:+0.63  23.59        49.97 (49.97)
        1:13.13 (23.16)     1:39.67 (49.70)
        2:02.95 (23.28)     2:28.97 (49.30)
        2:52.26 (23.29)     3:17.94 (48.97)
 11 Southern Cal  'A'             3:12.12    3:18.18         32  
     1) Molnar, Dora FR               2) r:0.36 Fox, Cornelia SO      
     3) r:0.21 Miller, Sage FR        4) r:0.40 Maier, Nicole 5Y      
    r:+0.66  23.81        49.79 (49.79)
        1:13.57 (23.78)     1:39.67 (49.88)
        2:03.41 (23.74)     2:29.87 (50.20)
        2:53.03 (23.16)     3:18.18 (48.31)
 12 Penn State  'A'               3:19.52    3:18.36         30  
     1) Markvardt, Margaret 5Y        2) r:0.31 Ketter, Katie SO      
     3) r:0.16 Robinson, Cyrah FR     4) r:0.40 Cohen, Audrey SO      
    r:+0.62  23.51        49.38 (49.38)
        1:12.96 (23.58)     1:39.62 (50.24)
        2:02.60 (22.98)     2:28.53 (48.91)
        2:52.36 (23.83)     3:18.36 (49.83)
 13 Rutgers  'A'                  3:22.74    3:20.94         28  
     1) Vlachou, Anna JR              2) r:0.68 Gonzalez, Emilianna FR
     3) r:0.36 Hazlehurst, Ana SO     4) r:0.37 Alberti, Chiara JR    
    r:+0.71  23.21        48.50 (48.50)
        1:12.06 (23.56)     1:39.12 (50.62)
        2:03.41 (24.29)     2:29.83 (50.71)
        2:53.70 (23.87)     3:20.94 (51.11)
 14 Illinois  'A'                 3:21.27    3:22.01         26  
     1) Cibulkova, Martina JR         2) r:0.21 Adler, Maggie JR      
     3) r:0.19 Yousuf, Sophia SO      4) r:0.25 Jass, Sara SR         
    r:+0.68  24.10        50.44 (50.44)
        1:13.77 (23.33)     1:40.25 (49.81)
        2:04.23 (23.98)     2:31.36 (51.11)
        2:55.28 (23.92)     3:22.01 (50.65)

RESULTS

Source link

You may also like