NCAA Men’s Championships: Ahmed Jaouadi Sets NCAA Mark, Tops Zalan Sarkany as Both Blast Past Meet Record
The 2026 NCAA Division I Men’s Swimming and Diving Championship kicked off with the 1650 freestyle from McAuley Aquatic Center on the campus of Georgia Tech.
There were three heats in the morning and one during the finals session, though it was a timed final event, meaning the winner could be from any heat.
In a long event where anything can happen, Florida freshman Ahmed Jaouadi broke the NCAA, U.S. Open and meet record to win the event in 14:10.03 by closing with a 22.73 split.
Jaouadi broke the mark that Bobby Finke set in 2020 by 2 seconds, and he wasn’t the only one to break the meet record.
In his first NCAA race, Jaouadi and defending champion Zalan Sarkany of Indiana were close the entire race. But Jaouadi threw down the 22.73 on the final 50, while Sarkany was at 24.93, still a sensational final split.
Sarkany also broke the meet record with a swim of 14:12.20, but couldn’t overcome that late burst that Jaouadi had in the final 50
There was a 10-second drop off to the rest of the field, which included two more Gators and another Hoosier.
Kentucky senior Levi Sandidge finished third in 14:22.26.
Fourth place went to Florida fifth-year Ahmed Hanaoui, who got to the wall in 14:22.64. while fifth went to another Gator, senior Gio Linscheer, who led the early heats with a time of 14:34.18, a 12-second drop from his seed time, which was enough to move up to fifth.
Another Hoosier was next as sophomore Luke Whitlock took sixth in 14:34.30.
Stanford senior Liam Custer was the second-fastest of the morning with a 14:37.28, a drop of seven seconds to finish seventh.
Kentucky junior Carson Hick was eighth with a 14:39.66, also from the first NCAA morning session.
Event 1 Men 1650 Yard Freestyle
=========================================================================
NCAA: N 14:12.08 2/22/2020 Bobby Finke, Florida
Meet: M 14:12.52 3/27/2021 Bobby Finke, Florida
American: A 14:12.08 2/22/2020 Bobby Finke, Florida
U. S. Open: O 14:12.08 2/22/2020 Bobby Finke, Florida
Pool: P 14:22.28 3/26/2022 Bobby Finke, Florida
Name Year School Seed Finals Points
=========================================================================
1 Jaouadi, Ahmed FR Florida 14:25.14 14:10.03N 20
r:+0.70 23.02 47.84 (24.82)
1:13.04 (25.20) 1:38.47 (25.43)
2:04.09 (25.62) 2:29.61 (25.52)
2:55.33 (25.72) 3:21.35 (26.02)
3:47.16 (25.81) 4:13.13 (25.97)
4:39.04 (25.91) 5:04.82 (25.78)
5:31.03 (26.21) 5:57.08 (26.05)
6:23.29 (26.21) 6:48.97 (25.68)
7:15.18 (26.21) 7:40.90 (25.72)
8:06.88 (25.98) 8:33.45 (26.57)
8:59.71 (26.26) 9:25.83 (26.12)
9:51.95 (26.12) 10:18.14 (26.19)
10:44.42 (26.28) 11:10.68 (26.26)
11:36.89 (26.21) 12:02.93 (26.04)
12:29.29 (26.36) 12:55.79 (26.50)
13:21.79 (26.00) 13:47.30 (25.51) 14:10.03 (22.73)
2 Sarkany, Zalan SR Indiana 14:23.85 14:12.20M 17
r:+0.68 22.68 47.46 (24.78)
1:12.73 (25.27) 1:38.21 (25.48)
2:03.86 (25.65) 2:29.66 (25.80)
2:55.20 (25.54) 3:21.12 (25.92)
3:46.96 (25.84) 4:12.86 (25.90)
4:38.80 (25.94) 5:04.66 (25.86)
5:30.62 (25.96) 5:56.63 (26.01)
6:22.69 (26.06) 6:48.70 (26.01)
7:14.70 (26.00) 7:40.80 (26.10)
8:06.84 (26.04) 8:33.10 (26.26)
8:59.35 (26.25) 9:25.52 (26.17)
9:51.56 (26.04) 10:17.77 (26.21)
10:44.11 (26.34) 11:10.39 (26.28)
11:36.76 (26.37) 12:03.05 (26.29)
12:29.29 (26.24) 12:55.52 (26.23)
13:21.56 (26.04) 13:47.27 (25.71) 14:12.20 (24.93)
3 Sandidge, Levi SR Kentucky 14:30.04 14:22.26P 16
r:+0.69 23.72 49.10 (25.38)
1:14.90 (25.80) 1:40.69 (25.79)
2:06.75 (26.06) 2:32.72 (25.97)
2:58.82 (26.10) 3:24.89 (26.07)
3:51.20 (26.31) 4:17.64 (26.44)
4:44.44 (26.80) 5:10.75 (26.31)
5:37.00 (26.25) 6:03.36 (26.36)
6:29.89 (26.53) 6:56.12 (26.23)
7:22.44 (26.32) 7:48.75 (26.31)
8:15.19 (26.44) 8:41.63 (26.44)
9:07.82 (26.19) 9:34.00 (26.18)
10:00.33 (26.33) 10:26.64 (26.31)
10:52.99 (26.35) 11:19.41 (26.42)
11:45.82 (26.41) 12:12.37 (26.55)
12:38.70 (26.33) 13:05.23 (26.53)
13:31.86 (26.63) 13:57.43 (25.57) 14:22.26 (24.83)
4 Hafnaoui, Ahmed 5Y Florida 14:30.74 14:22.64 15
r:+0.76 23.28 48.15 (24.87)
1:13.69 (25.54) 1:39.22 (25.53)
2:05.03 (25.81) 2:30.84 (25.81)
2:56.62 (25.78) 3:22.57 (25.95)
3:48.34 (25.77) 4:14.40 (26.06)
4:40.62 (26.22) 5:06.61 (25.99)
5:32.84 (26.23) 5:59.57 (26.73)
6:26.17 (26.60) 6:52.76 (26.59)
7:19.36 (26.60) 7:45.93 (26.57)
8:12.46 (26.53) 8:39.01 (26.55)
9:05.58 (26.57) 9:32.42 (26.84)
9:58.73 (26.31) 10:25.41 (26.68)
10:52.13 (26.72) 11:18.85 (26.72)
11:45.92 (27.07) 12:12.72 (26.80)
12:39.50 (26.78) 13:05.60 (26.10)
13:31.93 (26.33) 13:58.17 (26.24) 14:22.64 (24.47)
5 Linscheer, Gio SR Florida 14:46.24 14:34.18 14
r:+0.72 24.69 51.20 (26.51)
1:17.86 (26.66) 1:44.78 (26.92)
2:11.59 (26.81) 2:38.66 (27.07)
3:05.57 (26.91) 3:32.60 (27.03)
3:59.57 (26.97) 4:26.48 (26.91)
4:53.21 (26.73) 5:19.93 (26.72)
5:46.60 (26.67) 6:13.34 (26.74)
6:40.20 (26.86) 7:06.81 (26.61)
7:33.63 (26.82) 8:00.48 (26.85)
8:27.35 (26.87) 8:53.95 (26.60)
9:20.27 (26.32) 9:46.69 (26.42)
10:12.96 (26.27) 10:39.30 (26.34)
11:05.82 (26.52) 11:32.08 (26.26)
11:58.48 (26.40) 12:24.99 (26.51)
12:51.47 (26.48) 13:17.97 (26.50)
13:43.87 (25.90) 14:09.58 (25.71) 14:34.18 (24.60)
6 Whitlock, Luke SO Indiana 14:31.54 14:34.30 13
r:+0.70 23.87 49.49 (25.62)
1:15.17 (25.68) 1:41.19 (26.02)
2:06.97 (25.78) 2:33.00 (26.03)
2:58.83 (25.83) 3:24.83 (26.00)
3:51.06 (26.23) 4:17.37 (26.31)
4:43.84 (26.47) 5:10.15 (26.31)
5:36.53 (26.38) 6:03.04 (26.51)
6:29.52 (26.48) 6:56.02 (26.50)
7:22.36 (26.34) 7:48.82 (26.46)
8:15.62 (26.80) 8:42.28 (26.66)
9:09.13 (26.85) 9:35.94 (26.81)
10:02.57 (26.63) 10:29.74 (27.17)
10:56.50 (26.76) 11:23.67 (27.17)
11:51.00 (27.33) 12:18.42 (27.42)
12:45.67 (27.25) 13:13.26 (27.59)
13:40.57 (27.31) 14:07.86 (27.29) 14:34.30 (26.44)
7 Custer, Liam SR Stanford 14:44.51 14:37.28 12
r:+0.74 24.76 51.31 (26.55)
1:18.03 (26.72) 1:45.25 (27.22)
2:12.26 (27.01) 2:39.15 (26.89)
3:05.88 (26.73) 3:33.07 (27.19)
4:00.11 (27.04) 4:26.91 (26.80)
4:53.84 (26.93) 5:20.45 (26.61)
5:47.16 (26.71) 6:13.84 (26.68)
6:40.68 (26.84) 7:07.42 (26.74)
7:34.18 (26.76) 8:00.86 (26.68)
8:27.85 (26.99) 8:54.67 (26.82)
9:21.38 (26.71) 9:47.96 (26.58)
10:14.83 (26.87) 10:41.65 (26.82)
11:08.41 (26.76) 11:35.14 (26.73)
12:01.54 (26.40) 12:27.85 (26.31)
12:53.94 (26.09) 13:20.04 (26.10)
13:46.24 (26.20) 14:12.31 (26.07) 14:37.28 (24.97)
8 Hick, Carson JR Kentucky 14:39.87 14:39.66 11
r:+0.75 24.59 51.12 (26.53)
1:17.86 (26.74) 1:44.74 (26.88)
2:11.71 (26.97) 2:38.95 (27.24)
3:06.05 (27.10) 3:33.24 (27.19)
4:00.34 (27.10) 4:27.48 (27.14)
4:54.62 (27.14) 5:21.25 (26.63)
5:48.03 (26.78) 6:14.69 (26.66)
6:41.25 (26.56) 7:07.86 (26.61)
7:34.50 (26.64) 8:01.37 (26.87)
8:28.09 (26.72) 8:54.90 (26.81)
9:21.57 (26.67) 9:48.02 (26.45)
10:14.67 (26.65) 10:41.41 (26.74)
11:08.18 (26.77) 11:34.95 (26.77)
12:01.88 (26.93) 12:28.66 (26.78)
12:55.45 (26.79) 13:21.81 (26.36)
13:48.20 (26.39) 14:14.32 (26.12) 14:39.66 (25.34)
9 Mulgrew, William FR Harvard 14:26.79 14:40.07 9
r:+0.72 23.59 49.12 (25.53)
1:15.19 (26.07) 1:41.36 (26.17)
2:07.78 (26.42) 2:33.98 (26.20)
3:00.49 (26.51) 3:26.93 (26.44)
3:53.54 (26.61) 4:20.23 (26.69)
4:46.86 (26.63) 5:13.61 (26.75)
5:40.47 (26.86) 6:07.22 (26.75)
6:33.97 (26.75) 7:00.85 (26.88)
7:27.86 (27.01) 7:54.79 (26.93)
8:21.73 (26.94) 8:48.78 (27.05)
9:15.90 (27.12) 9:43.13 (27.23)
10:10.25 (27.12) 10:37.54 (27.29)
11:04.73 (27.19) 11:31.93 (27.20)
11:59.33 (27.40) 12:26.69 (27.36)
12:53.94 (27.25) 13:21.03 (27.09)
13:47.72 (26.69) 14:14.47 (26.75) 14:40.07 (25.60)
10 Erisman, Ryan FR California 14:37.58 14:41.55 7
r:+0.64 23.97 50.31 (26.34)
1:17.03 (26.72) 1:43.90 (26.87)
2:10.92 (27.02) 2:38.14 (27.22)
3:05.25 (27.11) 3:32.56 (27.31)
3:59.74 (27.18) 4:26.92 (27.18)
4:54.07 (27.15) 5:21.12 (27.05)
5:48.13 (27.01) 6:15.04 (26.91)
6:42.10 (27.06) 7:08.94 (26.84)
7:35.87 (26.93) 8:02.58 (26.71)
8:29.44 (26.86) 8:55.99 (26.55)
9:22.39 (26.40) 9:49.35 (26.96)
10:16.16 (26.81) 10:42.70 (26.54)
11:09.51 (26.81) 11:36.17 (26.66)
12:03.12 (26.95) 12:29.48 (26.36)
12:56.16 (26.68) 13:23.07 (26.91)
13:49.80 (26.73) 14:16.01 (26.21) 14:41.55 (25.54)
11 Alcantara, Leonardo JR Alabama 14:50.00 14:44.27 6
r:+0.72 24.54 51.13 (26.59)
1:18.00 (26.87) 1:44.95 (26.95)
2:11.96 (27.01) 2:38.95 (26.99)
3:05.93 (26.98) 3:33.00 (27.07)
4:00.05 (27.05) 4:27.09 (27.04)
4:54.20 (27.11) 5:21.06 (26.86)
5:48.02 (26.96) 6:14.84 (26.82)
6:41.58 (26.74) 7:08.38 (26.80)
7:35.09 (26.71) 8:01.91 (26.82)
8:28.59 (26.68) 8:55.55 (26.96)
9:22.31 (26.76) 9:48.91 (26.60)
10:15.67 (26.76) 10:42.55 (26.88)
11:09.39 (26.84) 11:36.36 (26.97)
12:03.36 (27.00) 12:30.14 (26.78)
12:57.61 (27.47) 13:24.69 (27.08)
13:51.88 (27.19) 14:18.79 (26.91) 14:44.27 (25.48)
12 Carlsen, Max FR NC State 14:32.68 14:44.57 5
r:+0.74 23.02 48.02 (25.00)
1:13.79 (25.77) 1:39.77 (25.98)
2:06.39 (26.62) 2:32.84 (26.45)
2:59.46 (26.62) 3:26.14 (26.68)
3:52.60 (26.46) 4:19.05 (26.45)
4:45.76 (26.71) 5:12.43 (26.67)
5:39.55 (27.12) 6:06.72 (27.17)
6:34.21 (27.49) 7:01.36 (27.15)
7:28.97 (27.61) 7:56.21 (27.24)
8:23.75 (27.54) 8:50.90 (27.15)
9:18.35 (27.45) 9:45.80 (27.45)
10:13.30 (27.50) 10:40.43 (27.13)
11:07.92 (27.49) 11:35.37 (27.45)
12:02.62 (27.25) 12:29.85 (27.23)
12:57.25 (27.40) 13:24.70 (27.45)
13:51.82 (27.12) 14:18.57 (26.75) 14:44.57 (26.00)
13 Green, Sean FR Georgia 14:46.88 14:46.60 4
r:+0.66 24.24 50.61 (26.37)
1:17.49 (26.88) 1:44.79 (27.30)
2:11.92 (27.13) 2:39.34 (27.42)
3:06.76 (27.42) 3:33.46 (26.70)
4:00.58 (27.12) 4:28.00 (27.42)
4:55.21 (27.21) 5:22.01 (26.80)
5:48.97 (26.96) 6:16.05 (27.08)
6:42.84 (26.79) 7:09.44 (26.60)
7:36.27 (26.83) 8:03.27 (27.00)
8:30.14 (26.87) 8:57.04 (26.90)
9:23.95 (26.91) 9:50.82 (26.87)
10:17.78 (26.96) 10:44.61 (26.83)
11:11.42 (26.81) 11:38.53 (27.11)
12:05.57 (27.04) 12:32.56 (26.99)
12:59.62 (27.06) 13:26.62 (27.00)
13:53.76 (27.14) 14:20.81 (27.05) 14:46.60 (25.79)
14 Brown, Eric SR Florida 14:51.10 14:46.61 3
r:+0.66 24.15 50.59 (26.44)
1:17.23 (26.64) 1:43.96 (26.73)
2:10.78 (26.82) 2:37.66 (26.88)
3:04.69 (27.03) 3:31.59 (26.90)
3:58.78 (27.19) 4:25.82 (27.04)
4:52.73 (26.91) 5:19.57 (26.84)
5:46.56 (26.99) 6:13.72 (27.16)
6:40.95 (27.23) 7:07.89 (26.94)
7:35.19 (27.30) 8:02.28 (27.09)
8:29.63 (27.35) 8:56.70 (27.07)
9:23.75 (27.05) 9:50.92 (27.17)
10:18.07 (27.15) 10:45.35 (27.28)
11:12.43 (27.08) 11:39.44 (27.01)
12:06.48 (27.04) 12:33.53 (27.05)
13:00.58 (27.05) 13:27.63 (27.05)
13:54.19 (26.56) 14:20.62 (26.43) 14:46.61 (25.99)
15 Wiffen, Nathan FR California 14:34.17 14:46.81 2
r:+0.70 23.55 48.84 (25.29)
1:14.71 (25.87) 1:40.74 (26.03)
2:07.37 (26.63) 2:33.51 (26.14)
2:59.69 (26.18) 3:26.13 (26.44)
3:52.73 (26.60) 4:19.45 (26.72)
4:46.20 (26.75) 5:13.13 (26.93)
5:40.33 (27.20) 6:07.73 (27.40)
6:35.04 (27.31) 7:02.16 (27.12)
7:29.51 (27.35) 7:57.13 (27.62)
8:24.41 (27.28) 8:51.92 (27.51)
9:19.32 (27.40) 9:46.68 (27.36)
10:14.01 (27.33) 10:41.45 (27.44)
11:09.13 (27.68) 11:36.58 (27.45)
12:04.30 (27.72) 12:31.55 (27.25)
12:59.15 (27.60) 13:26.45 (27.30)
13:53.78 (27.33) 14:20.72 (26.94) 14:46.81 (26.09)
16 Millard, Noah SR Yale 14:41.76 14:47.47 1
r:+0.74 24.18 50.48 (26.30)
1:17.32 (26.84) 1:44.43 (27.11)
2:11.69 (27.26) 2:38.85 (27.16)
3:06.12 (27.27) 3:33.33 (27.21)
4:00.55 (27.22) 4:27.76 (27.21)
4:54.61 (26.85) 5:21.78 (27.17)
5:48.77 (26.99) 6:16.05 (27.28)
6:42.96 (26.91) 7:09.90 (26.94)
7:37.01 (27.11) 8:04.20 (27.19)
8:30.79 (26.59) 8:57.94 (27.15)
9:24.73 (26.79) 9:51.87 (27.14)
10:19.10 (27.23) 10:45.99 (26.89)
11:12.84 (26.85) 11:39.81 (26.97)
12:06.83 (27.02) 12:33.88 (27.05)
13:00.90 (27.02) 13:27.90 (27.00)
13:54.60 (26.70) 14:21.63 (27.03) 14:47.47 (25.84)
17 Hammer, Aiden FR Texas 14:49.19 14:49.35
r:+0.73 25.08 52.01 (26.93)
1:19.03 (27.02) 1:46.18 (27.15)
2:13.33 (27.15) 2:40.28 (26.95)
3:07.34 (27.06) 3:34.49 (27.15)
4:01.47 (26.98) 4:28.47 (27.00)
4:55.54 (27.07) 5:22.53 (26.99)
5:49.61 (27.08) 6:16.56 (26.95)
6:43.58 (27.02) 7:10.77 (27.19)
7:37.78 (27.01) 8:04.92 (27.14)
8:32.09 (27.17) 8:59.13 (27.04)
9:26.24 (27.11) 9:53.42 (27.18)
10:20.35 (26.93) 10:47.20 (26.85)
11:14.47 (27.27) 11:41.51 (27.04)
12:08.05 (26.54) 12:35.26 (27.21)
13:02.16 (26.90) 13:29.34 (27.18)
13:56.53 (27.19) 14:23.57 (27.04) 14:49.35 (25.78)
18 Kovacsics, Mark SR Cal Baptist 14:48.77 14:50.58
r:+0.78 24.67 51.66 (26.99)
1:18.85 (27.19) 1:46.12 (27.27)
2:13.79 (27.67) 2:41.23 (27.44)
3:08.69 (27.46) 3:36.00 (27.31)
4:03.21 (27.21) 4:30.60 (27.39)
4:57.73 (27.13) 5:24.84 (27.11)
5:51.82 (26.98) 6:18.78 (26.96)
6:45.79 (27.01) 7:12.80 (27.01)
7:39.76 (26.96) 8:06.83 (27.07)
8:33.92 (27.09) 9:01.02 (27.10)
9:28.01 (26.99) 9:55.04 (27.03)
10:22.06 (27.02) 10:49.26 (27.20)
11:16.22 (26.96) 11:43.25 (27.03)
12:10.61 (27.36) 12:37.77 (27.16)
13:04.96 (27.19) 13:32.08 (27.12)
13:59.17 (27.09) 14:25.87 (26.70) 14:50.58 (24.71)
19 Miskinis, Dziugas FR Kentucky 14:46.91 14:50.60
r:+0.69 24.65 51.26 (26.61)
1:17.96 (26.70) 1:44.68 (26.72)
2:11.82 (27.14) 2:38.59 (26.77)
3:05.52 (26.93) 3:32.51 (26.99)
3:59.67 (27.16) 4:26.88 (27.21)
4:54.02 (27.14) 5:20.82 (26.80)
5:47.74 (26.92) 6:14.93 (27.19)
6:41.99 (27.06) 7:09.15 (27.16)
7:36.45 (27.30) 8:03.58 (27.13)
8:30.75 (27.17) 8:57.83 (27.08)
9:24.95 (27.12) 9:51.91 (26.96)
10:19.19 (27.28) 10:46.39 (27.20)
11:13.83 (27.44) 11:41.15 (27.32)
12:08.67 (27.52) 12:36.08 (27.41)
13:03.51 (27.43) 13:30.86 (27.35)
13:58.23 (27.37) 14:25.28 (27.05) 14:50.60 (25.32)
20 Chirafisi, Nick JR Utah 14:52.65 14:51.53
r:+0.69 24.15 50.90 (26.75)
1:17.85 (26.95) 1:44.88 (27.03)
2:11.95 (27.07) 2:39.14 (27.19)
3:06.42 (27.28) 3:33.56 (27.14)
4:00.89 (27.33) 4:28.16 (27.27)
4:55.46 (27.30) 5:22.53 (27.07)
5:50.05 (27.52) 6:17.43 (27.38)
6:44.78 (27.35) 7:12.00 (27.22)
7:39.29 (27.29) 8:06.51 (27.22)
8:33.74 (27.23) 9:01.07 (27.33)
9:28.36 (27.29) 9:55.64 (27.28)
10:22.89 (27.25) 10:50.22 (27.33)
11:17.56 (27.34) 11:44.64 (27.08)
12:11.95 (27.31) 12:39.05 (27.10)
13:06.28 (27.23) 13:33.43 (27.15)
14:00.34 (26.91) 14:26.63 (26.29) 14:51.53 (24.90)
21 Pishko, Jacob SR LSU 14:52.88 14:55.04
r:+0.59 24.06 50.18 (26.12)
1:16.40 (26.22) 1:42.66 (26.26)
2:09.14 (26.48) 2:35.65 (26.51)
3:02.35 (26.70) 3:28.98 (26.63)
3:55.72 (26.74) 4:22.79 (27.07)
4:49.76 (26.97) 5:16.68 (26.92)
5:43.84 (27.16) 6:11.10 (27.26)
6:38.43 (27.33) 7:05.92 (27.49)
7:33.28 (27.36) 8:00.65 (27.37)
8:28.08 (27.43) 8:55.60 (27.52)
9:23.20 (27.60) 9:50.73 (27.53)
10:18.42 (27.69) 10:46.06 (27.64)
11:13.62 (27.56) 11:41.26 (27.64)
12:08.92 (27.66) 12:36.90 (27.98)
13:04.77 (27.87) 13:32.58 (27.81)
14:00.45 (27.87) 14:28.34 (27.89) 14:55.04 (26.70)
22 Ellis, Luke FR Indiana 14:43.01 14:58.38
r:+0.70 24.72 51.28 (26.56)
1:18.04 (26.76) 1:44.97 (26.93)
2:12.02 (27.05) 2:39.14 (27.12)
3:06.32 (27.18) 3:33.59 (27.27)
4:00.92 (27.33) 4:28.00 (27.08)
4:55.08 (27.08) 5:21.94 (26.86)
5:48.82 (26.88) 6:15.68 (26.86)
6:42.74 (27.06) 7:09.51 (26.77)
7:36.52 (27.01) 8:03.51 (26.99)
8:30.83 (27.32) 8:58.09 (27.26)
9:25.32 (27.23) 9:52.58 (27.26)
10:19.94 (27.36) 10:47.49 (27.55)
11:15.11 (27.62) 11:42.86 (27.75)
12:10.90 (28.04) 12:38.59 (27.69)
13:06.68 (28.09) 13:34.82 (28.14)
14:02.87 (28.05) 14:31.01 (28.14) 14:58.38 (27.37)
23 Klein, Frederick SO California 14:52.80 15:00.88
r:+0.76 24.55 51.56 (27.01)
1:18.35 (26.79) 1:45.63 (27.28)
2:12.93 (27.30) 2:40.01 (27.08)
3:07.30 (27.29) 3:34.31 (27.01)
4:01.31 (27.00) 4:28.05 (26.74)
4:54.76 (26.71) 5:21.66 (26.90)
5:48.51 (26.85) 6:15.46 (26.95)
6:42.44 (26.98) 7:09.52 (27.08)
7:36.74 (27.22) 8:03.84 (27.10)
8:31.18 (27.34) 8:58.82 (27.64)
9:26.29 (27.47) 9:53.62 (27.33)
10:21.15 (27.53) 10:48.94 (27.79)
11:16.85 (27.91) 11:45.03 (28.18)
12:12.97 (27.94) 12:40.86 (27.89)
13:08.82 (27.96) 13:37.04 (28.22)
14:05.31 (28.27) 14:33.48 (28.17) 15:00.88 (27.40)
24 Simic, Nikola SO LSU 14:47.85 15:01.22
r:+0.70 24.81 51.62 (26.81)
1:18.65 (27.03) 1:45.54 (26.89)
2:12.61 (27.07) 2:39.82 (27.21)
3:06.48 (26.66) 3:33.69 (27.21)
4:00.99 (27.30) 4:28.08 (27.09)
4:55.30 (27.22) 5:22.34 (27.04)
5:49.36 (27.02) 6:16.78 (27.42)
6:44.14 (27.36) 7:11.51 (27.37)
7:38.91 (27.40) 8:06.63 (27.72)
8:34.27 (27.64) 9:01.87 (27.60)
9:29.55 (27.68) 9:57.01 (27.46)
10:24.96 (27.95) 10:52.54 (27.58)
11:20.99 (28.45) 11:48.55 (27.56)
12:16.55 (28.00) 12:44.39 (27.84)
13:12.70 (28.31) 13:40.77 (28.07)
14:08.16 (27.39) 14:35.40 (27.24) 15:01.22 (25.82)
25 Nelson, Tanner JR Brigham Young 15:05.30 15:01.40
r:+0.73 24.45 51.38 (26.93)
1:18.40 (27.02) 1:45.31 (26.91)
2:12.59 (27.28) 2:40.01 (27.42)
3:07.20 (27.19) 3:34.60 (27.40)
4:01.98 (27.38) 4:29.27 (27.29)
4:56.38 (27.11) 5:23.58 (27.20)
5:50.80 (27.22) 6:18.02 (27.22)
6:45.16 (27.14) 7:12.52 (27.36)
7:39.90 (27.38) 8:07.29 (27.39)
8:34.83 (27.54) 9:02.34 (27.51)
9:29.89 (27.55) 9:57.46 (27.57)
10:24.97 (27.51) 10:52.73 (27.76)
11:20.35 (27.62) 11:48.05 (27.70)
12:15.99 (27.94) 12:43.90 (27.91)
13:11.70 (27.80) 13:39.56 (27.86)
14:07.28 (27.72) 14:34.92 (27.64) 15:01.40 (26.48)
26 Gutierrez, Santiago SO Princeton 14:45.61 15:05.96
r:+0.76 24.66 51.16 (26.50)
1:18.05 (26.89) 1:45.13 (27.08)
2:12.11 (26.98) 2:39.31 (27.20)
3:06.53 (27.22) 3:33.78 (27.25)
4:01.09 (27.31) 4:28.45 (27.36)
4:55.94 (27.49) 5:23.61 (27.67)
5:51.51 (27.90) 6:19.64 (28.13)
6:47.98 (28.34) 7:15.75 (27.77)
7:43.47 (27.72) 8:11.51 (28.04)
8:39.35 (27.84) 9:07.08 (27.73)
9:34.98 (27.90) 10:02.64 (27.66)
10:30.22 (27.58) 10:57.76 (27.54)
11:25.71 (27.95) 11:53.57 (27.86)
12:21.16 (27.59) 12:48.85 (27.69)
13:16.54 (27.69) 13:44.35 (27.81)
14:12.35 (28.00) 14:39.64 (27.29) 15:05.96 (26.32)
27 Maier, Chase FR U.S. Navy 14:54.68 15:07.91
r:+0.68 24.69 51.53 (26.84)
1:18.72 (27.19) 1:46.22 (27.50)
2:14.10 (27.88) 2:41.64 (27.54)
3:09.00 (27.36) 3:36.81 (27.81)
4:04.81 (28.00) 4:32.76 (27.95)
5:00.77 (28.01) 5:28.63 (27.86)
5:56.93 (28.30) 6:25.23 (28.30)
6:53.16 (27.93) 7:21.37 (28.21)
7:49.69 (28.32) 8:17.94 (28.25)
8:45.62 (27.68) 9:13.15 (27.53)
9:40.59 (27.44) 10:08.18 (27.59)
10:35.89 (27.71) 11:03.58 (27.69)
11:30.83 (27.25) 11:58.36 (27.53)
12:25.50 (27.14) 12:53.01 (27.51)
13:20.58 (27.57) 13:48.12 (27.54)
14:15.39 (27.27) 14:42.87 (27.48) 15:07.91 (25.04)
28 Parkinson, Alex SO South Dakota 15:04.40 15:15.22
r:+0.71 24.46 50.98 (26.52)
1:18.12 (27.14) 1:45.54 (27.42)
2:13.49 (27.95) 2:41.30 (27.81)
3:09.11 (27.81) 3:36.52 (27.41)
4:04.22 (27.70) 4:32.14 (27.92)
5:00.02 (27.88) 5:27.91 (27.89)
5:55.94 (28.03) 6:23.62 (27.68)
6:52.10 (28.48) 7:20.46 (28.36)
7:48.89 (28.43) 8:17.31 (28.42)
8:45.24 (27.93) 9:13.07 (27.83)
9:41.27 (28.20) 10:08.85 (27.58)
10:36.69 (27.84) 11:04.79 (28.10)
11:33.16 (28.37) 12:01.14 (27.98)
12:29.24 (28.10) 12:57.09 (27.85)
13:24.92 (27.83) 13:52.47 (27.55)
14:20.45 (27.98) 14:48.51 (28.06) 15:15.22 (26.71)
29 Rolfsen, Eli FR Miami (Ohio) 15:04.27 15:16.96
r:+0.68 24.46 51.23 (26.77)
1:18.59 (27.36) 1:46.04 (27.45)
2:13.84 (27.80) 2:41.45 (27.61)
3:08.84 (27.39) 3:36.52 (27.68)
4:04.32 (27.80) 4:32.12 (27.80)
5:00.05 (27.93) 5:27.75 (27.70)
5:55.37 (27.62) 6:23.31 (27.94)
6:51.07 (27.76) 7:18.72 (27.65)
7:46.71 (27.99) 8:14.90 (28.19)
8:43.03 (28.13) 9:10.91 (27.88)
9:38.87 (27.96) 10:06.92 (28.05)
10:34.99 (28.07) 11:03.19 (28.20)
11:31.42 (28.23) 12:00.14 (28.72)
12:28.39 (28.25) 12:56.85 (28.46)
13:25.17 (28.32) 13:53.57 (28.40)
14:22.23 (28.66) 14:50.51 (28.28) 15:16.96 (26.45)
