Home US SportsNCAAB Illinois vs. Oregon: How to watch NCAAF today, kickoff time, channel and more

Illinois vs. Oregon: How to watch NCAAF today, kickoff time, channel and more

by
Illinois vs. Oregon: How to watch NCAAF today, kickoff time, channel and more

Kenyon Sadiq and the Oregon Ducks will play Illinois this Saturday in a Big 10 matchup, here’s how to watch. (Justin Casterline/Getty Images)

The no. 20 Illinois Fighting Illini (6-1; 3-1 Big Ten), who are coming off a major win against Michigan last weekend, will head west to Eugene, Oregon on Saturday for a game against the Oregon Ducks. It’s been an impressive first year in the Big 10 for the Ducks, the currently undefeated (7-0; 4-0 Big Ten) team have catapulted to No. 1 and will hope to keep their winning streak alive this weekend. Here’s how to watch the Illinois vs. Oregon game this Saturday, and keep up with live game-day updates here.

Date: Saturday, Oct. 26

Time: 3:30 p.m. ET

Location: Autzen Stadium in Eugene, Oregon

TV Channel: CBS

Streaming: Paramount+, Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend’s game between Illinois and Oregon starting at 3:30 p.m. ET on CBS.

You can tune into the NCAAF Week 9 game on CBS (and streaming on Paramount+. CBS is carried by several platforms including Fubo TV, DirecTV and YouTube TV.

Paramount+

Paramount+ offers subscribers access to NCAAF games on CBS. Plus, the platform is great for fans of the NFL, Champions League soccer, Star Trek, Survivor, The Challenge and so much more.

Unlike a lot of other streaming services these days, Paramount+ still offers a one-week free trial — so new subscribers can sign up to watch this weekend and check out the rest of the Paramount+ library totally free for seven days.

Try free at Paramount+

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NFL Network, and 100+ more live channels. At $80/month, the live TV streaming service is definitely a big investment for football fans but it’s one of the most comprehensive ways to catch tons of NCAA games this season, and still leaves you with major savings compared to a traditional cable package. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period, so you can catch some preseason games risk-free.

The platform also offers a free trial period, so you can catch some games risk-free. Right now you can get $30 off any Fubo tier for your first month.

Try free at Fubo

All times Eastern

Here’s a full rundown of the schedule for Week 9 of the NCAA season.

Tuesday, Oct. 22

7:30 p.m. | Sam Houston at Florida International | ESPNU
8 p.m. | UTEP at Louisiana Tech | CBSSN

Wednesday, Oct. 23

7 p.m. | Liberty at Kennesaw State | CBSSN
7:30 p.m. | Middle Tennessee at Jacksonville State | ESPN2

Thursday, Oct. 24

7 p.m. | Georgia Southern at Old Dominion | ESPN2
7:30 p.m. | Syracuse at No. 19 Pitt | ESPN

Friday, Oct. 25

7 p.m. | Yale at Penn | ESPNU
7:30 p.m. | Louisville at Boston College | ESPN2
10:30 p.m. | No. 17 Boise State at UNLV | CBSSN
11 p.m. | Rutgers at USC | FOX

Saturday, Oct. 26

12 p.m. | Nebraska at No. 4 Ohio State | FOX
12 p.m. | No. 12 Notre Dame vs. No. 24 Navy (in East Rutherford, New Jersey) | ABC
12 p.m. | Washington at No. 13 Indiana | Big Ten Network
12 p.m. | Oklahoma at No. 18 Ole Miss | ESPN
12 p.m. | Georgia Tech at Virginia Tech | ACC Network
12 p.m. | North Carolina at Virginia | CW Network
12 p.m. | Charlotte at Memphis | ESPNU
12 p.m. | Tulane at North Texas | ESPN2
12 p.m. | Buffalo at Ohio | CBSSN
12 p.m. | Richmond at Bryant | FloSports
12 p.m. | Valparaiso at Marist | FloSports
12 p.m. | Cornell at Brown | ESPN+
12 p.m. | Central Connecticut at Long Island University | ESPN+
12 p.m. | Fordham at Lehigh | ESPN+
12 p.m. | Mercyhurst at Sacred Heart | ESPN+
12:45 p.m. | Arkansas at Mississippi State | SEC Network
1 p.m. | Georgia State at Appalachian State | ESPN+
1 p.m. | Maine at Rhode Island | FloSports
1 p.m. | Towson at Monmouth | FloSports
1 p.m. | Southern Illinois at Indiana State | ESPN+
1 p.m. | Butler at Davidson | ESPN+
1 p.m. | Presbyterian at Stetson | ESPN+
1 p.m. | Colgate at Merrimack | ESPN+
1:30 p.m. | Dartmouth at Columbia | ESPN+
1:30 p.m. | Holy Cross at Lafayette | ESPN+
2 p.m. | Central Michigan at Miami (Ohio) | ESPN+
2 p.m. | Temple at East Carolina | ESPN+
2 p.m. | Elon at Hampton | FloSports
2 p.m. | Southern Utah at West Georgia | ESPN+
2 p.m. | East Tennessee State at Wofford | ESPN+
2 p.m. | North Dakota State at Murray State | ESPN+
2 p.m. | Samford at The Citadel | ESPN+
2 p.m. | Howard at Norfolk State | ESPN+
2 p.m. | Bucknell at Georgetown | ESPN+
2:30 p.m. | Charleston Southern at Tennessee Tech | ESPN+
3 p.m. | UAlbany at Delaware | FloSports
3 p.m. | Utah Tech at Eastern Kentucky | ESPN+
3 p.m. | Eastern Illinois at UT Martin | ESPN+
3 p.m. | Gardner-Webb at SE Missouri State | ESPN+
3 p.m. | Western Illinois at Lindenwood | ESPN+
3 p.m. | Lamar at Northwestern State | ESPN+
3 p.m. | Montana at Northern Colorado | ESPN+
3 p.m. | Princeton at Harvard | ESPN+
3 p.m. | Texas A&M-Commerce at Prairie View A&M | ESPN+
3:30 p.m. | No. 21 Missouri at No. 15 Alabama | ABC
3:30 p.m. | No. 11 BYU at UCF | ESPN
3:30 p.m. | No. 20 Illinois at No. 1 Oregon | CBS/Paramount+
3:30 p.m. | Texas Tech at TCU | FOX
3:30 p.m. | Maryland at Minnesota | FS1
3:30 p.m. | Northwestern at Iowa | Big Ten Network
3:30 p.m. | Rice at UConn | CBSSN
3:30 p.m. | Wake Forest at Stanford | ACC Network
3:30 p.m. | Oklahoma State at Baylor | ESPN+
3:30 p.m. | Southern Miss at James Madison | ESPN+
3:30 p.m. | Eastern Michigan at Akron | ESPN+
3:30 p.m. | Northern Illinois at Ball State | ESPN+
3:30 p.m. | Bowling Green at Toledo | ESPN+
3:30 p.m. | Kent State at Western Michigan | ESPN+
3:30 p.m. | Wagner at UMass | ESPN+
3:30 p.m. | UTSA at Tulsa | ESPN+
3:30 p.m. | New Hampshire at Villanova | FloSports
3:30 p.m. | William & Mary at Stony Brook | FloSports
3:30 p.m. | Western Carolina at Mercer | ESPN+
3:30 p.m. | Alabama State vs. Alabama A&M (in Birmingham, Alabama) | ESPNU
3:30 p.m. | Delaware State at South Carolina State | ESPN+
3:30 p.m. | Morgan State at North Carolina Central | ESPN+
4 p.m. | Oregon State at Cal | ESPN2
4 p.m. | North Carolina A&T at Campbell | FloSports
4 p.m. | Tarleton State at Austin Peay | ESPN+
4 p.m. | VMI at Chattanooga | ESPN+
4 p.m. | McNeese at Nicholls | ESPN+
4:15 p.m. | No. 5 Texas at No. 25 Vanderbilt | SEC Network
5 p.m. | New Mexico at Colorado State | Altitude Sports/MW Network
5 p.m. | UL Monroe at South Alabama | ESPN+
5 p.m. | North Alabama at Central Arkansas | ESPN+
5 p.m. | Missouri State at UNI | ESPN+
6 p.m. | West Virginia at Arizona | FS1
6 p.m. | Sacramento State at Idaho State | ESPN+
6 p.m. | North Dakota at Youngstown State | ESPN+
7 p.m. | Florida State at No. 6 Miami (Fla.) | ESPN
7 p.m. | Utah State at Wyoming | CBSSN
7 p.m. | Utah at Houston | ESPN+
7 p.m. | Troy at Arkansas State | ESPN+
7 p.m. | UIW at SE Louisiana | ESPN+
7 p.m. | Southern at Florida A&M | ESPN+
7 p.m. | Houston Christian at Stephen F. Austin | ESPN+
7:30 p.m. | No. 8 LSU at No. 14 Texas A&M | ABC
7:30 p.m. | No. 3 Penn State at Wisconsin | NBC/Peacock
7:30 p.m. | Michigan State at Michigan | Big Ten Network
7:30 p.m. | South Dakota at South Dakota State | ESPNU
7:45 p.m. | Auburn at Kentucky | SEC Network
8 p.m. | Kansas at No. 16 Kansas State | ESPN2
8 p.m. | No. 22 SMU at Duke | ACC Network
8 p.m. | San Jose State at Fresno State | truTV/Max
9 p.m. | Eastern Washington at Idaho | ESPN+
10:15 p.m. | Cincinnati at Colorado | ESPN
10:30 p.m. | Washington State at San Diego State | CBSSN
Midnight | Nevada at Hawai’i | Spectrum Sports PPV

NCAA football games air across a wide range of channels, from common cable networks including the full ESPN suite (that’s ESPN2 and ESPNU too), Fox and FS1, ABC, NBC and CBS, to CBSSN, Big Ten Network, SEC Network, ACC Network and more.

Overwhelmed? You’re not alone. Here’s a breakdown of the platforms we recommend checking out ahead of the 2024 NCAA football season, so that come game time, tuning into your favorite team’s games will be as easy as simply turning on the TV….

(DirecTV)

DirecTV Stream’s Choice tier (currently $105.98/month with fees) gets you access to all the usual football suspects: NFL Network, ABC, NBC, CBS and Fox. Plus the Choice tier will get you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network and plenty of local RSNs. The best part is, currently you can try all this out for free. So if you’re interested in trying out a live TV streaming service for football season, but aren’t ready to commit, we recommend starting with DirecTV Stream.

You’ll also get unlimited Cloud DVR storage included in whatever DirecTV package you choose.

Pros

  • Full package free trial available
  • Many local RSNs included
  • Unlimited Cloud DVR
Cons

  • Cost
  • ABC and ESPN currently not included

Try free at DirecTV

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and 100+ more live channels. Starting at $80/month, the live TV streaming service is definitely pricey (but certainly not the most expensive option on this list), but offers nearly every channel you’ll need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1000 hours of cloud DVR storage. The platform also offers a free trial period.

Pros

  • Full package free trial available
  • 1000 hours of cloud DVR storage

Try free at Fubo

Source link

You may also like