Home Aquatic Indiana Swims To Lead Behind Bey

Indiana Swims To Lead Behind Bey

by

The 2026 Big Ten Men’s Swimming and Diving Championships continued with the Day 2 finals on Thursday, Feb. 26, in Madison, Wisconsin.

The events on the docket are the 100 butterfly, 400 IM, 200 freestyle and 100 breaststroke, followed by 1-meter diving and the 200 free relay.

Indiana earned a couple of wins and used a lot of depth, particularly in the breaststroke, to overtake Michigan for the lead after Day 2.

 Men - Team Rankings - Through Event 8                       
 
  1. Indiana University                535   2. Michigan, University of           491
  3. Ohio State University           414.5   4. Wisconsin, University of, Madi    349
  5. Northwestern University           319   6. Purdue University                 313
  7. University of Southern Califor  291.5   8. University of Minnesota           249
  9. Pennsylvania State University     170

Here is a look at what happened on Thursday evening:

Big Ten Men’s 100 Butterfly

Michigan senior Tyler Ray was a hundredth of a second away from the meet record during prelims. He blew past that in the finals, winning the 100 butterfly in 43.83.

His previous mark was 44.28 set last year.

Ohio State sophomore Matthew Klinge dropped a couple of tenths from prelims and held his second place with a swim of 44.48.

USC junior Michel Chmielewski was also three tenths faster to take third in 44.57.

Indiana senior Owen McDonald took fourth with a swim of 44.62, followed by Northwestern junior Stuart Seymour (44.69), Michigan sophomore Ole Eidam (44.71), Minnesota sophomore Jacob Johnson (44.92) and Michigan junior Colin Geer (45.04).

 Event 3  Men 100 Yard Butterfly
=========================================================================
     B1G Meet: ! 44.28  2/28/2025 Tyler Ray, Michigan
         Pool: # 44.29  2/26/2026 Tyler Ray, Michigan
                 46.11  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ray, Tyler       SR Michigan            44.29      43.83!A       32  
     r:+0.69  9.32        20.59 (11.27)
          32.27 (11.68)       43.83 (11.56)
  2 Klinge, Matthew  SO Ohio State          44.61      44.48 A       28  
     r:+0.76  9.37        20.33 (10.96)
          32.13 (11.80)       44.48 (12.35)
  3 Chmielewski, Mi  JR Southern Cal        44.85      44.57 A       27  
     r:+0.65  9.90        21.08 (11.18)
          32.65 (11.57)       44.57 (11.92)
  4 McDonald, Owen   SR Indiana             44.86      44.62 A       26  
     r:+0.62  9.91        21.09 (11.18)
          32.57 (11.48)       44.62 (12.05)
  5 Seymour, Stuart  JR Northwestern        44.66      44.69 A       25  
     r:+0.64  9.42        20.88 (11.46)
          32.60 (11.72)       44.69 (12.09)
  6 Eidam, Ole       SO Michigan            44.94      44.71 A       24  
              9.31        20.77 (11.46)
          32.21 (11.44)       44.71 (12.50)
  7 Johnson, Jacob   SO Minnesota           44.86      44.92 A       23  
     r:+0.63  9.57        21.20 (11.63)
          32.71 (11.51)       44.92 (12.21)
  8 Geer, Colin      JR Michigan            45.17      45.04 A       22  
     r:+0.68  9.83        21.07 (11.24)
          32.97 (11.90)       45.04 (12.07)

Big Ten Men’s 400 IM

Indiana freshman Josh Bey dropped two seconds from prelims to earn a touch-out win in the 400 IM.

Bey got to the wall in 3:34.90 to break the meet record in the event. He was three tenths of a second ahead of Michigan sophomore Lorne Wigginton, who also broke the previous meet mark with a swim of 3:35.21.

Ohio State senior Tristan Jankovics, the previous meet record holder at 3:35.51, finished third in 3:36.69.

Northwestern sophomore Joshua Staples was fourth in 3:37.62, followed by Wisconsin senior Dominik Mark Torok (3:38.53), Indiana freshman Noah Cakir (3:41.37), Michigan junior Ryan Healy (3:44.14) and OSU senior Mason Edmund (3:45.99).

Event 4  Men 400 Yard IM
=========================================================================
     B1G Meet: ! 3:35.51  2/28/2025 Tristan Jankovics, Ohio State
         Pool: # 3:36.46  2/26/2026 Lorne Wigginton, Michigan
                 3:46.19  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bey, Josh        FR Indiana           3:36.92    3:34.90!A       32  
    r:+0.68  22.98        49.73 (26.75)
        1:17.08 (27.35)     1:44.49 (27.41)
        2:13.91 (29.42)     2:44.51 (30.60)
        3:10.08 (25.57)     3:34.90 (24.82)
  2 Wigginton, Lorn  SO Michigan          3:36.46    3:35.21!A       28  
    r:+0.69  22.97        49.25 (26.28)
        1:17.43 (28.18)     1:44.32 (26.89)
        2:15.24 (30.92)     2:45.63 (30.39)
        3:10.84 (25.21)     3:35.21 (24.37)
  3 Jankovics, Tris  SR Ohio State        3:38.15    3:36.69 A       27  
    r:+0.69  22.99        49.47 (26.48)
        1:16.94 (27.47)     1:43.84 (26.90)
        2:14.13 (30.29)     2:45.07 (30.94)
        3:11.09 (26.02)     3:36.69 (25.60)
  4 Staples, Joshua  SO Northwestern      3:40.65    3:37.62 A       26  
    r:+0.70  23.48        50.68 (27.20)
        1:18.81 (28.13)     1:46.58 (27.77)
        2:16.62 (30.04)     2:47.35 (30.73)
        3:13.27 (25.92)     3:37.62 (24.35)
  5 Mark Torok, Dom  SR Wisconsin         3:41.24    3:38.53 A       25  
    r:+0.67  23.54        49.79 (26.25)
        1:18.24 (28.45)     1:46.69 (28.45)
        2:16.90 (30.21)     2:48.13 (31.23)
        3:13.84 (25.71)     3:38.53 (24.69)
  6 Cakir, Noah      FR Indiana           3:41.61    3:41.37 A       24  
             24.18        51.77 (27.59)
        1:20.52 (28.75)     1:49.17 (28.65)
        2:19.62 (30.45)     2:50.29 (30.67)
        3:16.36 (26.07)     3:41.37 (25.01)
  7 Healy, Ryan      JR Michigan          3:41.40    3:44.14 A       23  
    r:+0.75  23.57        51.03 (27.46)
        1:20.09 (29.06)     1:48.24 (28.15)
        2:20.43 (32.19)     2:52.20 (31.77)
        3:18.88 (26.68)     3:44.14 (25.26)
  8 Edmund, Mason    SR Ohio State        3:41.80    3:45.99 A       22  
    r:+0.83  24.00        50.59 (26.59)
        1:20.12 (29.53)     1:48.05 (27.93)
        2:20.57 (32.52)     2:53.58 (33.01)
        3:20.67 (27.09)     3:45.99 (25.32)

Big Ten Men’s 200 Free

Ohio State senior Tomas Navikonis dropped a second from prelims to win the 200 free in a pool-record 1:32.32.

USC sophomore Oliver Sogaard-Andersen was about seven tenths behind a 1:32.03 to finish second.

Wisconsin freshman Enzo Solitario finished third in 1:32.12, a couple hundredths over his top seed from the morning.

Michigan freshman Antoine Sauve took fourth in 1:32.65, ahead of Indiana junior Aaron Shackell (1:32.85), Wisconsin junior Luukas Vainio (1:33.10), Michigan senior Eitan Ben-Shitrit (1:33.21) and Ohio State sophomore Jordi Vilchez (1:33.66).

Event 5  Men 200 Yard Freestyle
=========================================================================
     B1G Meet: ! 1:31.01  2/28/2025 Tomas Navikonis, Ohio State
         Pool: # 1:31.77  2/25/2026 Joshua Staples, Northwestern
                 1:33.93  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Navikonis, Toma  SR Ohio State        1:32.24    1:31.32#A       32  
    r:+0.73  21.70        44.97 (23.27)
        1:08.08 (23.11)     1:31.32 (23.24)
  2 Sogaard-Anderse  SO Southern Cal      1:32.63    1:32.03 A       28  
    r:+0.66  21.21        44.50 (23.29)
        1:08.08 (23.58)     1:32.03 (23.95)
  3 Solitario, Enzo  FR Wisconsin         1:32.09    1:32.12 A       27  
    r:+0.71  21.62        44.76 (23.14)
        1:08.34 (23.58)     1:32.12 (23.78)
  4 Sauve, Antoine   FR Michigan          1:32.68    1:32.65 A       26  
    r:+0.69  21.36        44.90 (23.54)
        1:08.92 (24.02)     1:32.65 (23.73)
  5 Shackell, Aaron  JR Indiana           1:32.57    1:32.85 A       25  
    r:+0.71  21.27        44.52 (23.25)
        1:08.51 (23.99)     1:32.85 (24.34)
  6 Vainio, Luukas   JR Wisconsin         1:32.64    1:33.10 A       24  
    r:+0.66  21.65        45.24 (23.59)
        1:08.96 (23.72)     1:33.10 (24.14)
  7 Ben-Shitrit, Ei  SR Michigan          1:32.59    1:33.21 A       23  
    r:+0.60  21.79        45.20 (23.41)
        1:08.95 (23.75)     1:33.21 (24.26)
  8 Vilchez, Jordi   SO Ohio State        1:32.68    1:33.66 A       22  
    r:+0.74  22.31        46.02 (23.71)
        1:09.85 (23.83)     1:33.66 (23.81)

Big Ten Men’s 100 Breaststroke

Michigan freshman Luka Mladenovic dropped three tenths from the morning to win the 100 breaststroke in 50.69.

Penn State senior Mario Lazzerini was just behind at 50.88, ahead of four Hoosiers.

Indiana’s Travis Gulledge (51.39), Alexei Avakov (51.40), Dylan Smiley (51.70) and Toby Barnett (51.71).

Wisconsin fifth-year Ben Wiegand took seventh in 51.93 and Wisconsin freshman Drew Gaerthofner was eighth in 52.13.

Event 6  Men 100 Yard Breaststroke
=========================================================================
     B1G Meet: ! 49.94  2/28/2025 Finlay Brooks, Indiana
         Pool: # 50.63  2021      Max McHugh, MINN
                 52.58  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Mladenovic, Luk  FR Michigan            50.95      50.69 A       32  
    r:+0.70  10.91        23.84 (12.93)
          37.35 (13.51)       50.69 (13.34)
  2 Lazzerini, Mari  SR Penn St             51.32      50.88 A       28  
    r:+0.66  10.98        24.12 (13.14)
          37.21 (13.09)       50.88 (13.67)
  3 Gulledge, Travi  SO Indiana             51.41      51.39 A       27  
    r:+0.67  10.60        23.83 (13.23)
          37.40 (13.57)       51.39 (13.99)
  4 Avakov, Alexei   SO Indiana             51.38      51.40 A       26  
    r:+0.67  11.49        24.21 (12.72)
          37.60 (13.39)       51.40 (13.80)
  5 Smiley, Dylan    JR Indiana             52.04      51.70 A       25  
    r:+0.65  11.01        24.08 (13.07)
          37.64 (13.56)       51.70 (14.06)
  6 Barnett, Toby    JR Indiana             51.84      51.71 A       24  
    r:+0.66  10.97        24.16 (13.19)
          37.78 (13.62)       51.71 (13.93)
  7 Wiegand, Ben     5Y Wisconsin           51.77      51.93 A       23  
    r:+0.65  10.70        23.95 (13.25)
          37.73 (13.78)       51.93 (14.20)
  8 Gaerthofner, Dr  FR Wisconsin           52.10      52.13 A       22  
    r:+0.68  10.91        24.24 (13.33)
          38.00 (13.76)       52.13 (14.13)

 

Big Ten Men’s 1-meter Diving

Purdue junior Maxwell Miller won the 1-meter springboard with a score of 378.15.

Minnesota senior Andrew Bennett was second with 365.25.

Event 7  Men 1 mtr Diving
=========================================================================
     B1G Meet: ! 493.60  2/22/2018 Michael Hixon, Indiana
                 300.00  A NCAA Qualifying
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Miller, Maxwell  JR Purdue             349.70     378.15 A       32  
  2 Bennett, Andrew  SR Minnesota          337.80     365.25 A       28  
  3 Sollenberger, J  SO Indiana            332.45     360.25 A       27  
  4 Cardenas, Julia  SO Michigan           315.55     359.25 A       26  
  5 Augustine, Ryan  JR Northwestern       341.10     358.15 A       25  
  6 Read, Tyler      JR Ohio State         336.75     342.60 A       24  
  7 Weinrich, Maxwe  SR Indiana            335.70     333.15 A       23  
  8 Reesor, Emmitt   FR Michigan           341.30     309.80 A       22  
 
                            === B - Final ===                            
 
  9 Grannis, Nathan  FR Purdue             314.50     369.00 A       20  
 10 Wills, Tyler     SO Purdue             294.20     351.10 A       17  
 11 Higbie, Holden   SO Purdue             300.45     336.00 A       16  
 12 Roberto, Domini  SO Ohio State         311.15     334.90 A       15  
 13 Gosselin-paradi  SR Southern Cal       299.05     311.80 A       14  
 14 Ly, Kyle         SO Northwestern       298.80     311.65 A       13  
 15 Cohen, Adam      SO Northwestern       304.35     290.05         12  
 16 Goodno, Braylon  SO Minnesota          307.50     272.50         11

Big Ten Men’s 200 Free Relay

Indiana’s Mikkel Lee, Dylan Smiley, Travis Guttledge and Vidar Carlbaum won the 200 free relay in a pool-record 1:15.61.

Michigan’s Tyler Ray, Ole Eidam, Colin Geer and Jack Wilkening took second in 1:15.71.

OSU’s Matthew Klinge, Ethan Reniewicki, Evan Fentress and Rasmus Hanson finished in 1:15.93.

Event 8  Men 200 Yard Freestyle Relay
==================================================================================
     B1G Meet: ! 1:14.83  2/27/2025 Michigan, University of, MICH
                          B Szabados, T Ray, C Geer, J Wilkening
         Pool: # 1:17.43  2024      Wisconsin, WISC
                          Toreppe-Ormsby, Benson, Weignad, Morris
                 1:16.23  A NCAA Qualifying
                 1:16.91  B NCAA Provisional
    School                           Seed     Finals       Points 
==================================================================================
  1 Indiana  'A'                  1:16.37    1:15.61#A       64  
     1) Lee, Mikkel JR                2) r:0.13 Smiley, Dylan JR      
     3) r:0.24 Gulledge, Travis SO    4) r:0.32 Carlbaum, Vidar SO    
     r:+1.25  9.15        18.90 (18.90)
           27.56 (8.66)       37.46 (18.56)
           46.18 (8.72)       56.34 (18.88)
         1:05.45 (9.11)     1:15.61 (19.27)
  2 Michigan  'A'                 1:16.65    1:15.71#A       56  
     1) Ray, Tyler SR                 2) r:0.26 Eidam, Ole SO         
     3) r:0.27 Geer, Colin JR         4) r:0.36 Wilkening, Jack SR    
     r:+0.66  8.96        18.66 (18.66)
           27.64 (8.98)       37.68 (19.02)
           46.90 (9.22)       56.84 (19.16)
         1:05.84 (9.00)     1:15.71 (18.87)
  3 Ohio State  'A'               1:16.56    1:15.93#A       54  
     1) Klinge, Matthew SO            2) r:0.31 Reniewicki, Ethan FR  
     3) r:0.35 Fentress, Evan SR      4) r:0.18 Hanson, Rasmus SR     
     r:+0.74  9.24        18.68 (18.68)
           27.80 (9.12)       37.93 (19.25)
           46.89 (8.96)       57.00 (19.07)
         1:05.88 (8.88)     1:15.93 (18.93)
  4 Northwestern  'A'             1:16.98    1:16.03#A       52  
     1) Schuster, Connor JR           2) r:0.14 Seymour, Stuart JR    
     3) r:0.29 Kos, Oliver SO         4) r:0.33 Duncan, Caden JR      
     r:+0.66  9.31        19.53 (19.53)
           28.22 (8.69)       38.08 (18.55)
           47.01 (8.93)       57.04 (18.96)
         1:06.02 (8.98)     1:16.03 (18.99)
  5 Purdue  'A'                   1:16.80    1:16.51#B       50  
     1) Thomas, Nathaniel JR          2) r:0.22 Dzirkalis, Janieivs FR
     3) r:0.12 Hotta, Alex SR         4) r:0.17 Burau, Dylan JR       
     r:+0.61  9.37        19.44 (19.44)
           28.11 (8.67)       38.17 (18.73)
           46.98 (8.81)       56.93 (18.76)
         1:06.08 (9.15)     1:16.51 (19.58)
  6 Wisconsin  'A'                1:17.76    1:16.78#B       48  
     1) Wiegand, Ben 5Y               2) r:0.08 Scharff, Cooper SR    
     3) r:0.16 Vainio, Luukas JR      4) r:0.20 Gaerthofner, Drew FR  
     r:+0.67  9.25        19.24 (19.24)
                              37.89 (18.65)
           46.99 (9.10)       57.38 (19.49)
         1:06.46 (9.08)     1:16.78 (19.40)
  7 Southern Cal  'A'             1:18.58    1:17.26#        46  
     1) Sogaard-Andersen, Oliver SO   2) r:0.19 Bialecki, Jan 5Y      
     3) r:0.10 Chmielewski, Michal JR 4) r:0.18 Huston, Drew 5Y       
     r:+0.62  9.50        19.61 (19.61)
                              38.70 (19.09)
           47.87 (9.17)       57.83 (19.13)
         1:06.97 (9.14)     1:17.26 (19.43)
  8 Penn St  'A'                  1:17.26    1:17.66         44  
     1) Kim, Tylor JR                 2) r:0.13 Bittner, Matthew SR   
     3) r:0.13 Lazzerini, Mariano SR  4) r:0.23 Morley, Cooper SR     
     r:+1.64  9.55        19.72 (19.72)
           28.93 (9.21)       39.08 (19.36)
           47.99 (8.91)       58.26 (19.18)
         1:07.41 (9.15)     1:17.66 (19.40)
  9 Minnesota  'A'                1:19.22    1:18.23         40  
     1) Johnson, Jacob SO             2) r:0.16 Harabagiu, Davide JR  
     3) r:0.16 Steffen, Ian JR        4) r:0.24 Slonac, Ryan JR       
     r:+0.62  9.60        19.82 (19.82)
                              39.11 (19.29)
           48.28 (9.17)       58.59 (19.48)
         1:07.90 (9.31)     1:18.23 (19.64)

 

Live Results

Source link

You may also like