Home Aquatic Josh Liendo Crushes Dressel’s 100 Fly NCAA Record

Josh Liendo Crushes Dressel’s 100 Fly NCAA Record

by

NCAA Men’s Championships: Josh Liendo Crushes Dressel’s 100 Fly NCAA Record

The 2026 NCAA Division I Men’s Swimming and Diving Championship continued with the Day 2 prelims from McAuley Aquatic Center on the campus of Georgia Tech.

The events for the morning are the 10 butterfly, 400 IM, 200 free, 100 breaststroke and 200 free relay, minus the final heat of the timed finals for the relay.

Florida’s Josh Liendo wasted no time flashing his speed. The senior from Canada threw down a 42.54 to break the NCAA record on the first event of the day.

His record broke Caeleb Dressel’s 42.80 set in 2018 at the NCAA Championships. Liendo’s swim also sets the meet and U.S. Open marks.

It was a fast race. Texas senior Hubert Kos nearly broke the previous mark as well, getting to the wall in 42.97.

The finals should be extremely interesting and possibly even faster with Kos right on Liendo’s heels.

It was a heck of a way to start the morning at the NCAA Championships.

Live Results

Event 4  Men 100 Yard Butterfly
==================================================================
         NCAA: N 42.80  3/23/2018 Caeleb Dressel, Florida
         Meet: M 42.80  3/23/2018 Caeleb Dressel, Florida
     American: A 42.80  3/23/2018 Caeleb Dressel, Florida
   U. S. Open: O 42.80  3/23/2018 Caeleb Dressel, Florida
         Pool: P 43.71  3/25/2022 Andrei Minakov, Stanford
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Liendo, Josh           SR Florida             43.06      42.54N 
     r:+0.65  8.92        19.96 (11.04)
          31.26 (11.30)       42.54 (11.28)
  2 Kos, Hubert            SR Texas               45.82      42.97P 
     r:+0.60  9.02        19.67 (10.65)
          30.95 (11.28)       42.97 (12.02)
  3 Ray, Tyler             SR Michigan            43.83      43.32P 
     r:+0.64  8.98        19.97 (10.99)
          31.53 (11.56)       43.32 (11.79)
  4 Kharun, Ilya           JR ASU                 43.38      43.54P 
     r:+0.66  9.34        20.41 (11.07)
          31.76 (11.35)       43.54 (11.78)
  5 Koch, Julian           SO Pittsburgh          44.56      43.85  
     r:+0.63  8.96        20.03 (11.07)
          31.81 (11.78)       43.85 (12.04)
  6 Hayes, Aiden           5Y NC State            44.07      44.04  
     r:+0.64  9.18        20.45 (11.27)
          32.12 (11.67)       44.04 (11.92)
  7 Heilman, Thomas        FR Virginia            44.16      44.07  
     r:+0.66  9.32        20.66 (11.34)
          32.20 (11.54)       44.07 (11.87)
  8 Buff, Scotty           JR Florida             44.53      44.10  
     r:+0.61  9.38        20.44 (11.06)
          31.97 (11.53)       44.10 (12.13)
 -----------------------------------------------------------------
  9 Finch, Nicholas        SO Yale                44.34      44.19  
     r:+0.60  9.09        20.44 (11.35)
          31.97 (11.53)       44.19 (12.22)
 10 Chmielewski, Michal    JR USC                 44.57      44.42  
     r:+0.59  9.69        21.21 (11.52)
          32.58 (11.37)       44.42 (11.84)
 -----------------------------------------------------------------
 11 Caribe, Gui            SR Tennessee           43.93      44.55  
     r:+0.60  9.16        20.52 (11.36)
          32.27 (11.75)       44.55 (12.28)
 12 Youssef, Abdalla       FR Auburn              44.91      44.65  
     r:+0.69  9.68        20.87 (11.19)
          32.54 (11.67)       44.65 (12.11)
 13 Bustos, Arsenio        5Y NC State            44.82      44.67  
     r:+0.61  9.55        20.89 (11.34)
          32.56 (11.67)       44.67 (12.11)
 14 Van Renen, Ruard       SR Georgia             44.86      44.78  
     r:+0.69  9.29        20.92 (11.63)
          32.46 (11.54)       44.78 (12.32)
 15 Seymour, Stuart        JR Northwestern        44.66      44.80  
     r:+0.62  9.32        20.94 (11.62)
          32.47 (11.53)       44.80 (12.33)
 16 Peck, Kyle             SO Texas               44.75      44.95  
     r:+0.70  9.69        20.66 (10.97)
          32.52 (11.86)       44.95 (12.43)
 17 Niewold, Sean          SR Alabama             45.08      44.98  
     r:+0.66  9.27        20.70 (11.43)
          32.77 (12.07)       44.98 (12.21)
 18 Gentry, Landon         SR VT                  45.24      44.99  
     r:+0.64  9.54        20.61 (11.07)
          32.52 (11.91)       44.99 (12.47)
 19 Naughton, Haakon       SR Arizona             44.69      45.11  
     r:+0.64  9.50        20.93 (11.43)
          32.70 (11.77)       45.11 (12.41)
 20 Nicholas, Spencer      SO Virginia            44.86      45.14  
     r:+0.57  9.51        20.94 (11.43)
          32.88 (11.94)       45.14 (12.26)
 21 Bellotti, Hayden       JR Virginia            45.01      45.18  
     r:+0.57  9.55        21.01 (11.46)
          32.82 (11.81)       45.18 (12.36)
 22 Eidam, Ole             SO Michigan            44.71      45.21  
     r:+0.61  9.37        20.70 (11.33)
          32.57 (11.87)       45.21 (12.64)
 23 Reyes-Gentry, Marcus   JR Notre Dame          45.58      45.23  
     r:+0.63  9.45        20.79 (11.34)
          32.69 (11.90)       45.23 (12.54)
 23 Geer, Colin            JR Michigan            45.04      45.23  
     r:+0.62  9.49        21.00 (11.51)
          32.91 (11.91)       45.23 (12.32)
 25 Puggaard, Casper       FR California          45.41      45.26  
     r:+0.65  9.36        20.77 (11.41)
          32.77 (12.00)       45.26 (12.49)
 26 Klinge, Matthew        SO OSU                 44.48      45.35  
     r:+0.75  9.39        20.66 (11.27)
          32.90 (12.24)       45.35 (12.45)
 27 Johnson, Jacob         SO Minnesota           44.86      45.37  
     r:+0.61  9.39        20.81 (11.42)
          32.87 (12.06)       45.37 (12.50)
 27 Jedbratt, Felix        SR La Salle            45.02      45.37  
     r:+0.65  9.13        20.33 (11.20)
          32.42 (12.09)       45.37 (12.95)
 29 Battaglini, Lucca      SO California          45.39      45.43  
     r:+0.63  9.51        20.99 (11.48)
          32.93 (11.94)       45.43 (12.50)
 30 Lunak, Seb             JR UNC                 45.92      45.49  
     r:+0.63  9.46        20.98 (11.52)
          32.76 (11.78)       45.49 (12.73)
 31 Noel, Raekwon          SO Indiana             45.28      45.55  
     r:+0.71  9.63        21.51 (11.88)
          33.31 (11.80)       45.55 (12.24)
 32 Holmes, Gibson         JR Stanford            45.59      45.59  
     r:+0.66  9.88        21.20 (11.32)
          33.13 (11.93)       45.59 (12.46)
 33 Abdelghany, Yassin     JR IU Indianapolis     45.23      45.69  
     r:+0.57  9.57        21.14 (11.57)
          33.13 (11.99)       45.69 (12.56)
 34 Smith, Sebastian       SR Drexel              45.63      45.76  
     r:+0.67  9.39        20.87 (11.48)
          33.00 (12.13)       45.76 (12.76)
 35 Gu, Rafael             SR Stanford            44.83      45.98  
     r:+0.64  9.62        21.04 (11.42)
          33.32 (12.28)       45.98 (12.66)
 36 Sivec, Vili            SR CSUB                45.91      46.01  
     r:+0.67  9.84        21.31 (11.47)
          33.53 (12.22)       46.01 (12.48)
 37 Irwin, Ben             JR U.S. Navy           46.11      46.35  
     r:+0.63  9.62        21.15 (11.53)
          33.47 (12.32)       46.35 (12.88)
 38 Winterfield, James     SR Air Force           46.06      46.36  
     r:+0.64  9.80        21.33 (11.53)
          33.53 (12.20)       46.36 (12.83)
 39 VanBrocklin, Evan      SR Utah                45.69      46.40  
     r:+0.58  9.67        21.12 (11.45)
          33.47 (12.35)       46.40 (12.93)
 40 Arkhangelskiy, Michel  SO FSU                 44.43      46.41  
     r:+0.60  9.47        21.02 (11.55)
          33.25 (12.23)       46.41 (13.16)
 -- Palmer, Tommy          SR ASU                 45.38        DFS  
 -- Young, Tolu            SO ASU                 46.01        DFS

Source link

You may also like