The 2026 NCAA Division I Women’s Swimming and Diving Championships continued with Day 2 from the campus of Georgia Tech in at Atlanta on Thursday, March 19.
The Day 2 prelims lineup includes the 100 butterfly, 400 IM, 200 free and 100 breaststroke.
This year, there are no B finals, so the scoring for 9-16 will be determined with how swimmers do during prelims.
Follow along with the events live below:
NCAA 100 Butterfly
The top seed in the 100 butterfly went to Virginia’s Claire Curzan, who darted to the heat five win and got to the wall in 49.20.
Stanford’s Torri Huske took the second seed in 49.38, ahead of Indiana freshman Alex Shackell (49.95).
Stanford’s Gigi Johnson won her heat to take the fourth spot in 50.28, followed by Texas’ Campbell Stoll (50.49), Tennessee’s Mizuki Hirai (50.50), Indiana’s Miranda Grana (50.68) and Cal’s Annie Jia (50.77).
Event 4 Women 100 Yard Butterfly
==================================================================
NCAA: N 46.97 3/21/2025 Gretchen Walsh, Virginia
Meet: M 46.97 3/21/2025 Gretchen Walsh, Virginia
American: A 46.97 3/21/2025 Gretchen Walsh, Virginia
US Open: O 46.97 3/21/2025 Gretchen Walsh, Virginia
Pool: P 48.26 2/19/2026 Torri Huske, Stanford
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Curzan, Claire JR Virginia 48.47 49.20
r:+0.67 10.47 22.68 (12.21)
35.81 (13.13) 49.20 (13.39)
2 Huske, Torri SR Stanford 48.26 49.38
r:+0.59 10.41 22.74 (12.33)
35.71 (12.97) 49.38 (13.67)
3 Shackell, Alex FR Indiana 49.95 49.95
r:+0.63 10.39 22.96 (12.57)
36.06 (13.10) 49.95 (13.89)
4 Johnson, Gigi SR Stanford 49.95 50.28
r:+0.65 10.61 23.46 (12.85)
36.56 (13.10) 50.28 (13.72)
5 Stoll, Campbell JR Texas 50.35 50.49
r:+0.65 10.78 23.64 (12.86)
36.83 (13.19) 50.49 (13.66)
6 Hirai, Mizuki FR Tennessee 50.46 50.50
r:+0.63 10.67 23.58 (12.91)
36.65 (13.07) 50.50 (13.85)
7 Grana, Miranda JR Indiana 49.98 50.68
r:+0.70 10.99 23.77 (12.78)
36.88 (13.11) 50.68 (13.80)
8 Jia, Annie FR California 50.83 50.77
r:+0.66 10.90 23.82 (12.92)
36.85 (13.03) 50.77 (13.92)
-----------------------------------------------------------------
9 Klintemar, Felicia SO Akron 51.35 50.89
r:+0.67 10.84 23.97 (13.13)
37.18 (13.21) 50.89 (13.71)
10 Giele, Tessa SR Alabama 50.55 50.91
r:+0.63 10.67 23.71 (13.04)
37.29 (13.58) 50.91 (13.62)
-----------------------------------------------------------------
11 Pelaez, Erika SO NC State 50.66 50.98
r:+0.65 10.72 23.69 (12.97)
37.08 (13.39) 50.98 (13.90)
12 Novelline, Carly SR Virginia 51.09 51.03
r:+0.60 10.69 23.77 (13.08)
36.94 (13.17) 51.03 (14.09)
13 Curtis, Sara FR Virginia 50.68 51.13
r:+0.68 10.37 23.44 (13.07)
37.13 (13.69) 51.13 (14.00)
14 Ressencourt, Lilou 5Y California 51.62 51.30
r:+0.66 10.91 23.96 (13.05)
37.44 (13.48) 51.30 (13.86)
15 Welch, Ella SR Louisville 51.02 51.32
r:+0.62 10.87 24.21 (13.34)
37.53 (13.32) 51.32 (13.79)
16 Gring, Sydney JR Pittsburgh 51.39 51.33
r:+0.59 10.98 24.02 (13.04)
37.49 (13.47) 51.33 (13.84)
NCAA 400 IM
Tennessee’s Ella Jansen scorched a 4:00.24 to earn the top seed in the 400 IM.
Michigan’s Bella Sims, the top seed heading into the meet, took the second seed with a 4:01.07.
Stanford’s Lucy Bell was just behind in 4:01.52, followed by Cal’s Teagan O’Dell, who pushed Sims on the back half of their heat.
UCLA’s Rosie Murphy took the fifth seed in 4:02.22, followed by Virginia’s Katie Grimes (4:02 46) and Aimee Canny (4:03.20).
Stanford’s Caroline Bricker took the eighth seed in 4:03.65.
Event 5 Women 400 Yard IM
==================================================================
NCAA: N 3:54.60 3/16/2018 Ella Eastin, Stanford
Meet: M 3:54.60 3/16/2018 Ella Eastin, Stanford
American: A 3:54.60 3/16/2018 Ella Eastin, Stanford
US Open: O 3:54.60 3/16/2018 Ella Eastin, Stanford
Pool: P 3:57.25 3/18/2022 Alex Walsh, Virginia
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Jansen, Ella SO Tennessee 4:01.97 4:00.24
r:+0.75 25.26 54.06 (28.80)
1:24.16 (30.10) 1:53.90 (29.74)
2:28.71 (34.81) 3:04.34 (35.63)
3:32.51 (28.17) 4:00.24 (27.73)
2 Sims, Bella JR Michigan 3:58.02 4:01.07
r:+0.58 24.76 53.17 (28.41)
1:23.64 (30.47) 1:53.08 (29.44)
2:27.82 (34.74) 3:03.68 (35.86)
3:32.74 (29.06) 4:01.07 (28.33)
3 Bell, Lucy SR Stanford 3:59.11 4:01.52
r:+0.68 25.56 54.55 (28.99)
1:26.59 (32.04) 1:58.03 (31.44)
2:30.99 (32.96) 3:04.86 (33.87)
3:34.11 (29.25) 4:01.52 (27.41)
4 O'Dell, Teagan FR California 4:04.39 4:01.78
r:+0.73 25.33 54.28 (28.95)
1:24.77 (30.49) 1:54.54 (29.77)
2:29.02 (34.48) 3:04.29 (35.27)
3:33.70 (29.41) 4:01.78 (28.08)
5 Murphy, Rosie SR UCLA 4:04.08 4:02.22
r:+0.66 25.12 54.35 (29.23)
1:25.17 (30.82) 1:54.84 (29.67)
2:29.37 (34.53) 3:05.06 (35.69)
3:33.92 (28.86) 4:02.22 (28.30)
6 Grimes, Katie SO Virginia 3:59.80 4:02.46
r:+0.67 25.57 54.60 (29.03)
1:24.84 (30.24) 1:54.69 (29.85)
2:30.78 (36.09) 3:07.14 (36.36)
3:35.30 (28.16) 4:02.46 (27.16)
7 Canny, Aimee SR Virginia 4:02.35 4:03.20
r:+0.71 25.37 54.68 (29.31)
1:26.63 (31.95) 1:57.90 (31.27)
2:32.16 (34.26) 3:07.26 (35.10)
3:35.83 (28.57) 4:03.20 (27.37)
8 Bricker, Caroline JR Stanford 3:59.70 4:03.65
r:+0.61 25.24 54.17 (28.93)
1:26.44 (32.27) 1:57.92 (31.48)
2:32.73 (34.81) 3:08.10 (35.37)
3:36.39 (28.29) 4:03.65 (27.26)
-----------------------------------------------------------------
9 Brown, Emily SO Tennessee 4:04.07 4:04.09
r:+0.71 25.65 54.62 (28.97)
1:25.82 (31.20) 1:55.90 (30.08)
2:30.42 (34.52) 3:06.98 (36.56)
3:36.20 (29.22) 4:04.09 (27.89)
10 Hayes, Leah SO Virginia 4:04.01 4:04.12
r:+0.79 26.06 55.40 (29.34)
1:26.34 (30.94) 1:57.42 (31.08)
2:31.67 (34.25) 3:06.65 (34.98)
3:35.83 (29.18) 4:04.12 (28.29)
-----------------------------------------------------------------
11 Thompson, Emily SO Stanford 4:04.39 4:04.74
r:+0.62 26.06 55.52 (29.46)
1:27.08 (31.56) 1:59.06 (31.98)
2:33.20 (34.14) 3:08.84 (35.64)
3:36.99 (28.15) 4:04.74 (27.75)
12 Stoll, Campbell JR Texas 4:04.49 4:04.99
r:+0.66 25.34 54.53 (29.19)
1:26.02 (31.49) 1:56.27 (30.25)
2:30.96 (34.69) 3:06.83 (35.87)
3:36.36 (29.53) 4:04.99 (28.63)
13 Bellard, Hannah JR Michigan 4:03.32 4:05.36
r:+0.74 25.19 53.84 (28.65)
1:25.88 (32.04) 1:57.66 (31.78)
2:33.10 (35.44) 3:10.15 (37.05)
3:38.54 (28.39) 4:05.36 (26.82)
14 Kozan, Justina SR USC 4:04.77 4:05.42
r:+0.67 26.27 56.74 (30.47)
1:28.55 (31.81) 2:00.04 (31.49)
2:34.76 (34.72) 3:10.62 (35.86)
3:38.71 (28.09) 4:05.42 (26.71)
15 Macaulay, Mary JR UNC 4:08.08 4:05.61
r:+0.71 26.21 55.50 (29.29)
1:26.78 (31.28) 1:57.80 (31.02)
2:32.29 (34.49) 3:07.16 (34.87)
3:36.38 (29.22) 4:05.61 (29.23)
16 Tiltmann, Reese JR Indiana 4:07.72 4:06.02
r:+0.73 27.09 57.36 (30.27)
1:28.98 (31.62) 2:00.08 (31.10)
2:34.49 (34.41) 3:08.97 (34.48)
3:37.64 (28.67) 4:06.02 (28.38)
17 Hook, Charlotte SR Stanford 4:07.18 4:06.10
r:+0.71 26.46 55.38 (28.92)
1:27.71 (32.33) 1:58.81 (31.10)
2:33.33 (34.52) 3:08.70 (35.37)
3:37.51 (28.81) 4:06.10 (28.59)
18 Umstead, Sophia FR Virginia 4:04.34 4:06.84
r:+0.68 26.17 56.03 (29.86)
1:28.24 (32.21) 1:59.62 (31.38)
2:33.19 (33.57) 3:07.80 (34.61)
3:37.58 (29.78) 4:06.84 (29.26)
NCAA 200 Free
Texas’s Nikolett Padar threw down a 1:41 even to take the top seed in the 200 free.
Virginia sophomore Anna Moesch, who has the second-fastest time in history from ACCs, took the second spot in 1:41.05.
The third seed went to Indiana freshman Liberty Clark, who went a 1:39 leading off the 800 free relay on Day 1, the third-fastest time in history. This time she went a 1:41.29.
Cal took the next two seeds with Mia West (1:41.57) and Claire Weinstein (1:41.59).
Virginia’s Madi Mintenko took the sixth spot in 1:41.61, followed by USC’s Minna Abraham (1:42.22) and Tennessee’s Camille Spink (1:42.28).
Event 7 Women 200 Yard Freestyle
==================================================================
NCAA: N 1:39.10 3/20/2015 Missy Franklin, California
Meet: M 1:39.10 3/20/2015 Missy Franklin, California
American: A 1:39.10 3/20/2015 Missy Franklin, California
US Open: O 1:39.10 3/20/2015 Missy Franklin, California
Pool: P 1:39.70 3/18/2026 Liberty Clark, Indiana
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Padar, Nikolett FR Texas 1:41.36 1:41.00
r:+0.73 23.39 48.99 (25.60)
1:15.14 (26.15) 1:41.00 (25.86)
2 Moesch, Anna SO Virginia 1:39.72 1:41.05
r:+0.71 23.43 49.24 (25.81)
1:15.53 (26.29) 1:41.05 (25.52)
3 Clark, Liberty FR Indiana 1:40.84 1:41.29
r:+0.63 23.52 49.42 (25.90)
1:15.18 (25.76) 1:41.29 (26.11)
4 West, Mia SO California 1:41.74 1:41.57
r:+0.67 23.56 49.10 (25.54)
1:15.15 (26.05) 1:41.57 (26.42)
5 Weinstein, Claire FR California 1:42.13 1:41.59
r:+0.74 23.88 49.48 (25.60)
1:15.61 (26.13) 1:41.59 (25.98)
6 Mintenko, Madi FR Virginia 1:41.52 1:41.61
r:+0.69 23.87 49.48 (25.61)
1:15.69 (26.21) 1:41.61 (25.92)
7 Abraham, Minna JR USC 1:40.47 1:42.22
r:+0.71 23.69 49.47 (25.78)
1:15.84 (26.37) 1:42.22 (26.38)
8 Spink, Camille JR Tennessee 1:41.71 1:42.28
r:+0.67 23.47 49.39 (25.92)
1:15.71 (26.32) 1:42.28 (26.57)
-----------------------------------------------------------------
9 Balduccini, Stephanie JR Michigan 1:41.40 1:42.44
r:+0.66 23.91 49.76 (25.85)
1:15.91 (26.15) 1:42.44 (26.53)
10 Maier, Nicole 5Y USC 1:43.19 1:42.87
r:+0.66 24.16 50.43 (26.27)
1:16.82 (26.39) 1:42.87 (26.05)
-----------------------------------------------------------------
11 Weiler Sastre, Carmen SR VT 1:42.73 1:42.91
r:+0.69 23.87 49.66 (25.79)
1:16.22 (26.56) 1:42.91 (26.69)
12 Gemmell, Erin JR Texas 1:42.64 1:42.92
r:+0.78 23.86 49.92 (26.06)
1:16.38 (26.46) 1:42.92 (26.54)
13 Dobson, Kennedi FR Georgia 1:42.19 1:42.97
r:+0.69 24.21 50.33 (26.12)
1:16.49 (26.16) 1:42.97 (26.48)
14 Johnson, Gigi SR Stanford 1:43.22 1:43.24
r:+0.64 24.12 50.53 (26.41)
1:16.62 (26.09) 1:43.24 (26.62)
15 Nesty, Lillian SO Texas 1:42.36 1:43.31
r:+0.74 24.06 50.01 (25.95)
1:16.44 (26.43) 1:43.31 (26.87)
16 Gormsen, Cavan JR Virginia 1:43.20 1:43.46
r:+0.69 24.14 50.19 (26.05)
1:16.93 (26.74) 1:43.46 (26.53)
NCAA 100 Breaststroke
Tennessee’s McKenzie Siroky pulled away from the field to take the top seed in the 100 breaststroke at 56.93.
Florida’s Anita Bottazzo took the second seed in 57.34, ahead of NC State’s Eneli Jefimova (57.41) and Louisville’s Anastasia Gorbenko (57.52).
Virginia’s Emma Weber took the fifth spot in 57.76, followed by Cincinnati’s Joleigh Crye (57.90), Texas’ Piper Enge (57.92) and Ohio State’s Maria Ramos Najji (57.95).
Event 8 Women 100 Yard Breaststroke
==================================================================
NCAA: N 55.73 3/22/2019 Lilly King, Indiana
Meet: M 55.73 3/22/2019 Lilly King, Indiana
American: A 55.73 3/22/2019 Lilly King, Indiana
US Open: O 55.73 3/22/2019 Lilly King, Indiana
Pool: P 56.77 2/20/2026 Eneli Jefimova, NC State
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Siroky, McKenzie SO Tennessee 57.62 56.93
r:+0.62 11.98 26.48 (14.50)
41.42 (14.94) 56.93 (15.51)
2 Bottazzo, Anita SO Florida 56.87 57.34
r:+0.67 12.09 26.67 (14.58)
41.70 (15.03) 57.34 (15.64)
3 Jefimova, Eneli FR NC State 56.77 57.41
r:+0.67 12.34 27.06 (14.72)
42.17 (15.11) 57.41 (15.24)
4 Gorbenko, Anastasia SO Louisville 57.03 57.52
r:+0.66 12.48 27.10 (14.62)
42.32 (15.22) 57.52 (15.20)
5 Weber, Emma SR Virginia 57.77 57.76
r:+0.68 12.45 27.21 (14.76)
42.21 (15.00) 57.76 (15.55)
6 Crye, Joleigh SR Cincinnati 57.99 57.90
r:+0.72 12.20 26.93 (14.73)
41.98 (15.05) 57.90 (15.92)
7 Enge, Piper SO Texas 58.13 57.92
r:+0.58 12.41 27.41 (15.00)
42.44 (15.03) 57.92 (15.48)
8 Ramos Najji, Maria SO OSU 58.00 57.95
r:+0.66 12.12 27.04 (14.92)
42.12 (15.08) 57.95 (15.83)
-----------------------------------------------------------------
9 Gridley, Kaelyn SR Duke 57.83 58.22
r:+0.68 12.62 27.39 (14.77)
42.56 (15.17) 58.22 (15.66)
10 Sim, Letitia SR Michigan 57.90 58.35
r:+0.65 12.31 27.10 (14.79)
42.46 (15.36) 58.35 (15.89)
-----------------------------------------------------------------
11 Thomas, Lucy JR Stanford 58.59 58.49
r:+0.63 12.27 27.20 (14.93)
42.45 (15.25) 58.49 (16.04)
12 Gewalt, Eleni SR Arizona 58.56 58.53
r:+0.66 12.54 27.50 (14.96)
42.82 (15.32) 58.53 (15.71)
13 Skirboll, Zoe SR Virginia 58.74 58.57
r:+0.64 12.58 27.66 (15.08)
42.73 (15.07) 58.57 (15.84)
14 Cheatwood, Mia SR Louisville 58.59 58.79
r:+0.68 12.79 27.89 (15.10)
43.30 (15.41) 58.79 (15.49)
15 Lung, Mackenzie SR Fresno State 57.92 58.89
r:+0.67 12.50 27.33 (14.83)
42.87 (15.54) 58.89 (16.02)
16 Braun, Chloe SR UCSD 58.79 58.98
r:+0.62 12.75 27.71 (14.96)
42.94 (15.23) 58.98 (16.04)
