Home Aquatic Nova Southeastern, Drury Secure Titles

Nova Southeastern, Drury Secure Titles

by

NCAA Division II Championships, Night 5: Nova Southeastern, Drury Secure Team Titles as Four National Records Fall

After five days of racing at the NCAA Division II Championships in Indianapolis, the women’s title came down to the last race. Drury had a small lead entering the final day of competition and retook the lead with a 1-2-3 finish in the final individual event, the 200 breaststroke, but Nova Southeastern showed strong depth across all events during the session before finishing off the victory with a win in the 400 freestyle relay. Nova’s 475 points edged out Drury’s 463, followed by Colorado Mesa (376), Indy (346) and Lynn (233).

For the men, Drury finished 74 points ahead of the competition, paced by victories from Ivan Adamchuk (200 backstroke) and Davi Mourao (200 breaststroke). Drury scored 525 points, with Tampa taking second and McKendree (349), Grand Valley (291.5) and Indy (290) rounding out the top five.

The final session saw four NCAA Division II records go down: Tampa’s Jacob Hamlin capped off a dominant meet with his fourth win and third record in the 1650 free, and three records went down on the women’s side, from Lynn’s Luna Mertins in the 100 free, Colorado Mesa’s Agata Naskret in the 200 backstroke and Drury’s Jonette Laegreid in the 200 breaststroke.

Women - Team Rankings - Through Event 41                     
 
  1. Nova S'Eastern                    475   2. Drury                             463
  3. Colorado Mesa                     376   4. Indy                              346
  5. Lynn                              233   6. Tampa                             220
  7. Simon Fraser                      211   8. Grand Valley                      198
  9. Findlay                           185  10. Clarion                           140
 11. West Florida                    138.5  12. Augustana                         125
 13. Wingate                           115  14. Catawba                           102
 15. Azusa Pacific                      90  16. Nmu                                66
 17. Oklahoma Christi                   61  17. McKendree                          61
 19. Wayne State                        55  20. Umsl                               52
 21. Csu East Bay                       48  21. Delta State                        48
 23. Msu Mankato                        43  24. Henderson St.                      35
 25. Truman St.                         26  26. West Chester University            24
 27. Southern Conn                      14  28. Emmanuel                           12
 28. Carson-Newman                      12  30. Iup                                10
 31. Hillsdale                           9  32. Jewell                              8
 33. Concordia                           7  33. Florida Southern                    7
 35. Barry U                             5  36. Ouachita                            3
 37. Ashland University                2.5  38. Saginaw Valley                      2
 38. Davenport                           2
Men - Team Rankings - Through Event 42                      
 
  1. Drury                             525   2. Tampa                             451
  3. McKendree                         349   4. Grand Valley                    291.5
  5. Indy                              290   6. Wingate                         174.5
  7. Lewis                             163   8. St Cloud St                       159
  9. Colorado Mesa                     156  10. Lynn                              152
 10. Florida Southern                  152  12. Wayne State                     142.5
 13. Nmu                               132  14. Clarion                           119
 15. Nova S'Eastern                    105  16. Catawba                            93
 17. Ouachita                           68  18. Rollins                          67.5
 19. Missouri S & T                     65  20. West Chester University            46
 21. Findlay                            32  22. Simon Fraser                       29
 23. Barry U                            27  24. Carson-Newman                      26
 25. Davenport                          24  25. Mines                              24
 27. Delta State                        22  28. College of Staten Island           20
 29. Quincy                             16  30. Saginaw Valley                     15
 31. Montevallo                         14  32. Roberts Wesleyan                   13
 33. Henderson St.                      11  34. Florida Tech                        9
 35. Biola University                    7  36. Augustana                           2

Women’s 1650 Freestyle

Simon Fraser’s Tori Meklensek had her meet start in heartbreaking fashion, losing the national title in the 1000 free by just three hundredths, but she rebounded with a resounding win in the 500 free Friday evening. In the mile, Meklensek entered as the No. 2 seed behind Indy’s Andrea Gomez Espinosa, the swimmer who edged her for the top spot over 40 lengths. But this race was no contest after the halfway point, as Meklensek moved ahead of Gomez Espinosa and pulled away.

Meklensek ended up dropping more than nine seconds from her season best as she touched in 16:20.35. In the race behind her, Missouri-St. Louis’ Justine Beard moved into second place around the 1100-yard mark and held that position, knocking almost 10 seconds from her best time to touch in 16:34.77. Gomez Espinosa ended up third in 16:25.93.

Event 32  Women 1650 Yard Freestyle
=========================================================================
     NCAA DII: N 16:17.66  3/15/2008 Kristen Frost, Southern Conn St
         Meet: M 16:17.66  3/15/2008 Kristen Frost, Southern Conn St
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Meklensek, Tori        SR Simon Fraser     16:29.60   16:20.35   20  
    r:+0.74  27.25        56.66 (29.41)
        1:26.49 (29.83)     1:56.76 (30.27)
        2:27.05 (30.29)     2:57.31 (30.26)
        3:27.54 (30.23)     3:57.67 (30.13)
        4:27.71 (30.04)     4:57.94 (30.23)
        5:27.82 (29.88)     5:57.44 (29.62)
        6:27.23 (29.79)     6:56.98 (29.75)
        7:26.88 (29.90)     7:56.84 (29.96)
        8:26.87 (30.03)     8:56.47 (29.60)
        9:26.34 (29.87)     9:56.48 (30.14)
       10:26.34 (29.86)    10:56.16 (29.82)
       11:26.16 (30.00)    11:55.88 (29.72)
       12:25.61 (29.73)    12:55.21 (29.60)
       13:24.76 (29.55)    13:54.56 (29.80)
       14:24.11 (29.55)    14:53.53 (29.42)
       15:23.01 (29.48)    15:52.35 (29.34)    16:20.35 (28.00)
  2 Beard, Justice         SO UMSL             16:34.77   16:24.86   17  
    r:+0.84  26.64        55.56 (28.92)
        1:25.13 (29.57)     1:55.07 (29.94)
        2:24.97 (29.90)     2:54.79 (29.82)
        3:24.82 (30.03)     3:55.17 (30.35)
        4:25.33 (30.16)     4:55.45 (30.12)
        5:26.02 (30.57)     5:56.55 (30.53)
        6:26.81 (30.26)     6:57.14 (30.33)
        7:27.26 (30.12)     7:57.64 (30.38)
        8:27.95 (30.31)     8:57.94 (29.99)
        9:28.06 (30.12)     9:58.31 (30.25)
       10:28.35 (30.04)    10:58.35 (30.00)
       11:28.14 (29.79)    11:58.14 (30.00)
       12:28.12 (29.98)    12:58.44 (30.32)
       13:28.60 (30.16)    13:58.56 (29.96)
       14:28.85 (30.29)    14:59.13 (30.28)
       15:29.18 (30.05)    15:57.91 (28.73)    16:24.86 (26.95)
  3 Gomez Espinosa, Andre  SR Indy             16:24.18   16:25.93   16  
    r:+0.75  26.88        56.11 (29.23)
        1:26.05 (29.94)     1:56.11 (30.06)
        2:26.16 (30.05)     2:56.22 (30.06)
        3:26.21 (29.99)     3:56.20 (29.99)
        4:26.30 (30.10)     4:56.18 (29.88)
        5:26.41 (30.23)     5:56.52 (30.11)
        6:26.58 (30.06)     6:56.81 (30.23)
        7:27.03 (30.22)     7:57.20 (30.17)
        8:27.37 (30.17)     8:57.59 (30.22)
        9:27.81 (30.22)     9:58.00 (30.19)
       10:28.14 (30.14)    10:58.32 (30.18)
       11:28.32 (30.00)    11:58.40 (30.08)
       12:28.33 (29.93)    12:58.40 (30.07)
       13:28.44 (30.04)    13:58.40 (29.96)
       14:28.33 (29.93)    14:58.08 (29.75)
       15:27.97 (29.89)    15:57.63 (29.66)    16:25.93 (28.30)
  4 Williams, Hailey       JR Nova S'eastern   16:38.09   16:31.78   15  
    r:+0.84  26.95        56.28 (29.33)
        1:26.32 (30.04)     1:56.65 (30.33)
        2:26.85 (30.20)     2:56.98 (30.13)
        3:27.30 (30.32)     3:57.30 (30.00)
        4:27.68 (30.38)     4:57.97 (30.29)
        5:27.97 (30.00)     5:57.96 (29.99)
        6:28.06 (30.10)     6:58.16 (30.10)
        7:28.42 (30.26)     7:58.53 (30.11)
        8:28.68 (30.15)     8:58.84 (30.16)
        9:28.91 (30.07)     9:58.88 (29.97)
       10:28.95 (30.07)    10:58.99 (30.04)
       11:29.19 (30.20)    11:59.47 (30.28)
       12:30.02 (30.55)    13:00.22 (30.20)
       13:30.55 (30.33)    14:01.04 (30.49)
       14:31.40 (30.36)    15:01.69 (30.29)
       15:32.09 (30.40)    16:02.36 (30.27)    16:31.78 (29.42)
  5 Hansson, Olivia        JR Colorado Mesa    16:38.56   16:45.95   14  
    r:+0.80  27.11        56.67 (29.56)
        1:27.06 (30.39)     1:57.45 (30.39)
        2:27.97 (30.52)     2:58.59 (30.62)
        3:29.29 (30.70)     4:00.06 (30.77)
        4:30.91 (30.85)     5:01.70 (30.79)
        5:32.46 (30.76)     6:03.22 (30.76)
        6:34.15 (30.93)     7:05.06 (30.91)
        7:35.58 (30.52)     8:06.23 (30.65)
        8:36.86 (30.63)     9:07.58 (30.72)
        9:38.35 (30.77)    10:09.31 (30.96)
       10:40.24 (30.93)    11:10.91 (30.67)
       11:41.44 (30.53)    12:12.09 (30.65)
       12:42.84 (30.75)    13:13.47 (30.63)
       13:44.14 (30.67)    14:14.95 (30.81)
       14:45.54 (30.59)    15:15.97 (30.43)
       15:46.31 (30.34)    16:16.66 (30.35)    16:45.95 (29.29)
  6 Vassilakos, Allison    SR Wayne State      16:40.06   16:50.99   13  
    r:+0.75  26.79        55.93 (29.14)
        1:25.40 (29.47)     1:54.99 (29.59)
        2:24.58 (29.59)     2:54.30 (29.72)
        3:24.02 (29.72)     3:54.01 (29.99)
        4:24.14 (30.13)     4:54.31 (30.17)
        5:24.43 (30.12)     5:54.65 (30.22)
        6:24.75 (30.10)     6:55.08 (30.33)
        7:25.58 (30.50)     7:56.40 (30.82)
        8:27.73 (31.33)     8:59.28 (31.55)
        9:31.18 (31.90)    10:02.56 (31.38)
       10:33.79 (31.23)    11:05.34 (31.55)
       11:37.38 (32.04)    12:08.90 (31.52)
       12:40.37 (31.47)    13:11.94 (31.57)
       13:43.32 (31.38)    14:15.14 (31.82)
       14:47.12 (31.98)    15:18.75 (31.63)
       15:50.42 (31.67)    16:21.17 (30.75)    16:50.99 (29.82)
  7 Kennedy, Keira         FR Simon Fraser     16:48.98   16:53.92   12  
    r:+0.78  28.26        58.86 (30.60)
        1:29.78 (30.92)     2:00.88 (31.10)
        2:32.14 (31.26)     3:03.17 (31.03)
        3:33.92 (30.75)     4:04.73 (30.81)
        4:35.58 (30.85)     5:06.23 (30.65)
        5:37.00 (30.77)     6:07.90 (30.90)
        6:38.87 (30.97)     7:09.91 (31.04)
        7:40.67 (30.76)     8:11.18 (30.51)
        8:41.65 (30.47)     9:12.15 (30.50)
        9:42.59 (30.44)    10:13.14 (30.55)
       10:43.75 (30.61)    11:14.38 (30.63)
       11:45.42 (31.04)    12:16.47 (31.05)
       12:47.54 (31.07)    13:18.45 (30.91)
       13:49.52 (31.07)    14:20.51 (30.99)
       14:51.38 (30.87)    15:22.46 (31.08)
       15:53.49 (31.03)    16:24.20 (30.71)    16:53.92 (29.72)
  8 Wright, Anika          SO NMU              16:56.50   16:55.29   11  
    r:+0.66  28.31        58.36 (30.05)
        1:29.17 (30.81)     2:00.26 (31.09)
        2:31.12 (30.86)     3:01.79 (30.67)
        3:32.37 (30.58)     4:02.94 (30.57)
        4:33.67 (30.73)     5:04.53 (30.86)
        5:35.53 (31.00)     6:06.29 (30.76)
        6:37.28 (30.99)     7:08.14 (30.86)
        7:39.26 (31.12)     8:10.10 (30.84)
        8:41.10 (31.00)     9:11.96 (30.86)
        9:42.93 (30.97)    10:13.92 (30.99)
       10:44.92 (31.00)    11:15.92 (31.00)
       11:47.03 (31.11)    12:18.06 (31.03)
       12:49.09 (31.03)    13:20.15 (31.06)
       13:51.27 (31.12)    14:22.19 (30.92)
       14:52.96 (30.77)    15:23.95 (30.99)
       15:54.63 (30.68)    16:25.37 (30.74)    16:55.29 (29.92)

Men’s 1650 Freestyle

Tampa’s Jacob Hamlin has won his fourth individual event of the competition and set his third national record as he obliterated his own mark in the 1650 free. Having already bagged wins in the 1000 free, 200 free and 500 free, with national marks over 20 and 40 laps, Hamlin had the lead by almost two seconds just 100 yards into this 66-length event. In November, Hamlin clipped the previous national record held by Fabio Dalu by a tenth, but as he pulled away here, he achieved a three-second drop, touching in 14:51.81.

Paul Demesy, the West Chester swimmer who placed fourth in the 1000 free, cut 10 seconds from his season best to take second in 15:04.21, and third went to McKendree’s Christian Davidson in 15:12.00

Event 33  Men 1650 Yard Freestyle
=========================================================================
     NCAA DII: N 14:55.02  11/21/2024Jacob Hamlin, Tampa
         Meet: M 14:55.12  3/20/2021 Fabio Dalu, McKendree
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Hamlin, Jacob          SO Tampa            14:55.02   14:51.81N  20  
    r:+0.73  23.70        49.74 (26.04)
        1:16.39 (26.65)     1:43.33 (26.94)
        2:10.34 (27.01)     2:37.60 (27.26)
        3:05.18 (27.58)     3:32.58 (27.40)
        3:59.90 (27.32)     4:27.25 (27.35)
        4:54.32 (27.07)     5:21.54 (27.22)
        5:48.76 (27.22)     6:16.11 (27.35)
        6:43.19 (27.08)     7:10.26 (27.07)
        7:37.29 (27.03)     8:04.32 (27.03)
        8:31.35 (27.03)     8:58.64 (27.29)
        9:25.67 (27.03)     9:52.82 (27.15)
       10:20.04 (27.22)    10:47.39 (27.35)
       11:14.86 (27.47)    11:42.49 (27.63)
       12:10.35 (27.86)    12:37.61 (27.26)
       13:05.10 (27.49)    13:32.59 (27.49)
       13:59.81 (27.22)    14:26.50 (26.69)    14:51.81 (25.31)
  2 Demesy, Paul           JR West Chester     15:14.83   15:04.21   17  
    r:+0.70  24.86        52.02 (27.16)
        1:19.11 (27.09)     1:46.43 (27.32)
        2:13.97 (27.54)     2:41.44 (27.47)
        3:08.93 (27.49)     3:36.48 (27.55)
        4:04.15 (27.67)     4:31.60 (27.45)
        4:59.12 (27.52)     5:26.36 (27.24)
        5:53.73 (27.37)     6:20.93 (27.20)
        6:48.43 (27.50)     7:15.90 (27.47)
        7:43.35 (27.45)     8:11.03 (27.68)
        8:38.55 (27.52)     9:06.16 (27.61)
        9:33.73 (27.57)    10:01.48 (27.75)
       10:28.99 (27.51)    10:56.76 (27.77)
       11:24.33 (27.57)    11:51.98 (27.65)
       12:19.77 (27.79)    12:47.25 (27.48)
       13:14.73 (27.48)    13:42.29 (27.56)
       14:10.00 (27.71)    14:37.61 (27.61)    15:04.21 (26.60)
  3 Davidson, Christian    SO McKendree        15:17.67   15:12.00   16  
    r:+0.68  24.89        51.90 (27.01)
        1:19.49 (27.59)     1:47.30 (27.81)
        2:15.23 (27.93)     2:43.38 (28.15)
        3:11.33 (27.95)     3:39.43 (28.10)
        4:07.46 (28.03)     4:35.35 (27.89)
        5:03.21 (27.86)     5:30.83 (27.62)
        5:58.73 (27.90)     6:26.44 (27.71)
        6:54.13 (27.69)     7:21.89 (27.76)
        7:49.55 (27.66)     8:17.20 (27.65)
        8:44.98 (27.78)     9:12.68 (27.70)
        9:40.09 (27.41)    10:07.82 (27.73)
       10:35.57 (27.75)    11:03.23 (27.66)
       11:30.93 (27.70)    11:58.67 (27.74)
       12:26.29 (27.62)    12:54.00 (27.71)
       13:21.64 (27.64)    13:49.31 (27.67)
       14:17.19 (27.88)    14:45.04 (27.85)    15:12.00 (26.96)
  4 Dehaudt, Fernando      FR Wingate          15:23.45   15:17.76   15  
    r:+0.75  25.37        53.15 (27.78)
        1:21.14 (27.99)     1:49.15 (28.01)
        2:17.29 (28.14)     2:45.61 (28.32)
        3:13.95 (28.34)     3:42.30 (28.35)
        4:10.78 (28.48)     4:39.18 (28.40)
        5:06.81 (27.63)     5:34.35 (27.54)
        6:01.92 (27.57)     6:29.50 (27.58)
        6:57.20 (27.70)     7:24.83 (27.63)
        7:52.77 (27.94)     8:20.63 (27.86)
        8:48.56 (27.93)     9:16.49 (27.93)
        9:44.34 (27.85)    10:12.20 (27.86)
       10:40.13 (27.93)    11:07.92 (27.79)
       11:35.56 (27.64)    12:03.66 (28.10)
       12:31.60 (27.94)    12:59.36 (27.76)
       13:27.26 (27.90)    13:55.25 (27.99)
       14:23.06 (27.81)    14:50.78 (27.72)    15:17.76 (26.98)
  5 Alessandrini, Luca     SR Nova S'eastern   15:11.36   15:19.88   14  
    r:+0.77  24.99        51.90 (26.91)
        1:19.14 (27.24)     1:46.48 (27.34)
        2:14.03 (27.55)     2:41.64 (27.61)
        3:09.20 (27.56)     3:36.75 (27.55)
        4:04.34 (27.59)     4:32.10 (27.76)
        4:59.83 (27.73)     5:27.58 (27.75)
        5:55.44 (27.86)     6:23.45 (28.01)
        6:51.67 (28.22)     7:19.91 (28.24)
        7:47.97 (28.06)     8:16.38 (28.41)
        8:44.66 (28.28)     9:12.92 (28.26)
        9:41.26 (28.34)    10:09.88 (28.62)
       10:38.20 (28.32)    11:06.74 (28.54)
       11:35.29 (28.55)    12:03.88 (28.59)
       12:32.52 (28.64)    13:01.15 (28.63)
       13:29.86 (28.71)    13:57.92 (28.06)
       14:26.00 (28.08)    14:53.63 (27.63)    15:19.88 (26.25)
  6 Herashchenko, Nazar    FR Catawba          15:23.55   15:21.95   13  
    r:+0.69  25.78        53.76 (27.98)
        1:21.70 (27.94)     1:49.78 (28.08)
        2:17.90 (28.12)     2:46.04 (28.14)
        3:14.36 (28.32)     3:42.65 (28.29)
        4:10.92 (28.27)     4:39.42 (28.50)
        5:07.59 (28.17)     5:35.57 (27.98)
        6:03.47 (27.90)     6:30.95 (27.48)
        6:58.51 (27.56)     7:26.14 (27.63)
        7:53.89 (27.75)     8:21.52 (27.63)
        8:49.67 (28.15)     9:17.40 (27.73)
        9:45.13 (27.73)    10:13.08 (27.95)
       10:40.84 (27.76)    11:08.85 (28.01)
       11:36.90 (28.05)    12:05.15 (28.25)
       12:33.76 (28.61)    13:02.08 (28.32)
       13:30.31 (28.23)    13:58.54 (28.23)
       14:26.89 (28.35)    14:55.03 (28.14)    15:21.95 (26.92)
  7 Debroux, William       FR Wayne State      15:19.19   15:22.31   12  
    r:+0.69  25.37        53.32 (27.95)
        1:21.15 (27.83)     1:49.17 (28.02)
        2:16.90 (27.73)     2:44.61 (27.71)
        3:12.42 (27.81)     3:40.35 (27.93)
        4:08.37 (28.02)     4:36.29 (27.92)
        5:04.35 (28.06)     5:32.53 (28.18)
        6:00.79 (28.26)     6:28.69 (27.90)
        6:57.01 (28.32)     7:25.12 (28.11)
        7:53.56 (28.44)     8:21.77 (28.21)
        8:49.80 (28.03)     9:18.11 (28.31)
        9:46.67 (28.56)    10:14.68 (28.01)
       10:42.73 (28.05)    11:11.35 (28.62)
       11:39.76 (28.41)    12:07.75 (27.99)
       12:35.63 (27.88)    13:03.78 (28.15)
       13:32.31 (28.53)    14:00.32 (28.01)
       14:28.23 (27.91)    14:55.31 (27.08)    15:22.31 (27.00)
  8 Wainman, Ben           SR Saginaw Valley   15:16.66   15:24.66   11  
    r:+0.71  24.87        52.26 (27.39)
        1:19.89 (27.63)     1:47.74 (27.85)
        2:15.65 (27.91)     2:43.57 (27.92)
        3:11.57 (28.00)     3:39.74 (28.17)
        4:07.81 (28.07)     4:35.90 (28.09)
        5:03.88 (27.98)     5:32.01 (28.13)
        6:00.15 (28.14)     6:28.39 (28.24)
        6:56.68 (28.29)     7:25.00 (28.32)
        7:53.34 (28.34)     8:21.61 (28.27)
        8:49.88 (28.27)     9:18.10 (28.22)
        9:46.45 (28.35)    10:14.82 (28.37)
       10:43.26 (28.44)    11:11.63 (28.37)
       11:40.06 (28.43)    12:08.55 (28.49)
       12:37.03 (28.48)    13:05.40 (28.37)
       13:33.99 (28.59)    14:02.36 (28.37)
       14:30.63 (28.27)    14:58.70 (28.07)    15:24.66 (25.96)

Women’s 100 Freestyle

Luna Mertins has broken her second national record of the competition. Two days after a victorious, record-setting effort in the 100 free, Mertins was dominant in the 100 free, going out a half-second quicker than anyone in the field and holding on to win in 48.07. That broke a six-year-old national record set by Queens’ Polina Lapshina in 2019. Mertins took nine hundredths off the previous top time.

Kristina Orban, a freshman from Nova Southeastern, came back one tick quicker than Mertins as she secured second place in 48.63. Third went to Henderson State’s Kiara Pozvai in 49.35.

Event 34  Women 100 Yard Freestyle
=========================================================================
     NCAA DII: N 48.16  3/16/2019 Polina Lapshina, Queens (NC)
         Meet: M 48.16  3/16/2019 Polina Lapshina, Queens (NC)
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Mertins, Luna          5Y Lynn                48.95      48.07N  20  
    r:+0.70  22.92        48.07 (25.15)
  2 Orban, Kristina        FR Nova S'eastern      49.25      48.63   17  
    r:+0.68  23.49        48.63 (25.14)
  3 Pozvai, Kiara          SR Henderson St.       49.54      49.35   16  
    r:+0.71  23.78        49.35 (25.57)
  4 Williams, Abigail      JR Simon Fraser        49.81      49.63   15  
    r:+0.70  24.02        49.63 (25.61)
  5 Hedley, Lucy           JR Grand Valley        49.77      49.68   14  
    r:+0.74  24.17        49.68 (25.51)
  6 White, Montana         SR Azusa Pacific       49.70      49.74   13  
    r:+0.78  24.13        49.74 (25.61)
  7 Kurdi, Zsofia          5Y Nova S'eastern      49.69      49.94   12  
    r:+0.75  23.78        49.94 (26.16)
  8 Greenwaldt, Bryn       JR Augustana           49.03      49.95   11  
    r:+0.70  23.76        49.95 (26.19)

Men’s 100 Freestyle

Grand Valley’s Matthew Bosch took third earlier in the meet in the 200 free, and he anchored his team to a national title in the 200 free relay Friday evening. Now, Bosch has an individual title to celebrate after he came from behind to take down Lynn’s Maurice Grabowski and secure the win in the 100 free. Four tenths back and barely in second place halfway through the final, Bosch closed in 21.98 to finish in 42.42, beating Grabowski by 17 hundredths.

Grabowski came in at 42.59, with Northern Michigan’s Leo Nolles placing third in 42.71. McKendree freshman Volodymyr Gavrysh also broke 42 (42.96).

Event 35  Men 100 Yard Freestyle
=========================================================================
     NCAA DII: N 41.25  3/20/2021 Karol Ostrowski, Drury
         Meet: M 41.25  3/20/2021 Karol Ostrowski, Drury
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Bosch, Matthew         SR Grand Valley        42.49      42.42   20  
    r:+0.74  20.44        42.42 (21.98)
  2 Grabowski, Maurice     JR Lynn                43.19      42.59   17  
    r:+0.58  20.03        42.59 (22.56)
  3 Nolles, Leo            JR NMU                 42.97      42.71   16  
    r:+0.65  20.47        42.71 (22.24)
  4 Gavrysh, Volodymyr     FR McKendree           43.06      42.96   15  
    r:+0.61  20.65        42.96 (22.31)
  5 Minichowski, Maksymil  SO Catawba             43.07      43.09   14  
    r:+0.63  20.58        43.09 (22.51)
  6 Sebbata, Yassine       FR Wingate             43.03      43.25   12.5
    r:+0.62  20.84        43.25 (22.41)
  6 Scotto Divetta, Evan   JR Grand Valley        43.04      43.25   12.5
    r:+0.73  20.70        43.25 (22.55)
  8 Lindley, Gavin         JR Nova S'eastern      43.18      43.29   11  
    r:+0.75  20.74        43.29 (22.55)

Women’s 200 Backstroke

Colorado Mesa junior Agata Naskret set her first national record of the meet Thursday, lowering the 100 back mark on the leadoff leg of her team’s 400 medley relay. A day later, she knocked a hundredth off that time on the way to an individual title. And now, Naskret has swept the backstroke events with a dominant performance.

She entered the meet as defending national champion in the event and with a seed time (1:53.97) that was already under the national record. In Indianapolis, Naskret led wire-to-wire and a time of 1:53.25, more than a second quicker than the pre-season national record (and existing meet record) of 1:54.48 held by Queens’ Hannah Peiffer. Oklahoma Christian’s Tammy Greenwood took second in 1:55.56, with Indy’s Mia Krstevska third (1:56.19).

Event 36 Women 200 Yard Backstroke

=========================================================================
     NCAA DII: N 1:54.48  3/11/2017 Hannah Peiffer, Queens (NC)
         Meet: M 1:54.48  3/11/2017 Hannah Peiffer, Queens (NC)
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Naskret, Agata         JR Colorado Mesa     1:56.63    1:53.25N  20  
             26.58        55.35 (28.77)
        1:24.61 (29.26)     1:53.25 (28.64)
  2 Greenwood, Tammy       SO Oklahoma Christi  1:56.92    1:55.56   17  
             27.40        56.48 (29.08)
        1:25.59 (29.11)     1:55.56 (29.97)
  3 Krstevska, Mia         5Y Indy              1:58.06    1:56.19   16  
             26.91        56.19 (29.28)
        1:26.15 (29.96)     1:56.19 (30.04)
  4 Lowy, May              SR Nova S'eastern    1:58.33    1:57.56   15  
             28.06        57.69 (29.63)
        1:27.73 (30.04)     1:57.56 (29.83)
  5 Matoskova, Katerina    5Y Colorado Mesa     1:57.71    1:59.10   14  
             28.64        59.09 (30.45)
        1:29.50 (30.41)     1:59.10 (29.60)
  6 Fe Munoz, Maria        JR Drury             1:58.37    1:59.25   13  
             28.42        58.18 (29.76)
        1:28.62 (30.44)     1:59.25 (30.63)
  7 Meister, Sidni         SO Tampa             1:57.90    1:59.86   12  
             27.96        57.85 (29.89)
        1:28.56 (30.71)     1:59.86 (31.30)
  8 Gillan, Sierra         SR Tampa             1:58.28    2:01.92   11  
             28.32        59.08 (30.76)
        1:30.61 (31.53)     2:01.92 (31.31)

Men’s 200 Backstroke

Also sweeping the backstroke events was Drury’s Ivan Adamchuk, who followed up his nine-hundredth margin of victory in the 100 Friday with an almost-one-second triumph here. Adamchuk was never seriously challenged as he pulled away to win in 1:41.18, with St. Cloud State’s Raf Hendriks taking second (1:42.16) and Drury’s Alvaro Zornoza Quiros taking third (1:42.37). The backstroke events have been crucial in Drury’s national title bid, with a 1-2 finish in the 100 and now a 1-3 here.

Event 37  Men 200 Yard Backstroke
=========================================================================
     NCAA DII: N 1:40.34  3/16/2024 Benjamin Sampson, Colorado Mesa
         Meet: M 1:40.34  3/16/2024 Benjamin Sampson, Colorado Mesa
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Adamchuk, Ivan         SO Drury             1:42.41    1:41.18   20  
             23.44        49.23 (25.79)
        1:15.41 (26.18)     1:41.18 (25.77)
  2 Hendriks, Raf          5Y St Cloud St       1:42.38    1:42.16   17  
             23.71        49.63 (25.92)
        1:16.11 (26.48)     1:42.16 (26.05)
  3 Zornoza Quiros, Alvar  SO Drury             1:42.87    1:42.37   16  
             23.76        50.06 (26.30)
        1:16.22 (26.16)     1:42.37 (26.15)
  4 Knollman, Parker       SR Tampa             1:43.04    1:42.59   15  
             23.74        49.13 (25.39)
        1:15.44 (26.31)     1:42.59 (27.15)
  5 Rozenek, Patryk        SR McKendree         1:43.36    1:42.94   14  
             23.78        50.21 (26.43)
        1:17.00 (26.79)     1:42.94 (25.94)
  6 Buessing, Silas        SO Indy              1:43.51    1:43.79   13  
             24.23        50.45 (26.22)
        1:17.36 (26.91)     1:43.79 (26.43)
  7 Nagy, Roland           5Y Barry U           1:43.71    1:44.16   12  
             24.41        50.86 (26.45)
        1:17.53 (26.67)     1:44.16 (26.63)
  8 Scoggin, Andrew        SR Colorado Mesa     1:42.88    1:45.43   11  
             23.86        50.22 (26.36)
        1:17.55 (27.33)     1:45.43 (27.88)

Women’s 200 Breaststroke

The first three events of the night put Nova Southeastern in front in the team competition, moving from a five-point deficit entering the session to 43-point edge entering the 200 back. That completely swung back in the 200 breast as Drury dominated, securing a 1-2-3-6 finish to bring the team competition back into serious question entering the final relay.

At the helm of the event was freshman Jonette Laegreid, who knocked off the NCAA D-II record she set in November with her victorious time of 2:08.59. Laegreid surpassed her own national best (2:08.86) as well as the meet record of 2:09.12 established by former Drury swimmer Bailee Nunn in 2017.

A pair of Drury seniors joined Laegreid in the top-three, with Mellie Wijk taking second in 2:11.64 and Claire Conover placing third in 2:12.66. Conover was also third in the 100-yard event while Wijk won the 200 fly Friday evening. Nova did get a fifth-place finish from Claire Gass (2:13.63) to minimize the damage, but Drury also had Gwen Bergum picking up sixth-place points (2:15.17).

Event 38  Women 200 Yard Breaststroke
=========================================================================
     NCAA DII: N 2:08.86  11/23/2024Jonette Laegreid, Drury
         Meet: M 2:09.12  3/11/2017 Bailee Nunn, Drury
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Laegreid, Jonette      FR Drury             2:10.58    2:08.59N  20  
    r:+0.72  29.38      1:01.68 (32.30)
        1:34.87 (33.19)     2:08.59 (33.72)
  2 Wijk, Mellie           SR Drury             2:12.52    2:11.64   17  
    r:+0.75  29.87      1:03.04 (33.17)
        1:37.00 (33.96)     2:11.64 (34.64)
  3 Conover, Claire        SR Drury             2:13.75    2:12.66   16  
    r:+0.68  29.84      1:03.16 (33.32)
        1:37.46 (34.30)     2:12.66 (35.20)
  4 Schmidt, Celina        SR Indy              2:14.52    2:13.60   15  
