Home Golf RBC Canadian Open 2025 leaderboard: Final results, scores from TPC Toronto

RBC Canadian Open 2025 leaderboard: Final results, scores from TPC Toronto

by

It took 76 holes, but Ryan Fox won the RBC Canadian Open. The Kiwi defeated Sam Burns on the fourth hole of sudden death.

Fox birdied the 72nd hole to force a playoff with Burns, who earlier posted 18 under par. After both men parred the par-5 18th three times in OT, Fox hit the green in two on their fourth extra hole and made birdie to win his second PGA Tour event of the season (Myrtle Beach Classic).

Here’s a look at the final results from TPC Toronto in Ontario:

POS PLAYER SCORE R1 R2 R3 R4
T1 R. Fox -18 66 66 64 66
T1 S. Burns -18 66 66 68 62
3 K. Yu -17 65 69 63 66
T4 Cam. Young -16 68 66 65 65
T4 M. McCarty -16 66 67 64 67
T6 M. Manassero -15 67 65 64 69
T6 A. Putnam -15 68 62 68 67
T6 B. An -15 70 64 65 66
T9 D. Skinns -14 67 67 65 67
T9 V. Perez -14 66 65 68 67
T9 C. Champ -14 62 66 71 67
T9 L. Hodges -14 67 67 63 69
T13 S. Lowry -13 64 68 68 67
T13 N. Taylor -13 66 65 69 67
T13 D. Willett -13 65 68 67 67
T13 A. Smalley -13 65 72 63 67
T13 L. Aberg -13 68 68 65 66
T18 T. Detry -12 66 70 65 67
T18 J. Paul -12 68 67 68 65
T18 N. Goodwin -12 69 67 68 64
T18 K. Roy -12 68 68 64 68
T18 J. Svensson -12 69 65 69 65
T18 J. Suber -12 66 68 69 65
T24 E. Grillo -11 69 67 68 65
T24 A. Rozner -11 68 68 64 69
T24 H. Hall -11 66 70 67 66
T27 A. Hadwin -10 67 68 65 70
T27 M. Hughes -10 68 66 64 72
T27 C. Conners -10 70 66 66 68
T27 K. Mitchell -10 68 66 68 68
T27 L. Griffin -10 69 68 70 63
T27 T. Pendrith -10 65 68 67 70
T27 J. Knapp -10 63 69 66 72
T27 M. McGreevy -10 70 67 68 65
T27 J. Pak -10 67 66 68 69
T36 T. Olesen -9 61 70 71 69
T36 R. Lee -9 67 64 70 70
T36 B. Silverman -9 68 69 65 69
T36 R. Hoey -9 66 69 64 72
T36 R. Macintyre -9 65 72 69 65
T36 C. Del Solar -9 61 71 67 72
T36 T. Montgomery -9 68 69 65 69
T43 T. Mullinax -8 64 70 68 70
T43 R. Hojgaard -8 64 69 70 69
T43 P. Fishburn -8 69 66 71 66
T43 S. Fisk -8 67 69 71 65
T47 N. Lashley -7 69 67 68 69
T47 M. Hubbard -7 69 68 69 67
T47 P. Waring -7 65 72 66 70
T47 M. Anderson -7 70 65 68 70
T47 R. Hisatsune -7 68 69 67 69
T52 B. Hossler -6 71 63 72 68
T52 Z. Blair -6 70 67 70 67
T52 H. Norlander -6 70 66 68 70
T52 P. Peterson -6 65 70 70 69
T52 Car. Young -6 69 68 71 66
T52 T. Cone -6 68 68 67 71
T52 V. Whaley -6 68 69 70 67
T59 P. Malnati -5 68 66 68 73
T59 D. Riley -5 68 68 70 69
T59 H. Springer -5 69 68 74 64
T59 W. Clark -5 66 69 74 66
T59 D. Wu -5 69 66 71 69
64 C. Phillips -4 69 68 70 69
T65 A. Schenk -3 68 68 69 72
T65 T. Mawhinney -3 68 69 71 69
67 C. Hoffman -1 70 67 69 73
68 J. Lower 1 68 68 73 72



Source link

You may also like