The 2026 NCAA Division I Men’s Swimming and Diving Championship continued with the Day 2 prelims from McAuley Aquatic Center on the campus of Georgia Tech.
The events for the morning are the 10 butterfly, 400 IM, 200 free, 100 breaststroke and 200 free relay, minus the final heat of the timed finals for the relay.
NCAA Men’s 100 Butterfly
Florida’s Josh Liendo wasted no time flashing his speed. The senior from Canada threw down a 42.54 to break the NCAA record on the first event of the day.
His record broke Caeleb Dressel’s 42.80 set in 2018. Liendo’s swim also sets the meet and U.S. Open marks.
It was a fast race. Texas senior Hubert Kos nearly broke the previous mark as well, getting to the wall in 42.97.
Michigan senior Tyler Ray took the third seed in 42.32, while Ilya Kharun was fourth in 43.54
Event 4 Men 100 Yard Butterfly
==================================================================
NCAA: N 42.80 3/23/2018 Caeleb Dressel, Florida
Meet: M 42.80 3/23/2018 Caeleb Dressel, Florida
American: A 42.80 3/23/2018 Caeleb Dressel, Florida
U. S. Open: O 42.80 3/23/2018 Caeleb Dressel, Florida
Pool: P 43.71 3/25/2022 Andrei Minakov, Stanford
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Liendo, Josh SR Florida 43.06 42.54N
r:+0.65 8.92 19.96 (11.04)
31.26 (11.30) 42.54 (11.28)
2 Kos, Hubert SR Texas 45.82 42.97P
r:+0.60 9.02 19.67 (10.65)
30.95 (11.28) 42.97 (12.02)
3 Ray, Tyler SR Michigan 43.83 43.32P
r:+0.64 8.98 19.97 (10.99)
31.53 (11.56) 43.32 (11.79)
4 Kharun, Ilya JR ASU 43.38 43.54P
r:+0.66 9.34 20.41 (11.07)
31.76 (11.35) 43.54 (11.78)
5 Koch, Julian SO Pittsburgh 44.56 43.85
r:+0.63 8.96 20.03 (11.07)
31.81 (11.78) 43.85 (12.04)
6 Hayes, Aiden 5Y NC State 44.07 44.04
r:+0.64 9.18 20.45 (11.27)
32.12 (11.67) 44.04 (11.92)
7 Heilman, Thomas FR Virginia 44.16 44.07
r:+0.66 9.32 20.66 (11.34)
32.20 (11.54) 44.07 (11.87)
8 Buff, Scotty JR Florida 44.53 44.10
r:+0.61 9.38 20.44 (11.06)
31.97 (11.53) 44.10 (12.13)
-----------------------------------------------------------------
9 Finch, Nicholas SO Yale 44.34 44.19
r:+0.60 9.09 20.44 (11.35)
31.97 (11.53) 44.19 (12.22)
10 Chmielewski, Michal JR USC 44.57 44.42
r:+0.59 9.69 21.21 (11.52)
32.58 (11.37) 44.42 (11.84)
-----------------------------------------------------------------
11 Caribe, Gui SR Tennessee 43.93 44.55
r:+0.60 9.16 20.52 (11.36)
32.27 (11.75) 44.55 (12.28)
12 Youssef, Abdalla FR Auburn 44.91 44.65
r:+0.69 9.68 20.87 (11.19)
32.54 (11.67) 44.65 (12.11)
13 Bustos, Arsenio 5Y NC State 44.82 44.67
r:+0.61 9.55 20.89 (11.34)
32.56 (11.67) 44.67 (12.11)
14 Van Renen, Ruard SR Georgia 44.86 44.78
r:+0.69 9.29 20.92 (11.63)
32.46 (11.54) 44.78 (12.32)
15 Seymour, Stuart JR Northwestern 44.66 44.80
r:+0.62 9.32 20.94 (11.62)
32.47 (11.53) 44.80 (12.33)
16 Peck, Kyle SO Texas 44.75 44.95
r:+0.70 9.69 20.66 (10.97)
32.52 (11.86) 44.95 (12.43)
NCAA Men’s 400 IM
After swimming the 1650 free and a leg of the 800 free relay Wednesday night, Cal freshman Ryan Erisman didn’t look a bit tired on Thursday.
Erisman raced to the top seed in the 400 IM, dropping two seconds from his seed time to get to the wall in 3:36.09.
Texas junior Rex Maurer took the second seed in 3:36.46, while Michigan sophomore Lorne Wigginton and Northwestern sophomore Joshua Staples tied for the third seed at 3;36.58.
The fifth seed went to Indian freshman Josh Bey in 3:36.86, followed by Texas’ Baylor Nelson (3:36.88) and Cooper Lucas (3:37.48), while OSU’s Tristan Jankovics grabbed the eighth seed in 3:37.59.
Event 5 Men 400 Yard IM
==================================================================
NCAA: N 3:28.82 3/24/2023 Leon Marchand, ASU
Meet: M 3:28.82 3/24/2023 Leon Marchand, ASU
American: A 3:33.42 3/24/2017 Chase Kalisz, Georgia
U. S. Open: O 3:28.82 3/24/2023 Leon Marchand, ASU
Pool: P 3:32.88 3/24/2022 Hugo Gonzalez, California
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Erisman, Ryan FR California 3:38.94 3:36.09
r:+0.66 22.89 49.26 (26.37)
1:17.19 (27.93) 1:43.93 (26.74)
2:14.99 (31.06) 2:46.41 (31.42)
3:11.52 (25.11) 3:36.09 (24.57)
2 Maurer, Rex JR Texas 3:36.74 3:36.46
r:+0.72 22.72 48.64 (25.92)
1:15.64 (27.00) 1:42.31 (26.67)
2:13.72 (31.41) 2:45.76 (32.04)
3:11.53 (25.77) 3:36.46 (24.93)
3 Wigginton, Lorne SO Michigan 3:35.21 3:36.58
r:+0.66 22.83 48.70 (25.87)
1:16.64 (27.94) 1:43.55 (26.91)
2:14.60 (31.05) 2:45.68 (31.08)
3:12.07 (26.39) 3:36.58 (24.51)
3 Staples, Joshua SO Northwestern 3:37.62 3:36.58
r:+0.71 23.25 49.78 (26.53)
1:17.61 (27.83) 1:44.96 (27.35)
2:14.96 (30.00) 2:45.86 (30.90)
3:12.03 (26.17) 3:36.58 (24.55)
5 Bey, Josh FR Indiana 3:34.90 3:36.86
r:+0.67 22.96 49.08 (26.12)
1:16.37 (27.29) 1:43.63 (27.26)
2:13.19 (29.56) 2:43.65 (30.46)
3:10.60 (26.95) 3:36.86 (26.26)
6 Nelson, Baylor SR Texas 3:34.83 3:36.88
r:+0.63 22.97 48.91 (25.94)
1:16.40 (27.49) 1:43.55 (27.15)
2:13.69 (30.14) 2:44.66 (30.97)
3:11.19 (26.53) 3:36.88 (25.69)
7 Lucas, Cooper SO Texas 3:35.28 3:37.48
r:+0.68 22.65 49.00 (26.35)
1:17.16 (28.16) 1:44.54 (27.38)
2:15.41 (30.87) 2:46.80 (31.39)
3:12.60 (25.80) 3:37.48 (24.88)
8 Jankovics, Tristan SR OSU 3:36.69 3:37.59
r:+0.69 23.21 49.59 (26.38)
1:17.11 (27.52) 1:43.65 (26.54)
2:14.53 (30.88) 2:45.64 (31.11)
3:12.25 (26.61) 3:37.59 (25.34)
-----------------------------------------------------------------
9 Millard, Jackson SR Louisville 3:39.11 3:38.17
r:+0.67 23.09 49.97 (26.88)
1:17.79 (27.82) 1:45.73 (27.94)
2:15.46 (29.73) 2:46.69 (31.23)
3:12.76 (26.07) 3:38.17 (25.41)
10 Sarkany, Zalan SR Indiana 3:39.73 3:38.54
r:+0.68 23.55 49.72 (26.17)
1:17.97 (28.25) 1:45.31 (27.34)
2:16.60 (31.29) 2:47.93 (31.33)
3:13.74 (25.81) 3:38.54 (24.80)
-----------------------------------------------------------------
11 Zuchowski, Josh SR Stanford 3:38.58 3:38.63
r:+0.66 23.75 50.25 (26.50)
1:18.46 (28.21) 1:46.47 (28.01)
2:17.37 (30.90) 2:48.84 (31.47)
3:14.56 (25.72) 3:38.63 (24.07)
12 Hutchison, Charlie SR Florida 3:41.65 3:39.09
r:+0.71 23.48 50.34 (26.86)
1:17.77 (27.43) 1:44.86 (27.09)
2:16.41 (31.55) 2:48.38 (31.97)
3:14.21 (25.83) 3:39.09 (24.88)
13 Linscheer, Gio SR Florida 3:39.36 3:39.75
r:+0.71 23.62 50.48 (26.86)
1:19.31 (28.83) 1:47.23 (27.92)
2:17.62 (30.39) 2:48.82 (31.20)
3:14.95 (26.13) 3:39.75 (24.80)
14 Martter, Cale SR Georgia 3:40.33 3:39.95
r:+0.66 23.88 51.19 (27.31)
1:19.64 (28.45) 1:48.01 (28.37)
2:18.21 (30.20) 2:48.25 (30.04)
3:14.93 (26.68) 3:39.95 (25.02)
15 Dramm, Louis SR UNC 3:40.54 3:40.14
r:+0.73 23.16 50.04 (26.88)
1:18.65 (28.61) 1:46.60 (27.95)
2:16.81 (30.21) 2:47.79 (30.98)
3:14.38 (26.59) 3:40.14 (25.76)
16 Mark Torok, Dominik SR Wisconsin 3:38.53 3:40.28
r:+0.66 23.24 49.65 (26.41)
1:17.64 (27.99) 1:45.99 (28.35)
2:16.19 (30.20) 2:47.32 (31.13)
3:13.99 (26.67) 3:40.28 (26.29)
NCAA Men’s 200 Free
Tennessee freshman Koby Bujak-Upton dropped a tenth of a second from his seed time to take the top spot in the 200 free heading into finals. He got to the wall in 1:30.67.
Ohio State’s senior Tomas Navikonis took the second seed in 1:30.77 and Stanford junior Henry McFadden was at 1:30.81.
Just behind was NC State sophomore Kaii Winkler, who got to the wall in 1:30.83, and Cal’s Keaton Jones was also sub-1:31, getting to the wall in 1:30.99.
Arizona State’s Remi Fabiani was sixth in 1:31.07, followed by Princeton senior Mitchell Schott (1:31.15).
There was a tie between Virginia teammates for the eight seed as Maximus Williamson and David King each finished in 1:31.17, which would require a swim-off for the final spot in the A final, but sources tell Swimming World that Williamson will be taking the spot after a team discussion.
Event 6 Men 200 Yard Freestyle
==================================================================
NCAA: N 1:28.33 3/28/2025 Luke Hobson, Texas
Meet: M 1:28.33 3/28/2025 Luke Hobson, Texas
American: A 1:28.33 3/28/2025 Luke Hobson, Texas
U. S. Open: O 1:28.33 3/28/2025 Luke Hobson, Texas
Pool: P 1:29.79 3/25/2026 Koby Bujak-Upton, Tennessee
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bujak-Upton, Koby FR Tennessee 1:30.77 1:30.67
20.61 43.43 (22.82)
1:07.01 (23.58) 1:30.67 (23.66)
2 Navikonis, Tomas SR OSU 1:31.32 1:30.77
21.08 43.94 (22.86)
1:07.36 (23.42) 1:30.77 (23.41)
3 McFadden, Henry JR Stanford 1:31.05 1:30.81
21.36 44.31 (22.95)
1:07.58 (23.27) 1:30.81 (23.23)
4 Winkler, Kaii SO NC State 1:30.92 1:30.83
r:+0.66 20.76 43.65 (22.89)
1:07.00 (23.35) 1:30.83 (23.83)
5 Jones, Keaton JR California 1:31.60 1:30.99
21.32 44.42 (23.10)
1:07.77 (23.35) 1:30.99 (23.22)
6 Fabiani, Remi 5Y ASU 1:31.23 1:31.07
r:+0.61 20.84 43.85 (23.01)
1:07.56 (23.71) 1:31.07 (23.51)
7 Schott, Mitchell SR Princeton 1:31.52 1:31.15
r:+0.67 21.16 43.98 (22.82)
1:07.32 (23.34) 1:31.15 (23.83)
8 Williamson, Maximus FR Virginia 1:31.46 1:31.17
21.02 44.15 (23.13)
1:07.31 (23.16) 1:31.17 (23.86)
8 King, David SO Virginia 1:32.10 1:31.17
r:+0.68 21.48 44.69 (23.21)
1:08.00 (23.31) 1:31.17 (23.17)
Swim-Off Required ----------------------------------------------
10 Hribar, Jere JR LSU 1:31.65 1:31.30
r:+0.71 20.74 43.95 (23.21)
1:07.44 (23.49) 1:31.30 (23.86)
-----------------------------------------------------------------
11 Brooks, Guy SR Louisville 1:31.91 1:31.48
r:+0.67 20.96 43.88 (22.92)
1:07.46 (23.58) 1:31.48 (24.02)
12 Whitfield, Brendan JR VT 1:31.62 1:31.49
r:+0.71 20.98 43.50 (22.52)
1:07.41 (23.91) 1:31.49 (24.08)
13 Blackman, Nikoli JR Tennessee 1:31.41 1:31.55
r:+0.63 20.12 42.86 (22.74)
1:06.97 (24.11) 1:31.55 (24.58)
14 Robinson, Logan SO FSU 1:31.18 1:31.56
r:+0.62 21.22 44.23 (23.01)
1:07.79 (23.56) 1:31.56 (23.77)
15 Fente-Damers, Rafael FR Texas 1:31.73 1:31.62
20.95 44.24 (23.29)
1:08.03 (23.79) 1:31.62 (23.59)
15 Koski, Tomas JR Georgia 1:31.42 1:31.62
r:+0.62 21.10 44.11 (23.01)
1:07.52 (23.41) 1:31.62 (24.10)
17 Shackell, Aaron JR Indiana 1:32.29 1:31.76
r:+0.67 21.10 43.97 (22.87)
1:07.65 (23.68) 1:31.76 (24.11)
Men’s 100 Breaststroke
Texas junior Nate Germonprez broke the pool record to take the top spot in the 100 breast heading into finals.
He got to the wall in 49.80, nine hundredths off his seed time.
Freshman teammate Campbell McKean took the second spot in 50.36, also just about at his seed time, which could make things interesting if both have plenty left in the tank.
Cal sophomore Yamato Okadome grabbed the third seed with a 50.48 swim, just one hundredth of a second ahead of Delaware’s Matvei Namakonov (50.49).
Florida senior Koen de Groot was fifth in 50.61, followed by Michigan freshman Luka Mladenovic (50.67), Indiana sophomore Alexei Avakov (50.89) and Texas junior Will Modglin, who grabbed the last finals spot with a swim of 50.93.
Event 7 Men 100 Yard Breaststroke
==================================================================
NCAA: N 49.51 2/21/2025 Julian Smith, Florida
Meet: M 49.53 3/29/2024 Liam Bell, California
American: A 49.51 2/21/2025 Julian Smith, Florida
U. S. Open: O 49.51 2/21/2025 Julian Smith, Florida
Pool: P 49.90 3/25/2022 Max McHugh, Minnesota
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Germonprez, Nate JR Texas 49.71 49.80P
r:+0.64 10.43 23.17 (12.74)
36.22 (13.05) 49.80 (13.58)
2 McKean, Campbell FR Texas 50.37 50.36
r:+0.62 10.57 23.51 (12.94)
36.81 (13.30) 50.36 (13.55)
3 Okadome, Yamato SO California 50.32 50.48
r:+0.67 10.96 23.85 (12.89)
37.30 (13.45) 50.48 (13.18)
4 Namakonov, Matvei SR Delaware 51.47 50.49
r:+0.58 10.69 23.65 (12.96)
36.90 (13.25) 50.49 (13.59)
5 de Groot, Koen SR Florida 50.22 50.61
r:+0.59 10.45 23.48 (13.03)
36.75 (13.27) 50.61 (13.86)
6 Mladenovic, Luka FR Michigan 50.69 50.67
r:+0.67 10.77 23.77 (13.00)
37.05 (13.28) 50.67 (13.62)
7 Avakov, Alexei SO Indiana 51.34 50.89
r:+0.63 11.07 24.30 (13.23)
37.33 (13.03) 50.89 (13.56)
8 Modglin, Will JR Texas 50.91 50.93
r:+0.63 10.66 23.79 (13.13)
37.07 (13.28) 50.93 (13.86)
-----------------------------------------------------------------
9 Nunziata, Gabe FR Tennessee 51.35 51.17
r:+0.66 10.84 24.00 (13.16)
37.19 (13.19) 51.17 (13.98)
10 Rivers, Hank SR California 51.51 51.19
r:+0.67 11.10 24.16 (13.06)
37.39 (13.23) 51.19 (13.80)
-----------------------------------------------------------------
11 Kelly, Logan 5Y IU Indianapolis 51.56 51.24
r:+0.67 11.01 24.17 (13.16)
37.60 (13.43) 51.24 (13.64)
12 Lazzerini, Mariano SR Penn St 50.88 51.41
r:+0.63 10.84 24.11 (13.27)
37.48 (13.37) 51.41 (13.93)
13 Rankin, Kohen SR Army 50.76 51.47
r:+0.61 10.54 23.63 (13.09)
37.29 (13.66) 51.47 (14.18)
14 Gulledge, Travis SO Indiana 51.27 51.50
r:+0.61 10.60 23.79 (13.19)
37.38 (13.59) 51.50 (14.12)
15 Dobrzanski, Andy SR ASU 51.00 51.53
r:+0.64 10.93 24.07 (13.14)
37.56 (13.49) 51.53 (13.97)
15 Barnett, Toby JR Indiana 51.71 51.53
r:+0.61 10.76 23.90 (13.14)
37.52 (13.62) 51.53 (14.01)
Men’s 200 Free Relay
Texas took the top spot from the morning session of the timed finals.
Garrett Gould, Rafael Fente-Damers, Hubert Kos and Kyle Peck finished in 1:14.40
Michigan’s Ole Eidem, Tyler Ray, Colin Geer and Jack Wilkening took the second spot on 1:14.64.
Virginia’s Jack Aikins, Maximus Williamson, Thomas Heilman and Noah Powers took third in 1:15.17.
Event 9 Men 200 Yard Freestyle Relay
==================================================================================
NCAA: N 1:12.80 2/19/2025 Tennessee
J Crooks, G Caribe, L Taylor, N Blackman
Meet: M 1:12.84 3/27/2025 Tennessee
J Crooks, G Caribe, N Blackman, L Taylor
American: A 1:14.02 2/18/2026 NC State
J Fox, Q McCarty, D Salls, K Winkler
U. S. Open: O 1:12.80 2/19/2025 Tennessee
J Crooks, G Caribe, L Taylor, N Blackman
Pool: P 1:14.02 2/18/2026 NC State
J Fox, Q McCarty, D Salls, K Winkl;er
School Seed Finals Points
==================================================================================
-- ASU 1:12.98 No Data
1) Fabiani, Remi 5Y 2) Chaney, Adam 5Y
3) Kharun, Ilya JR 4) Kulow, Jonny SR
-- NC State 1:14.02 No Data
1) McCarty, Quintin JR 2) Salls, Drew SR
3) Fox, Jerry JR 4) Winkler, Kaii SO
-- Florida 1:14.44 No Data
1) Liendo, Josh SR 2) Painter, Alexander SO
3) Buff, Scotty JR 4) Dilger, Devin SO
-- California 1:14.81 No Data
1) Wrede, Martin FR 2) Battaglini, Lucca SO
3) Petty, Evan 5Y 4) Puggaard, Casper FR
-- Louisville 1:14.91 No Data
1) Sheremet, Nikita FR 2) Crush, Charlie SR
3) Musso, Aidan SO 4) Graham, Rian SO
-- VT 1:15.00 No Data
1) Whitfield, Brendan JR 2) Aranda, Diego FR
3) Mathew, Tanish George SR 4) Nunez, Javier FR
-- LSU 1:15.13 No Data
1) Dillingham, Diggory SO 2) Hribar, Jere JR
3) Goncharov, Stepan SR 4) Meubry, Simon FR
-- Tennessee 1:15.27 No Data
1) Blackman, Nikoli JR 2) Caribe, Gui SR
3) Sansone, Pedro SO 4) Bujak-Upton, Koby FR
1 Texas 1:15.64 1:14.40
1) Gould, Garrett SO 2) r:0.18 Fente-Damers, Rfael FR
3) r:0.19 Kos, Hubert SR 4) r:0.15 Peck, Kyle SO
r:+0.59 9.00 18.92 (18.92)
27.71 (8.79) 37.55 (18.63)
46.16 (8.61) 55.77 (18.22)
1:04.48 (8.71) 1:14.40 (18.63)
2 Michigan 1:15.71 1:14.64
1) Eidam, Ole SO 2) r:0.13 Ray, Tyler SR
3) r:0.09 Geer, Colin JR 4) r:0.20 Wilkening, Jack SR
r:+0.58 9.26 19.32 (19.32)
27.90 (8.58) 37.54 (18.22)
46.48 (8.94) 56.40 (18.86)
1:04.99 (8.59) 1:14.64 (18.24)
3 Virginia 1:15.79 1:15.17
1) Aikins, Jack SR 2) r:0.21 Williamson, Maximus FR
3) r:0.17 Heilman, Thomas FR 4) r:0.18 Powers, Noah FR
r:+0.61 9.32 19.21 (19.21)
27.85 (8.64) 37.65 (18.44)
46.17 (8.52) 56.14 (18.49)
1:05.13 (8.99) 1:15.17 (19.03)
4 UNC 1:16.29 1:15.28
1) Setzer, Sean SO 2) r:-0.03 Kartavi, Martin SO
3) r:0.18 Dramm, Louis SR 4) r:0.02 Hohm, Nate SO
r:+0.66 9.15 19.18 (19.18)
27.62 (8.44) 37.63 (18.45)
46.45 (8.82) 56.48 (18.85)
1:05.16 (8.68) 1:15.28 (18.80)
5 Indiana 1:15.36 1:15.32
1) Lee, Mikkel JR 2) r:0.19 Smiley, Dylan JR
3) r:0.15 Gulledge, Travis SO 4) r:0.22 Knedla, Mira SO
r:+0.61 9.09 18.93 (18.93)
27.62 (8.69) 37.58 (18.65)
46.28 (8.70) 56.61 (19.03)
1:05.40 (8.79) 1:15.32 (18.71)
6 Stanford 1:15.45 1:15.68
1) Harrington, Ethan JR 2) r:0.11 Gu, Rafael SR
3) r:0.08 Dupont Cabrera,dres SR 4) r:0.21 Tan, Jonathan JR
r:+0.60 9.16 19.43 (19.43)
28.17 (8.74) 38.17 (18.74)
46.92 (8.75) 56.88 (18.71)
1:05.60 (8.72) 1:15.68 (18.80)
7 TAMU 1:16.16 1:15.70
1) Scholl, Ben JR 2) r:0.22 Sytsma, Ben SO
3) r:0.12 Reno, Seth 5Y 4) r:0.16 Brown, Logan JR
r:+0.61 8.94 19.01 (19.01)
27.87 (8.86) 37.86 (18.85)
46.46 (8.60) 56.57 (18.71)
1:05.49 (8.92) 1:15.70 (19.13)
8 Kentucky 1:16.65 1:16.03
1) Tuufui, Falemana FR 2) r:0.25 Osman, Lysander FR
3) r:0.10 Peresse, Justin JR 4) r:0.27 Terry, AJ JR
r:+0.63 9.13 18.90 (18.90)
27.80 (8.90) 37.84 (18.94)
46.61 (8.77) 56.90 (19.06)
1:05.99 (9.09) 1:16.03 (19.13)
9 OSU 1:15.93 1:16.04
1) Klinge, Matthew SO 2) r:0.19 Hanson, Rasmus JR
3) r:0.19 Schister, Jack JR 4) r:0.31 Fentress, Evan SR
r:+0.71 9.33 19.13 (19.13)
27.97 (8.84) 38.08 (18.95)
46.81 (8.73) 57.13 (19.05)
1:06.05 (8.92) 1:16.04 (18.91)
10 FSU 1:15.65 1:16.11
1) Wilson, Max SR 2) r:0.18 Arkhangelskiy, chel SO
3) r:0.10 Robinson, Logan SO 4) r:0.15 Olsson, Gustav JR
r:+0.60 9.32 19.53 (19.53)
28.51 (8.98) 38.54 (19.01)
47.24 (8.70) 57.22 (18.68)
1:05.94 (8.72) 1:16.11 (18.89)
11 Auburn 1:16.20 1:16.16
1) Makinen, Kalle SR 2) r:0.09 Khaled, Sohib SR
3) r:0.26 Russ, Warner SO 4) r:0.17 Bedsole, Luke FR
r:+0.68 9.18 19.21 (19.21)
28.10 (8.89) 38.37 (19.16)
47.31 (8.94) 57.38 (19.01)
1:06.17 (8.79) 1:16.16 (18.78)
12 Princeton 1:16.03 1:16.19
1) Noguchi, Logan FR 2) r:0.04 Dinu, Patrick SO
3) r:0.15 Tarara, Jake FR 4) r:0.23 Schott, Mitchell SR
r:+0.61 9.24 19.41 (19.41)
28.26 (8.85) 38.25 (18.84)
47.15 (8.90) 57.21 (18.96)
1:06.14 (8.93) 1:16.19 (18.98)
13 Pittsburgh 1:16.73 1:16.20
1) Koch, Julian SO 2) r:0.23 Belmon, Merlin SR
3) r:0.18 Witte, Evan FR 4) r:0.14 Vergine, Alan FR
r:+0.68 9.03 18.65 (18.65)
27.64 (8.99) 37.79 (19.14)
46.76 (8.97) 57.02 (19.23)
1:06.00 (8.98) 1:16.20 (19.18)
14 Alabama 1:16.29 1:16.21
1) Niewold, Sean SR 2) r:0.18 Korstanje, Tim SR
3) r:0.15 Hoole, Jonathan FR 4) r:0.40 Wilson, Zarek JR
r:+0.64 8.99 18.73 (18.73)
27.49 (8.76) 37.73 (19.00)
46.84 (9.11) 56.94 (19.21)
1:06.22 (9.28) 1:16.21 (19.27)
15 Northwestern 1:16.03 1:16.33
1) Schuster, Connor JR 2) r:0.10 Seymour, Stuart JR
3) r:0.30 Duncan, Cade JR 4) r:0.15 Kos, Oliver SO
r:+0.62 9.34 19.42 (19.42)
28.27 (8.85) 38.15 (18.73)
47.27 (9.12) 57.25 (19.10)
1:06.09 (8.84) 1:16.33 (19.08)
15 Arizona 1:16.18 1:16.33
1) Lukminas, Tomas SO 2) r:0.18 Ciufern, Ralph iden SR
3) r:0.24 Hutchinson, Jakey SO 4) r:0.00 Henderson, Orion JR
r:+0.60 9.15 18.96 (18.96)
28.04 (9.08) 38.15 (19.19)
47.07 (8.92) 57.28 (19.13)
1:06.13 (8.85) 1:16.33 (19.05)
17 Notre Dame 1:15.97 1:16.40
1) Eckler, Shane FR 2) r:0.22 Reyes-Gentry, Mrcus JR
3) r:0.07 Kelly, Jeremy SO 4) r:0.05 Janton, Tommy JR
r:+0.56 9.05 19.05 (19.05)
27.90 (8.85) 38.14 (19.09)
47.07 (8.93) 57.39 (19.25)
1:06.35 (8.96) 1:16.40 (19.01)
18 Yale 1:16.41 1:16.49
1) Finch, Nicholas SO 2) r:0.12 Wang, Jake SO
3) r:0.29 Kacapor, Mak Nurkic JR 4) r:0.26 Nankov, Deniel JR
r:+0.62 9.25 19.23 (19.23)
28.13 (8.90) 38.13 (18.90)
47.08 (8.95) 57.27 (19.14)
1:06.41 (9.14) 1:16.49 (19.22)
19 U.S. Navy 1:16.80 1:16.70
1) Denman-Grimm, Ben SR 2) r:0.10 Andrew, Lachlan JR
3) r:0.03 Cain, Henry JR 4) r:0.05 Kessler, Preston FR
r:+0.73 9.25 19.57 (19.57)
28.43 (8.86) 38.72 (19.15)
47.50 (8.78) 57.70 (18.98)
1:06.68 (8.98) 1:16.70 (19.00)
20 Georgia 1:15.89 1:16.81
1) Bidois, Tane SO 2) r:0.17 Van Renen, Ruard SR
3) r:0.20 Valdez, Roman SR 4) r:0.15 Woodburn, Elliot SO
r:+0.62 9.25 19.23 (19.23)
28.05 (8.82) 37.86 (18.63)
46.99 (9.13) 57.39 (19.53)
1:06.43 (9.04) 1:16.81 (19.42)
21 Missouri 1:15.64 1:16.85
1) Nebrich, Luke SO 2) r:0.12 Malherbe, Francois JR
3) r:0.17 Vance, Ethan SO 4) r:0.04 Tate, Darden JR
r:+0.58 9.23 19.26 (19.26)
28.03 (8.77) 38.48 (19.22)
47.42 (8.94) 57.64 (19.16)
1:06.61 (8.97) 1:16.85 (19.21)
22 Purdue 1:16.51 1:16.98
1) Dzirkalis, Janis FR 2) r:0.16 Hotta, Alex SR
3) r:0.22 Thomas, Nathaniel JR 4) r:0.18 Mackesy, Evan SO
r:+0.62 9.13 19.13 (19.13)
28.12 (8.99) 38.29 (19.16)
47.22 (8.93) 57.42 (19.13)
1:06.63 (9.21) 1:16.98 (19.56)
23 Wisconsin 1:16.78 1:18.19
1) Wiegand, Ben 5Y 2) r:0.15 Scharff, Cooper SR
3) r:0.12 Gaerthofner, Drew FR 4) r:0.19 Vainio, Luukas JR
r:+0.63 9.29 19.44 (19.44)
28.34 (8.90) 38.67 (19.23)
47.75 (9.08) 58.30 (19.63)
1:07.71 (9.41) 1:18.19 (19.89)
