Home Aquatic Tennessee Scares 200 Medley Relay Record with 1:20.22

Tennessee Scares 200 Medley Relay Record with 1:20.22

by

SEC Championships, Day 2: Tennessee Scares 200 Medley Relay Record with 1:20.22

The SEC Championships got off to a flying start Tuesday, with three teams in the expanded league field undercutting the existing meet record in the men’s 200 medley relay. The leader of them was the University of Tennessee, whose international quartet came within .07 seconds of taking down Florida’s NCAA record last spring.

The action from the first night of swimming competition at the University of Georgia’s Gabrielsen Natatorium.

Women’s 200 medley relay

The University of Texas marked its arrival on the conference wasting no time in securing its first title, plus a meet record. Emma Sticklen, Piper Enge, Abigail Arens and Grace Cooper went 1:33.84. That’s a meet record, clipping a tenth off the mark set in 2022 by Alabama. Texas had been sixth at NCAAs in this event last year. Cooper dropped the hammer in 21.21 coming home.

Tennessee was second in 1:34.27, using a furious front half to hold off Florida. Josephine Fuller and McKenzie Siroky put them out front of Florida, with Mona McSharry reserved for sprint freestyle on the end.  Florida, which won this event last year, was third in 1:34.34, .02 up on Alabama. Auburn and Texas A&M followed in NCAA A cuts.

                    
 
 Event 2  Women 200 Yard Medley Relay
==================================================================================
         NCAA: N 1:31.51  3/15/2023 Virginia
                          G.Walsh, A. Walsh, A Cuomo, K. Douglass
          SEC: S 1:33.29  3/16/2022 Alabama
                          R. White, A. Wiseman, M. Scott, K. Antoniou
     SEC Meet: M 1:33.94  2022      Alabama
                          R. White, A. Wiseman, M. Scott, K. Antoniou
         Pool: P 1:31.58  3/20/2024 Virginia
                          G. Walsh, Nocenti, Noveline,  Parker
                 1:36.24  A
                 1:36.76  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Texas                         1:34.06    1:33.84MA       64  
     1) Sticklen, Emma C GS           2) r:0.30 Enge, Piper FR        
     3) r:0.24 Arens, Abigail GS      4) r:0.16 Cooper, Grace GS      
    r:+0.54  11.39        23.38 (23.38)
          35.12 (11.74)       49.80 (26.42)
        1:00.06 (10.26)     1:12.63 (22.83)
         1:22.40 (9.77)     1:33.84 (21.21)
  2 Tennessee-SE                  1:34.35    1:34.27 A       56  
     1) Fuller, Josephine A           2) r:0.37 Siroky, McKenzie      
     3) r:0.23 Stotler, Sara          4) r:0.23 McSharry, Mona        
    r:+0.66  11.63        23.65 (23.65)
          35.02 (11.37)       49.33 (25.68)
          59.67 (10.34)     1:12.42 (23.09)
        1:22.58 (10.16)     1:34.27 (21.85)
  3 FLOR-FL                       1:35.16    1:34.34 A       54  
     1) Choate, Catie G SO            2) r:0.18 Bottazzo, Anita FR    
     3) r:0.03 Peoples, Olivia SR     4) r:0.14 Cronk, Micayla SR     
    r:+0.63  12.15        24.36 (24.36)
          36.07 (11.71)       50.36 (26.00)
         1:00.27 (9.91)     1:12.68 (22.32)
        1:23.00 (10.32)     1:34.34 (21.66)
  4 Alabama-SE                    1:35.10    1:34.36 A       52  
     1) Jones, Emily JR               2) r:0.28 Wiseman, Avery SR     
     3) r:0.09 Scott, Jada SO         4) r:0.30 Vincent, Cadence SO   
    r:+0.61  11.65        23.59 (23.59)
          35.48 (11.89)       50.16 (26.57)
        1:00.40 (10.24)     1:13.09 (22.93)
        1:23.27 (10.18)     1:34.36 (21.27)
  5 Auburn-SE                     1:35.62    1:34.89 A       50  
     1) Komoroczy, Lora F FR          2) r:0.02 Makarova, Stasya SR   
     3) r:0.17 Ficken, Lawson SO      4) r:-0.03 Mulvihill, Lexie SR  
    r:+0.51  11.46        23.60 (23.60)
          35.47 (11.87)       50.37 (26.77)
        1:00.51 (10.14)     1:13.45 (23.08)
         1:23.36 (9.91)     1:34.89 (21.44)
  6 Texas A&M-GU                  1:36.76    1:35.43 A       48  
     1) Owens, Kaitlyn M SR           2) r:0.12 Kennett, Bobbi GS     
     3) r:0.03 Theall, Liv GS         4) r:0.06 Stepanek, Chloe 5T    
    r:+0.88  11.70        23.78 (23.78)
          36.29 (12.51)       51.11 (27.33)
        1:01.15 (10.04)     1:13.90 (22.79)
        1:24.09 (10.19)     1:35.43 (21.53)
  7 UGA                           1:37.96    1:36.50 B       46  
     1) McCarty, Eboni F JR           2) r:0.23 Headland, Charlotte FR
     3) r:0.12 Sikes, Katie Belle FR  4) r:0.15 Jones, Helena FR      
    r:+0.74  11.97        24.05 (24.05)
          36.65 (12.60)       51.98 (27.93)
        1:02.10 (10.12)     1:15.09 (23.11)
        1:25.19 (10.10)     1:36.50 (21.41)
  8 South Carolina-SC             1:38.13    1:37.08         44  
     1) Scholes, Dylan JR             2) r:0.27 Goodwin-Birnie,beth FR
     3) r:0.16 Pelzek, Greta SR       4) r:0.31 Curry, Peyton SR      
    r:+0.70  12.37        24.77 (24.77)
          36.99 (12.22)       52.07 (27.30)
        1:02.57 (10.50)     1:15.19 (23.12)
        1:25.49 (10.30)     1:37.08 (21.89)

Men’s 200 medley relay

Florida may be the reigning NCAA champion, but Tennessee stated its intention from the get-go Tuesday. The quartet of Lamar Taylor, Kevin Houseman, Gui Caribe and Jordan Crooks went 1:20.22 to win. That’s .07 off the NCAA record set in 2024 by said winning Florida team. Crooks obliterated the anchor leg with a 17.42, after a 19.17 by Caribe on fly. Tennessee was fifth at NCAAs last year.

Florida was no slouch in this race, to be fair. The reigning conference champ went 1:20.66, which was much faster than the meet record of 1:21.43 set by UT in 2023. That still wasn’t enough, though the relay was without Josh Liendo, with Scotty Buff splitting 19.40 in fly and Ed Fullum-Huot 18.50 on the anchor. Julian Smith was the fastest breaststroker at 22.15.

Texas was third in 1:20.75. Will Modglin got them out in 20.34, and Chris Guiliano came back in 18.08, with a Hubert Kos 19.74 fly split in there.

LSU and Georgia added A cuts in fourth and fifth, respectively.

 Event 3  Men 200 Yard Medley Relay
==================================================================================
         NCAA: N 1:20.15  3/27/2024 Florida
                          A. Chaney, J. Smith, J. Liendo, M. McDuff
          SEC: S 1:20.15  3/27/2024 Florida
                          A. Chaney, J. Smith, J. Liendo, M.McDuff
     SEC Meet: M 1:21.43  2023      Tennessee
                          B. Kammann, M. Houlie, J.Crooks, G. Santos
         Pool: P 1:21.49  11/21/2024Florida
                          Marshall, Smith, LIendo, Painter
                 1:23.62  A
                 1:23.90  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Tennessee-SE                  1:21.71    1:20.22MA       64  
     1) Taylor, Lamar                 2) r:0.08 Houseman, Kevin       
     3) r:0.11 Caribe, Gui            4) r:0.15 Crooks, Jordan        
    r:+0.66  10.18        20.76 (20.76)
          30.87 (10.11)       43.63 (22.87)
           52.09 (8.46)     1:02.80 (19.17)
         1:10.88 (8.08)     1:20.22 (17.42)
  2 FLOR-FL                       1:21.49    1:20.66MA       56  
     1) Marshall, Jonny C SO          2) r:0.13 Smith, Julian SR      
     3) r:0.13 Buff, Scotty SO        4) r:0.07 Fullum-Huot, Ed JR    
    r:+0.73  10.07        20.61 (20.61)
           30.23 (9.62)       42.76 (22.15)
           51.40 (8.64)     1:02.16 (19.40)
         1:10.74 (8.58)     1:20.66 (18.50)
  3 Texas                         1:22.43    1:20.75MA       54  
     1) Modglin, Will C SO            2) r:0.03 Germonprez, Nate SO   
     3) r:0.19 Kos, Hubert JR         4) r:0.10 Guiliano, Chris       
     r:+0.67  9.89        20.34 (20.34)
           30.25 (9.91)       42.93 (22.59)
           51.70 (8.77)     1:02.67 (19.74)
         1:11.02 (8.35)     1:20.75 (18.08)
  4 LSU-LA                        1:23.44    1:23.05 A       52  
     1) Goncharov, Stepan JR          2) r:0.09 Mason, Mitch SR       
     3) r:0.15 Uryniuk, Pawel JR      4) Hribar, Jere SO              
    r:+0.62  10.17        20.75 (20.75)
          31.21 (10.46)       44.23 (23.48)
           53.43 (9.20)     1:04.89 (20.66)
         1:13.45 (8.56)     1:23.05 (18.16)
  5 UGA                           1:23.55    1:23.21 A       50  
     1) Urlando, Luca R SR            2) r:0.13 Pitshugin, Kristian SO
     3) r:0.29 Ng, Wesley 5Y          4) r:0.16 Branzell, Reese SR    
    r:+0.91  10.35        21.03 (21.03)
          31.22 (10.19)       44.05 (23.02)
           53.02 (8.97)     1:04.33 (20.28)
         1:13.25 (8.92)     1:23.21 (18.88)
  6 Missouri-MV                   1:24.19    1:23.77 B       48  
     1) Bochenski, Grant R SR         2) r:0.17 Spillane, Tyler SR    
     3) r:0.23 Zubik, Jan JR          4) r:0.20 Nebrich, Luke FR      
    r:+0.61  10.28        20.77 (20.77)
          31.20 (10.43)       44.16 (23.39)
           53.58 (9.42)     1:05.31 (21.15)
         1:13.82 (8.51)     1:23.77 (18.46)
  7 South Carolina-SC             1:25.39    1:23.79 B       46  
     1) Laitarovsky, Michael SR       2) r:0.23 Kerns, Liam SR        
     3) r:0.15 Usmonov, Eldor JR      4) r:0.00 Hufford, Ryan SO      
    r:+0.58  10.23        20.92 (20.92)
          31.40 (10.48)       44.46 (23.54)
           53.27 (8.81)     1:04.38 (19.92)
         1:13.23 (8.85)     1:23.79 (19.41)
  8 Texas A&M-GU                  1:23.74    1:23.80 B       44  
     1) Shomper, Tommy 5T             2) r:0.32 Gulledge, Travis FR   
     3) r:0.29 Foote, Connor JR       4) r:0.19 Scholl, Ben SO        
    r:+0.71  10.63        21.62 (21.62)
          32.38 (10.76)       45.51 (23.89)
           54.33 (8.82)     1:05.15 (19.64)
         1:13.75 (8.60)     1:23.80 (18.65)

Men’s 3-meter diving

 

Women’s 800 freestyle relay

 

 

 

Men’s 800 freestyle relay

 

 

 

Source link

You may also like