Home Aquatic Texas Makes Surge with Diving Win

Texas Makes Surge with Diving Win

by

NCAA Women’s Championships Day 3: Texas Makes Surge with Diving Win

The Texas Longhorns used a stellar diving performance to get back in the race for second place with Stanford.

Texas freshman Alejandra Estudillo stunned Miami duo Chiara Pellacani and Mia Vallee, who were looking to go 1-2 for the second night on the springboards.

Estudillo won the 3-meter event with 389.40 points, holding off Pellacani by less than two points. The Italian Olympian finished second with a score of 387.60.

“I was just really happy to be in this competition in the final. It was about listening to my coach and trusting my body,” Estudillo said through a translator. “All the effort I put in makes it worth it achieving this.”

Vallee finished fourth with a score of 371.95, just behind Indiana senior Skyler Liu (382.35).

Two-time defending NCAA champion Aranza Vazquez Montano took fifth with a score of 361.15, ahead of Kansas sophomore Shiyun Lai (357.40).

Texas got some more points from sophomore Bayleigh Cranford (337.65), who finished seventh, and senior Hailey Hernandez (348.15), who finished 10th.

The Longhorns moved their point total up to 260, just six behind Stanford after 3-meter.

Swimming World Meet Page

Live Results

NCAA results

Event 13  Women 3 mtr Diving
=========================================================================
         NCAA: N 437.75  3/20/2009 Christina Loukas, Indiana
         Meet: M 437.75  3/20/2009 Christina Loukas, Indiana
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Estudillo Torres, Ale  FR Texas              360.95     389.40   20  
  2 Pellacani, Chiara      SR Miami (FL)         372.90     387.60   17  
  3 Liu, Skyler            SR Indiana            336.35     382.35   16  
  4 Vallee, Mia            SR Miami (FL)         373.65     371.95   15  
  5 Vazquez Montano, Aran  SR UNC                339.10     361.15   14  
  6 Lai, Shiyun            SO Kansas             338.05     357.40   13  
  7 Cranford, Bayleigh     SO Texas              331.95     337.65   12  
  8 Wright, Daryn          JR Purdue             344.60     329.75   11  
 
                        === Consolation Final ===                        
 
  9 McAfee, Sophia         SR Purdue             318.65     350.90    9  
 10 Hernandez, Hailey      SR Texas              315.60     348.15    7  
 11 Verzyl, Sophie         JR South Carolina     328.75     331.55    6  
 12 Earley, Brooke         SR Arizona            322.00     327.45    5  
 13 Sanchez-Moreno, Maria  FR Arkansas           326.05     326.70    4  
 14 Witte, Lily            SO Indiana            313.25     324.45    3  
 15 Miller, Kate           FR USC                311.40     316.65    2  
 16 Milligan, Kiarra       JR Michigan           316.25     237.30    1  
 
                Women - Team Rankings - Through Event 13                 
 
  1. Virginia                          343   2. Stanford                          266
  3. Texas                             260   4. Indiana                           179
  5. Tennessee                         161   6. Florida                           145
  7. Louisville                      138.5   8. California                      127.5
  9. Michigan                          113  10. NC State                           96
 11. Wisconsin                          79  12. Miami (Fl)                       75.5
 13. Southern California                66  14. UNC                                50
 15. Georgia                            38  16. Ohio St                            37
 17. Alabama                            35  18. Arizona St                       31.5
 19. Purdue                             25  19. Kansas                             25
 21. Pittsburgh                         21  22. Arizona                            20
 23. Duke                               18  24. Virginia Tech                      17
 25. Siu                                15  25. South Carolina                     15
 25. Cincinnati                         15  25. Lsu                                15
 29. Houston                            13  30. Brigham Young                      12
 31. Texas A&M                           7  32. Auburn                              6
 32. Princeton                           6  34. Arkansas                            4
 35. Minnesota                           2  35. Akron                               2
 37. Washington St.                      1

Source link

You may also like