Home Aquatic Upper Main Line, Spartanburg Close in

Upper Main Line, Spartanburg Close in

by

YMCA Championships: Upper Main Line, Spartanburg Close in on Titles

The 2025 YMCA Swimming Championships continued from Ocala, Florida, on Friday with the Day 4 finals.

The events for the session include the men’s and women’s 400 freestyle, 50 butterfly, 100 breaststroke, 100 backstroke and 800 free relay.

Upper Main Line continued to build its lead in the women’s meet, while Spartanburg was still in front in the men’s meet.

 

   Men - Team Rankings - Through Event 410                      
 
  1. Greater Spartanburg YMCA        600.5   2. Greater Somerset County YMCA    505.5
  3. York And York County YMCA         361   4. Triangle Area YMCA                293
  5. Lakeland Hills Family YMCA        279   6. Farmington Valley Branch YMCA   273.5
  7. Powel Crosley Jr YMCA             267   8. Indian Valley Family YMCA         251
  9. Chambersburg Memorial YMCA      244.5  10. Upper Main Line YMCA            224.5
 11. Fanwood Scotch Plains YMCA        213  12. Lynchburg YMCA                    204
 13. Upper Palmetto YMCA               199  14. Wilton Family YMCA                185
 15. YMCA of the Jersey Shore          177  16. Cheshire YMCA                     169
 17. Wyckoff Family YMCA Inc           122  18. Ridley Area YMCA                  117
 19. Foothills Area YMCA                80  20. Regional YMCA of Western CT        74
 21. Kennett & Jennersville Area YM     63  22. Bath Area Family YMCA            58.5
 23. Summerville Family YMCA            57  24. Miami County Ohio YMCA             14
 25. RC Durr Family YMCA                10  25. Summit Family YMCA                 10
 27. Alamance County YMCA                9  28. Butler County YMCA                  7
 29. Upper Perkiomen Valley YMCA         6  29. ME Lyons Anderson YMCA              6
 31. Phoenixville Branch YMCA            5  32. Springfield Family YMCA             4
 33. Kishwaukee Family YMCA              3  34. Youngstown YMCA                     2
 34. Hamilton Area YMCA                  2  36. Spy Greater Annapolis YMCA          1
Women - Team Rankings - Through Event 409                     
 
  1. Upper Main Line YMCA              567   2. Lakeland Hills Family YMCA        462
  3. York And York County YMCA         410   4. Greater Spartanburg YMCA          363
  5. YMCA of the Jersey Shore        357.5   6. Cheshire YMCA                     308
  7. Powel Crosley Jr YMCA             306   8. Wyckoff Family YMCA Inc           286
  9. Regional YMCA of Western CT       200  10. Oshkosh Community YMCA            186
 11. Lowes YMCA                        181  12. Fanwood Scotch Plains YMCA        144
 13. Greater Somerset County YMCA      139  14. Lynchburg YMCA                    130
 15. Triangle Area YMCA                124  16. Farmington Valley Branch YMCA     118
 17. Upper Palmetto YMCA                93  18. Chambersburg Memorial YMCA         79
 19. Lima Family YMCA                   65  20. Ridley Area YMCA                   64
 21. YMCA of Greater Nashua             60  22. Phoenixville Branch YMCA           59
 23. Hamilton Area YMCA                 54  24. Pocono Family YMCA                 41
 25. YMCA of Greenwich Marlins        34.5  26. Greater Holyoke YMCA               34
 27. Down East Family YMCA              30  28. Central Bucks Family YMCA          28
 29. Upper Perkiomen Valley YMCA        27  29. Randolph YMCA                      27
 31. Greater Johnstown Community        23  32. South YMCA                         22
 33. Reading and Berks County YMCA      21  34. Wilton Family YMCA                 19
 35. North Lexington YMCA               17  36. Foothills Area YMCA                16
 37. ME Lyons Anderson YMCA             14  38. Hale YMCA                           6
 38. MeridenNew BritainBerlin YMCA       6  40. Lancaster Family YMCA               3
 41. Fox Valley YMCA                     1

Day 3 Recap

Here is a look at what happened on Day 4:

YMCA Championships: Women’s 400 Freestyle

Upper Main Line’s Ellie McNamara dropped six seconds from prelims to earn the win in 4:21.87, holding off Spartanburg’s Claire Burns by about a second (4:22.90).

Oshkosh’s Kiersten Dietschweiler was third in 4:23.29, followed by Lakeland Hills’ Serena Dickey (4:24.97) and Wyckoff’s Josie Marino (4:26.26).

Event 401  Women 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 McNamara, Ellie        17 UpperMainLine-PA  4:27.36    4:21.87   24  
                 30.37      1:02.88 (32.51)
        1:36.18 (33.30)     2:09.71 (33.53)
        2:43.54 (33.83)     3:16.93 (33.39)
        3:49.53 (32.60)     4:21.87 (32.34)
  2 Burns, Claire          15 Spartanburg-SC    4:29.33    4:22.90   21  
                 30.29      1:02.95 (32.66)
        1:36.40 (33.45)     2:09.97 (33.57)
        2:43.73 (33.76)     3:17.29 (33.56)
        3:50.56 (33.27)     4:22.90 (32.34)
  3 Dietschweiler, Kierst  16 Oshkosh-WI        4:27.17    4:23.29   20  
                 29.82      1:02.34 (32.52)
        1:35.49 (33.15)     2:09.48 (33.99)
        2:43.30 (33.82)     3:17.36 (34.06)
        3:50.70 (33.34)     4:23.29 (32.59)
  4 Dickey, Serena         16 LakelandHills-NJ  4:29.03    4:24.97   19  
                 29.98      1:02.86 (32.88)
        1:36.48 (33.62)     2:10.15 (33.67)
        2:44.12 (33.97)     3:18.32 (34.20)
        3:51.99 (33.67)     4:24.97 (32.98)
  5 Marino, Josie          16 Wyckoff-NJ        4:30.95    4:26.26   18  
                 30.62      1:03.20 (32.58)
        1:36.40 (33.20)     2:09.93 (33.53)
        2:43.91 (33.98)     3:18.41 (34.50)
        3:52.91 (34.50)     4:26.26 (33.35)
  6 Kane, Whitney          16 UpperMainLine-PA  4:30.25    4:27.78   17  
                 30.15      1:03.10 (32.95)
        1:36.68 (33.58)     2:10.85 (34.17)
        2:45.11 (34.26)     3:19.67 (34.56)
        3:54.20 (34.53)     4:27.78 (33.58)
  7 Silva, Keilani         14 UpperMainLine-PA  4:30.91    4:29.55   16  
                 30.60      1:04.33 (33.73)
        1:38.70 (34.37)     2:13.60 (34.90)
        2:48.43 (34.83)     3:22.79 (34.36)
        3:56.59 (33.80)     4:29.55 (32.96)
  8 Harlan, Morgan         17 UpperMainLine-PA  4:30.85    4:30.32   15  
                 31.17      1:04.58 (33.41)
        1:38.35 (33.77)     2:12.84 (34.49)
        2:47.29 (34.45)     3:21.87 (34.58)
        3:56.42 (34.55)     4:30.32 (33.90)
  9 Holt, Ann-Margaret     15 Lynchburg-VA      4:32.53    4:33.87   14  
                 31.04      1:04.39 (33.35)
        1:38.59 (34.20)     2:13.37 (34.78)
        2:48.59 (35.22)     3:23.74 (35.15)
        3:59.05 (35.31)     4:33.87 (34.82)
 10 Ellis, Makayla         17 FarmingtonVal-CT  4:31.53    4:34.39   13  
                 31.05      1:04.94 (33.89)
        1:39.53 (34.59)     2:14.59 (35.06)
        2:49.63 (35.04)     3:24.86 (35.23)
        4:00.04 (35.18)     4:34.39 (34.35)

YMCA Championships: Men’s 400 Freestyle

Spartanburg earned a 1-3 finish in the men’s event as Oliver Stull earned a two-second win with a time of 4:03.41.

Teammate Lincoln Council finished third in 4:06.79, finishing behind Summerville’s Grant Smith (4:05.95).

Farmington Valley’s Jack Ackerman took fourth (4:07.91) and Indian Valley’s Cody Lonsberry was fifth (4:08.12).

 Event 402  Men 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Stull, Oliver          18 Spartanburg-SC    4:08.82    4:03.41   24  
                 27.03        56.47 (29.44)
        1:26.90 (30.43)     1:57.55 (30.65)
        2:28.21 (30.66)     2:59.56 (31.35)
        3:31.41 (31.85)     4:03.41 (32.00)
  2 Smith, Grant           16 Summerville-SC    4:05.85    4:05.95   21  
                 26.80        56.68 (29.88)
        1:27.38 (30.70)     1:58.81 (31.43)
        2:30.53 (31.72)     3:03.23 (32.70)
        3:35.46 (32.23)     4:05.95 (30.49)
  3 Council, Lincoln       18 Spartanburg-SC    4:06.63    4:06.79   20  
                 27.70        58.32 (30.62)
        1:29.69 (31.37)     2:01.47 (31.78)
        2:32.99 (31.52)     3:04.85 (31.86)
        3:36.15 (31.30)     4:06.79 (30.64)
  4 Ackerman, Jack         16 FarmingtonVal-CT  4:11.61    4:07.91   19  
                 27.74        57.86 (30.12)
        1:29.16 (31.30)     2:00.82 (31.66)
        2:32.49 (31.67)     3:04.73 (32.24)
        3:36.77 (32.04)     4:07.91 (31.14)
  5 Lonsberry, Cody        18 Indian Valley-CT  4:10.80    4:08.12   18  
                 27.79        58.38 (30.59)
        1:29.74 (31.36)     2:01.69 (31.95)
        2:33.77 (32.08)     3:05.86 (32.09)
        3:37.98 (32.12)     4:08.12 (30.14)
  6 Gatti, Domingo         16 GtrSomersetCtyNJ  4:11.57    4:08.59   17  
                 28.15        58.80 (30.65)
        1:29.98 (31.18)     2:01.70 (31.72)
        2:33.61 (31.91)     3:05.98 (32.37)
        3:38.13 (32.15)     4:08.59 (30.46)
  7 Brown, Charlie         14 York-PA           4:12.05    4:08.97   16  
                 28.54        59.43 (30.89)
        1:30.77 (31.34)     2:02.55 (31.78)
        2:34.12 (31.57)     3:06.17 (32.05)
        3:38.01 (31.84)     4:08.97 (30.96)
  8 Kaczmark, Alex         17 Chambersburg-PA   4:11.73    4:09.70   15  
                 28.19        58.88 (30.69)
        1:30.09 (31.21)     2:01.67 (31.58)
        2:33.99 (32.32)     3:06.07 (32.08)
        3:38.32 (32.25)     4:09.70 (31.38)
  9 McClure, Harrison      16 FanwoodScotch-NJ  4:11.85    4:10.95   14  
                 28.85        59.78 (30.93)
        1:31.52 (31.74)     2:03.62 (32.10)
        2:36.05 (32.43)     3:08.51 (32.46)
        3:40.56 (32.05)     4:10.95 (30.39)
 10 Wan, Dylan             16 JerseyShore-NJ    4:11.48    4:11.58   13  
                 27.74        58.03 (30.29)
        1:29.41 (31.38)     2:01.45 (32.04)
        2:33.62 (32.17)     3:06.28 (32.66)
        3:39.04 (32.76)     4:11.58 (32.54)

YMCA Championships: Women’s 50 Butterfly

Lakeland Hills’ Anna Kilponen edged Jersey Shore’s Maya Freeman by three hundredths of a second to take the title in the 50 fly.

Kilponen got to the wall in 27.80 and Freeman finished at 27.83.

Upper Main Line’s Audrey Schroeder took third in 28.31, followed by Lowes’ Alyssa Claborn (28.36) and Jersey Shore’s Amira Washington (28.52).

Event 403  Women 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kilponen, Anna         17 LakelandHills-NJ    28.43      27.80   24  
  2 Freeman, Maya          17 JerseyShore-NJ      28.33      27.83   21  
  3 Schroeder, Audrey      17 UpperMainLine-PA    28.60      28.31   20  
  4 Claborn, Alyssa        18 Lowes-NC            28.81      28.36   19  
  5 Washington, Amira      17 JerseyShore-NJ      28.60      28.52   18  
  6 McKirryher, Kylie      17 Cheshire-CT         28.95      28.56   17  
  7 Roussakis, Claire      16 UpperMainLine-PA    28.71      28.64   16  
  8 Kyre, Emily            18 South-OH            28.91      28.84   15  
  9 Montgomery, Ella       17 Down East-ME        28.75      28.87   14  
 10 Yip, Janice            15 FanwoodScotch-NJ    29.34      29.36   13

YMCA Championships: Men’s 50 Butterfly

Spartanburg’s Jimmy Beeson continued his stellar meet with a win in the 50 fly. He finished in 24.59 to hold off Farmington Valley’s John Rusnock (24.90) and Ridley Area’s Jonathan Hoole (24.96).

Bath Area’s Gaffney McDonough and Greater Somerset’s Sebastian Canosa tied for fourth at 25.22.

Event 404  Men 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Beeson, Jimmy          17 Spartanburg-SC      24.85      24.59   24  
  2 Rusnock, John          18 FarmingtonVal-CT    25.43      24.90   21  
  3 Hoole, Jonathan        18 RidleyArea-PA       25.51      24.96   20  
  4 McDonough, Gaffney     18 Bath Area-ME        25.27      25.22   18.5
  4 Canosa, Sebastian      18 GtrSomersetCtyNJ    25.30      25.22   18.5
  6 Torres, Roman          17 York-PA             25.54      25.35   17  
  7 Wall, Brody            15 Lynchburg-VA        25.61      25.64   16  
  8 Levi, Ryker            15 Wyckoff-NJ          25.85      25.69   15  
  9 Thompson, Jack         17 GtrSomersetCtyNJ    25.59      25.71   14  
 10 Adu, Julian            16 Cheshire-CT         25.97      25.92   13

YMCA Championships: Women’s 100 Breaststroke

York’s Molly Yacoviello also continued her strong meet with a big win in the 100 breaststroke. She got to the wall in 1:11.42 to hold off the field by a half second.

Nashua’s Izzie Gilbert finished second in 1:12.03, followed by Spartanburg’s Grace Hunt (1:12.73) and Caroline Byers (1:13.63) and Pawel Crosley’s Corine Rieskamp (1:13.83).

Event 405  Women 100 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Yacoviello, Molly      18 York-PA           1:12.63    1:11.42   24  
                 34.05      1:11.42 (37.37)
  2 Gilbert, Izzie         15 Nashua-NH         1:13.17    1:12.03   21  
                 33.72      1:12.03 (38.31)
  3 Hunt, Grace            18 Spartanburg-SC    1:12.62    1:12.73   20  
                 33.72      1:12.73 (39.01)
  4 Byers, Caroline        18 Spartanburg-SC    1:14.66    1:13.63   19  
                 34.52      1:13.63 (39.11)
  5 Rieskamp, Corine       18 Powel Crosley-OH  1:14.85    1:13.83   18  
                 34.50      1:13.83 (39.33)
  6 Haese, Ava             17 UpperPalmetto-SC  1:14.14    1:13.92   17  
                 34.46      1:13.92 (39.46)
  7 Davies, Alexia         14 LakelandHills-NJ  1:15.53    1:13.95   16  
                 34.56      1:13.95 (39.39)
  8 Oravets, Sevanah       17 JerseyShore-NJ    1:14.22    1:14.22   15  
                 34.78      1:14.22 (39.44)
  9 Kwarcinski, Alexa      18 Western-CT        1:13.65    1:14.42   14  
                 34.76      1:14.42 (39.66)
 10 Fisher, Paige          18 UpperMainLine-PA  1:15.43    1:15.76   13  
                 34.45      1:15.76 (41.31)

YMCA Championships: Men’s 100 Breaststroke

Upper Main Line’s Sebastian Tith used a quick start to propel him to victory in the 100 breast. He was second at the halfway point, then pulled ahead to finish in 1:03.68.

Triangle Area’s Evan Hepburn took second in 1:03.74, followed by Farmington Valley’s John Rusnock (1:04.00), York’s Kaden Fatta (1:04.66) and William Rees (1:05.55).

Event 406  Men 100 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tith, Sebastian        16 UpperMainLine-PA  1:05.21    1:03.68   24  
                 30.21      1:03.68 (33.47)
  2 Hepburn, Evan          18 Triangle Area-NC  1:04.22    1:03.74   21  
                 30.29      1:03.74 (33.45)
  3 Rusnock, John          18 FarmingtonVal-CT  1:05.57    1:04.00   20  
                 30.61      1:04.00 (33.39)
  4 Fatta, Kaden           18 York-PA           1:04.62    1:04.66   19  
                 30.15      1:04.66 (34.51)
  5 Rees, William          17 York-PA           1:05.72    1:05.55   18  
                 31.27      1:05.55 (34.28)
  6 Harmon, Owen           17 Spartanburg-SC    1:05.85    1:05.74   17  
                 30.47      1:05.74 (35.27)
  7 Ternes, Maddex         17 Spartanburg-SC    1:06.23    1:05.99   16  
                 30.61      1:05.99 (35.38)
  8 Lukens, Finn           18 UpperMainLine-PA  1:06.31    1:06.09   15  
                 30.58      1:06.09 (35.51)
  9 Regan, Bobby           17 Western-CT        1:06.78    1:06.31   14  
                 30.95      1:06.31 (35.36)
 10 Torres, Roman          17 York-PA           1:06.85    1:08.23   13  
                 31.81      1:08.23 (36.42)

YMCA Championships: Women’s 100 Backstroke

Cheshire’s Natalia Gajecki was a half second faster than prelims to earn a half second win in the 100 backstroke. She got to the wall in 1:03.89.

Lowes’ Alyssa Claborn finished second in 1:04.33, her second finals event of the night.

Lima’s Lily Baumgartner finished third in 1:04.49, followed by Wyckoff’s Taylor Leishman (1:04.73) and Ridley Area’s Addyson Despeaux (1:04.88).

Event 407  Women 100 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gajecki, Natalia       18 Cheshire-CT       1:04.75    1:03.89   24  
                 31.03      1:03.89 (32.86)
  2 Claborn, Alyssa        18 Lowes-NC          1:04.71    1:04.33   21  
                 31.12      1:04.33 (33.21)
  3 Baumgartner, Lily      18 Lima-OH           1:05.17    1:04.49   20  
                 31.33      1:04.49 (33.16)
  4 Leishman, Taylor       15 Wyckoff-NJ        1:05.35    1:04.73   19  
                 31.47      1:04.73 (33.26)
  5 Despeaux, Addyson      17 RidleyArea-PA     1:04.89    1:04.88   18  
                 31.35      1:04.88 (33.53)
  6 Stalfort, Alison       16 York-PA           1:06.51    1:05.66   17  
                 32.07      1:05.66 (33.59)
  7 Chesley, Kate          15 Greenwich-CT      1:06.00    1:05.83   15.5
                 31.67      1:05.83 (34.16)
  7 Schroeder, Isabelle    18 Powel Crosley-OH  1:05.39    1:05.83   15.5
                 31.96      1:05.83 (33.87)
  9 Hatzis, Mia            18 Western-CT        1:06.31    1:06.03   14  
                 32.38      1:06.03 (33.65)
 10 Sarvis, Isabella       18 Spartanburg-SC    1:06.11    1:06.30   13  
                 31.81      1:06.30 (34.49)

YMCA Championships: Men’s 100 Backstroke

Lakeland Hills’ Connor Johnson earned nearly a two-second win in the 100 back, getting to the wall in 55.67, a second and a half drop from prelims.

Ridley Area’s Jonathan Hoole, swimming a double, finished second in 57.71.

Triangle Area’s Ryan Sutherland was third in 58.50, followed by Greater Somerset’s Lucas Abd (58.68) and Wilton’s Evan VanVelzor (59.03).

Event 408  Men 100 LC Meter Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Johnson, Connor        17 LakelandHills-NJ    57.09      55.67   24  
                 26.94        55.67 (28.73)
  2 Hoole, Jonathan        18 RidleyArea-PA       58.77      57.71   21  
                 27.56        57.71 (30.15)
  3 Sutherland, Ryan       17 Triangle Area-NC    58.48      58.50   20  
                 27.80        58.50 (30.70)
  4 Abd, Lucas             18 GtrSomersetCtyNJ    59.13      58.68   19  
                 28.37        58.68 (30.31)
  5 VanVelzor, Evan        16 Wilton-CT           59.46      59.03   18  
                 28.64        59.03 (30.39)
  6 Wiand, Turner          17 UpperPalmetto-SC    59.27      59.14   17  
                 29.16        59.14 (29.98)
  7 Metz, Michael          16 Powel Crosley-OH    58.99      59.16   16  
                 28.29        59.16 (30.87)
  8 Burk, Kyle             16 Kennett&JvilleMA    59.91      59.52   15  
                 28.61        59.52 (30.91)
  9 Minch, Nick            17 Powel Crosley-OH    59.70    1:00.11   14  
                 29.68      1:00.11 (30.43)
 10 Stabach, Oliver        18 Indian Valley-CT    59.67    1:00.22   13  
                 28.70      1:00.22 (31.52)

 

 

 

Event 409  Women 800 LC Meter Freestyle Relay
==================================================================================
    Team                                   Seed     Finals Points 
==================================================================================
  1 UpperMainLine-PA                    8:38.71    8:28.96   48  
     1) McNamara, Ellie 17            2) Silva, Keilani 14            
     3) Fisher, Paige 18              4) Kane, Whitney 16             
                 29.52    1:01.39 (1:01.39)
      1:34.03 (1:34.03)   2:06.48 (2:06.48)
        2:34.95 (28.47)   3:07.60 (1:01.12)
      3:41.59 (1:35.11)   4:15.92 (2:09.44)
        4:44.45 (28.53)   5:16.39 (1:00.47)
      5:48.88 (1:32.96)   6:21.69 (2:05.77)
        6:50.76 (29.07)   7:22.91 (1:01.22)
      7:55.96 (1:34.27)   8:28.96 (2:07.27)
  2 York-PA                             8:35.44    8:32.37   42  
     1) Walsh, Aivleen 17             2) Yacoviello, Molly 18         
     3) Nahass, Sadie 13              4) Folcomer, Tiffany 18         
                 29.45    1:01.60 (1:01.60)
      1:34.56 (1:34.56)   2:06.73 (2:06.73)
        2:35.38 (28.65)   3:07.49 (1:00.76)
      3:40.87 (1:34.14)   4:15.37 (2:08.64)
        4:44.27 (28.90)   5:16.55 (1:01.18)
      5:50.27 (1:34.90)   6:25.74 (2:10.37)
        6:53.83 (28.09)     7:25.42 (59.68)
      7:58.05 (1:32.31)   8:32.37 (2:06.63)
  3 Spartanburg-SC                      8:45.49    8:37.91   40  
     1) Lyle, Eva 14                  2) McEnroe, Teagan 18           
     3) Burns, Claire 15              4) Brinkman, Ansley 15          
                 30.13    1:03.40 (1:03.40)
      1:36.96 (1:36.96)   2:11.07 (2:11.07)
        2:40.22 (29.15)   3:12.94 (1:01.87)
      3:47.36 (1:36.29)   4:22.47 (2:11.40)
                          5:23.81 (1:01.34)
      5:57.01 (1:34.54)   6:29.44 (2:06.97)
        6:58.22 (28.78)   7:30.44 (1:01.00)
      8:04.15 (1:34.71)   8:37.91 (2:08.47)
  4 JerseyShore-NJ                      8:40.06    8:38.37   38  
     1) Oravets, Sevanah 17           2) Kennedy, Katherine 17        
     3) Freeman, Maya 17              4) Camillone, Maxine 18         
                 30.09    1:03.06 (1:03.06)
      1:37.30 (1:37.30)   2:11.75 (2:11.75)
        2:40.35 (28.60)   3:12.01 (1:00.26)
      3:45.99 (1:34.24)   4:20.95 (2:09.20)
        4:50.41 (29.46)   5:23.00 (1:02.05)
      5:56.08 (1:35.13)   6:29.72 (2:08.77)
        6:58.73 (29.01)   7:30.63 (1:00.91)
      8:04.41 (1:34.69)   8:38.37 (2:08.65)
  5 Wyckoff-NJ                          8:46.64    8:38.61   36  
     1) Marino, Josie 16              2) Leishman, Taylor 15          
     3) Horgan, Riley 16              4) Wolf, Jessie 17              
                 30.17    1:02.19 (1:02.19)
      1:35.65 (1:35.65)   2:08.70 (2:08.70)
        2:38.72 (30.02)   3:11.05 (1:02.35)
      3:44.76 (1:36.06)   4:18.04 (2:09.34)
        4:47.15 (29.11)   5:20.13 (1:02.09)
      5:55.31 (1:37.27)   6:30.68 (2:12.64)
        6:58.70 (28.02)   7:30.91 (1:00.23)
      8:05.15 (1:34.47)   8:38.61 (2:07.93)
  6 Powel Crosley-OH                    8:41.08    8:41.85   34  
     1) Schroeder, Isabelle 18        2) Spetz, Janna 16              
     3) Schroeder, Hannah 15          4) Spetz, Cora 18               
                 30.35    1:03.49 (1:03.49)
      1:38.05 (1:38.05)   2:09.99 (2:09.99)
        2:39.39 (29.40)   3:11.99 (1:02.00)
      3:46.32 (1:36.33)   4:21.49 (2:11.50)
        4:51.11 (29.62)   5:24.79 (1:03.30)
      5:59.39 (1:37.90)   6:32.29 (2:10.80)
        7:00.71 (28.42)   7:33.68 (1:01.39)
      8:07.80 (1:35.51)   8:41.85 (2:09.56)
  7 Cheshire-CT                         8:44.51    8:42.38   32  
     1) McKirryher, Kylie 17          2) Driend, Camdyn 13            
     3) Zhang, Emma 13                4) Superchi, Annie 16           
                 30.16    1:03.01 (1:03.01)
      1:36.37 (1:36.37)   2:10.80 (2:10.80)
        2:40.07 (29.27)   3:13.13 (1:02.33)
      3:47.65 (1:36.85)   4:22.04 (2:11.24)
        4:53.04 (31.00)   5:26.96 (1:04.92)
      6:00.82 (1:38.78)   6:34.00 (2:11.96)
        7:03.28 (29.28)   7:35.55 (1:01.55)
      8:09.08 (1:35.08)   8:42.38 (2:08.38)
  8 LakelandHills-NJ                    8:43.02    8:43.02   30  
     1) Kehoe, Maddie 14              2) Dickey, Serena 16            
     3) Sluk, Vicky 15                4) Barnard, Lulu 15             
                 30.08    1:02.94 (1:02.94)
      1:37.27 (1:37.27)   2:12.03 (2:12.03)
        2:40.87 (28.84)   3:12.54 (1:00.51)
      3:45.67 (1:33.64)   4:18.74 (2:06.71)
        4:49.28 (30.54)   5:23.80 (1:05.06)
      5:58.55 (1:39.81)   6:31.53 (2:12.79)
        7:01.91 (30.38)   7:35.45 (1:03.92)
      8:09.64 (1:38.11)   8:43.02 (2:11.49)
  9 Oshkosh-WI                          8:47.35    8:45.02   28  
     1) Yonke, Etta 15                2) Dietschweiler, Kiersten 16   
     3) Schliepp, Anna 15             4) Cavill, Emalee 15            
                 29.51    1:01.92 (1:01.92)
      1:35.88 (1:35.88)   2:09.40 (2:09.40)
        2:38.53 (29.13)   3:10.72 (1:01.32)
      3:43.70 (1:34.30)   4:16.57 (2:07.17)
        4:46.44 (29.87)   5:20.35 (1:03.78)
      5:55.76 (1:39.19)   6:31.06 (2:14.49)
        7:01.02 (29.96)   7:34.08 (1:03.02)
      8:09.36 (1:38.30)   8:45.02 (2:13.96)
 10 GtrSomersetCtyNJ                    8:47.46    8:46.44   26  
     1) Briones, Dylan 17             2) Hillebrecht, Natalie 15      
     3) Oei, Sammie 18                4) Sudol, Emily 17              
                 30.19    1:03.61 (1:03.61)
      1:38.13 (1:38.13)   2:12.34 (2:12.34)
        2:42.44 (30.10)   3:15.63 (1:03.29)
      3:49.74 (1:37.40)   4:24.55 (2:12.21)
        4:55.48 (30.93)   5:28.64 (1:04.09)
      6:02.76 (1:38.21)   6:36.68 (2:12.13)
        7:06.11 (29.43)   7:38.94 (1:02.26)
      8:12.56 (1:35.88)   8:46.44 (2:09.76)


Event 410  Men 800 LC Meter Freestyle Relay
==================================================================================
    Team                                   Seed     Finals Points 
==================================================================================
  1 Spartanburg-SC                      7:44.47    7:40.59   48  
     1) Ternes, Maddex 17             2) Beeson, Jimmy 17             
     3) Stull, Oliver 18              4) Chandgie, Wade 17            
                 26.62        55.62 (55.62)
      1:25.49 (1:25.49)   1:54.41 (1:54.41)
        2:19.57 (25.16)     2:48.27 (53.86)
      3:18.31 (1:23.90)   3:48.01 (1:53.60)
        4:12.92 (24.91)     4:41.35 (53.34)
      5:11.96 (1:23.95)   5:43.47 (1:55.46)
        6:08.11 (24.64)     6:36.70 (53.23)
      7:07.67 (1:24.20)   7:40.59 (1:57.12)
  2 GtrSomersetCtyNJ                    7:44.17    7:46.51   42  
     1) Gatti, Domingo 16             2) Eodice, John 17              
     3) Ward, Kevin 16                4) Barnicle, Kenneth 18         
                 26.47        55.36 (55.36)
      1:25.17 (1:25.17)   1:55.54 (1:55.54)
        2:21.72 (26.18)     2:51.60 (56.06)
      3:22.23 (1:26.69)   3:52.93 (1:57.39)
        4:19.90 (26.97)     4:50.15 (57.22)
      5:22.05 (1:29.12)   5:54.40 (2:01.47)
        6:18.89 (24.49)     6:46.57 (52.17)
      7:16.41 (1:22.01)   7:46.51 (1:52.11)
  3 FarmingtonVal-CT                    8:00.96    7:50.76   40  
     1) Wool, Blake 17                2) Hester, Reid 18              
     3) Ackerman, Jack 16             4) Rusnock, John 18             
                 26.35        56.06 (56.06)
      1:27.02 (1:27.02)   1:57.46 (1:57.46)
        2:25.33 (27.87)     2:56.19 (58.73)
      3:27.36 (1:29.90)   3:58.16 (2:00.70)
        4:25.03 (26.87)     4:54.65 (56.49)
      5:24.86 (1:26.70)   5:54.31 (1:56.15)
        6:20.26 (25.95)     6:50.29 (55.98)
      7:21.37 (1:27.06)   7:50.76 (1:56.45)
  4 York-PA                             8:02.46    7:55.24   38  
     1) Fatta, Kaden 18               2) Rees, William 17             
     3) Brown, Charlie 14             4) Torres, Roman 17             
                 27.06        56.89 (56.89)
      1:27.55 (1:27.55)   1:58.25 (1:58.25)
        2:25.70 (27.45)     2:56.06 (57.81)
      3:26.64 (1:28.39)   3:56.79 (1:58.54)
        4:23.64 (26.85)     4:54.20 (57.41)
      5:25.44 (1:28.65)   5:56.90 (2:00.11)
        6:22.88 (25.98)     6:52.26 (55.36)
      7:23.21 (1:26.31)   7:55.24 (1:58.34)
  5 Chambersburg-PA                     7:49.71    7:55.81   36  
     1) Kaczmark, Alex 17             2) White, Ethan 17              
     3) Tasker, Amir 16               4) McGraw, Cullen 16            
                 26.43        55.77 (55.77)
      1:26.73 (1:26.73)   1:58.19 (1:58.19)
        2:25.17 (26.98)     2:55.66 (57.47)
      3:27.20 (1:29.01)   3:58.78 (2:00.59)
        4:24.72 (25.94)     4:54.28 (55.50)
      5:25.02 (1:26.24)   5:55.82 (1:57.04)
        6:22.56 (26.74)     6:52.99 (57.17)
