Home Aquatic Virginia Women, itlesCal Men Wrap Up T

Virginia Women, itlesCal Men Wrap Up T

by

ACC Championships, Day 5: Virginia Women, Cal Men Wrap Up Dominant Conference Titles

The ACC Championships concluded Saturday evening with the University of Virginia women winning another conference crown amid an era of national dominance while the California men claimed the men’s title in their first year in the conference. The Virginia women scored 1451.5 points, more than 300 ahead of Stanford (1141) while Louisville placed third (935.5). For the men, Cal scored 1271.5 points to take down Stanford (1065) and NC State (1021).

The Virginia women posted NCAA and U.S. Open records in the 800 freestyle relay and 400 medley relay during their dominant victory, and on the final night of the meet, Claire Curzan and sisters Gretchen Walsh and Alex Walsh each added individual wins Saturday evening before they came up just short of another relay record in the 400 freestyle relay. As for the Cal men, Gabriel Jett and Jack Alexy each claimed wins on the final night before the Bears grabbed a 400 free relay title.

The evening started out with the women’s and men’s 1650 freestyle, with wins going to Stanford’s Aurora Roghair and NC State’s Owen Lloyd, who rebounded from a controversial disqualification after he appeared to win the event at last season’s ACC meet. Later in the session, both Walsh sisters posted the country’s top times in their respective events, as did Virginia Tech’s Carles Coll Marti in the men’s 200 breaststroke.

Women - Team Rankings - Through Event 41                     
 
  1. Virginia, University of        1451.5   2. Stanford University              1141
  3. Louisville, University of       935.5   4. California, University of, Ber    864
  5. North Carolina State Universit  787.5   6. North Carolina, University of,  781.5
  7. Florida State University          467   8. Pittsburgh, University of         462
  9. VA Tech                         411.5  10. University of Miami (Florida)     387
 11. Duke University                   376  12. Notre Dame, University of         275
 13. Georgia Institute of Technolog    184  14. Southern Methodist University   183.5
 15. Boston College                    103
Men - Team Rankings - Through Event 42                      
 
  1. California, University of, Ber 1271.5   2. Stanford University              1065
  3. North Carolina State Universit   1021   4. North Carolina, University of,    852
  5. Louisville, University of       814.5   6. VA Tech                           654
  7. Florida State University          639   8. Virginia, University of         529.5
  9. Georgia Institute of Technolog    465  10. Pittsburgh, University of       456.5
 11. Southern Methodist University     434  12. Duke University                   171
 13. Boston College                    123  14. University of Miami (Florida)      84
 15. Notre Dame, University of          45

Women’s 1650 Freestyle

Virginia’s Cavan Gormsen was the winner of the ACC title in the 1650 free last season, and early on in the top heat of this year’s event, she tried to keep pace with the top-seeded swimmer, Aurora Roghair of Stanford. But by the time the swimmers were one-third of the way through the event, Roghair was in the lead, and she would never surrender that advantage. Roghair notched 28-mid splits before getting even quicker during the final third of the race despite a lack of competition.

Roghair finished in 15:40.90, four-and-a-half seconds behind her season-best mark posted in November at the Texas Invite. Roghair is the No. 2 swimmer in the country behind Texas freshman Jillian Cox.

Cal fifth-year swimmer Maya Geringer came on strong during the second half of the race to pass Gormsen and claim second in 15:51.01, moving from seventh to sixth in the country. Gormsen took third in 15:54.05. The other swimmers to break 15:00 were Louisville’s Leticia Fassina Romao (15:58.57) and NC State’s Chase Travis (15:59.15).

Event 32  Women 1650 Yard Freestyle
=========================================================================
         MEET: @ 15:25.30  2/20/2016 Leah Smith, UVA-VA
         CONF: # 15:25.30  2/20/2016 Leah Smith, UVA-VA
         AMER: $ 15:03.31  11/18/2017Katie Ledecky, Stanford
         USOP: % 15:03.31  11/18/2017Katie Ledecky, Stanford
         NCAA: ^ 15:03.31  11/18/2017Katie Ledecky, Stanford
         Pool: & 15:13.30  12/4/2014 Katie Ledecky, NCAP-PV
                 15:52.41  A
                 16:14.82  IV24 Invited NCAA 2024
                 16:41.45  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Roghair, Aurora  SR Stanford         15:36.43   15:40.90 A       32  
    r:+0.79  26.30        54.70 (28.40)
        1:23.51 (28.81)     1:52.33 (28.82)
        2:21.37 (29.04)     2:50.44 (29.07)
        3:19.67 (29.23)     3:48.75 (29.08)
        4:17.81 (29.06)     4:46.85 (29.04)
        5:15.56 (28.71)     5:44.40 (28.84)
        6:13.31 (28.91)     6:42.09 (28.78)
        7:10.91 (28.82)     7:39.36 (28.45)
        8:08.05 (28.69)     8:36.62 (28.57)
        9:05.09 (28.47)     9:33.42 (28.33)
       10:01.46 (28.04)    10:29.44 (27.98)
       10:57.43 (27.99)    11:25.41 (27.98)
       11:53.56 (28.15)    12:21.59 (28.03)
       12:49.58 (27.99)    13:17.84 (28.26)
       13:46.22 (28.38)    14:14.68 (28.46)
       14:43.34 (28.66)    15:12.09 (28.75)    15:40.90 (28.81)
  2 Geringer, Maya   5Y California       15:53.92   15:51.01 A       28  
    r:+0.64  26.85        55.65 (28.80)
        1:24.59 (28.94)     1:53.87 (29.28)
        2:23.04 (29.17)     2:52.11 (29.07)
        3:21.27 (29.16)     3:50.40 (29.13)
        4:19.42 (29.02)     4:48.49 (29.07)
        5:17.42 (28.93)     5:46.39 (28.97)
        6:15.32 (28.93)     6:44.23 (28.91)
        7:13.19 (28.96)     7:41.96 (28.77)
        8:10.61 (28.65)     8:39.32 (28.71)
        9:07.75 (28.43)     9:36.16 (28.41)
       10:04.73 (28.57)    10:33.42 (28.69)
       11:02.11 (28.69)    11:30.89 (28.78)
       11:59.65 (28.76)    12:28.57 (28.92)
       12:57.40 (28.83)    13:26.20 (28.80)
       13:55.11 (28.91)    14:24.09 (28.98)
       14:53.27 (29.18)    15:22.40 (29.13)    15:51.01 (28.61)
  3 Gormsen, Cavan   SO UVA              16:02.97   15:54.05 IV24    27  
    r:+0.76  26.53        54.99 (28.46)
        1:23.71 (28.72)     1:52.57 (28.86)
        2:21.61 (29.04)     2:50.50 (28.89)
        3:19.54 (29.04)     3:48.55 (29.01)
        4:17.59 (29.04)     4:46.51 (28.92)
        5:15.64 (29.13)     5:44.63 (28.99)
        6:13.68 (29.05)     6:42.64 (28.96)
        7:11.72 (29.08)     7:40.85 (29.13)
        8:10.01 (29.16)     8:39.36 (29.35)
        9:08.46 (29.10)     9:37.53 (29.07)
       10:06.48 (28.95)    10:35.59 (29.11)
       11:04.57 (28.98)    11:33.42 (28.85)
       12:02.26 (28.84)    12:31.16 (28.90)
       13:00.43 (29.27)    13:29.42 (28.99)
       13:58.84 (29.42)    14:27.75 (28.91)
       14:56.92 (29.17)    15:25.91 (28.99)    15:54.05 (28.14)
  4 Fassina Romao,   FR Louisville       16:02.94   15:58.57 IV24    26  
    r:+0.74  26.52        55.01 (28.49)
        1:23.96 (28.95)     1:53.14 (29.18)
        2:22.14 (29.00)     2:51.32 (29.18)
        3:20.48 (29.16)     3:49.66 (29.18)
        4:18.90 (29.24)     4:48.10 (29.20)
        5:17.12 (29.02)     5:46.33 (29.21)
        6:15.45 (29.12)     6:44.66 (29.21)
        7:13.73 (29.07)     7:42.82 (29.09)
        8:11.87 (29.05)     8:40.99 (29.12)
        9:10.09 (29.10)     9:39.31 (29.22)
       10:08.24 (28.93)    10:37.47 (29.23)
       11:06.56 (29.09)    11:35.98 (29.42)
       12:05.58 (29.60)    12:34.99 (29.41)
       13:04.46 (29.47)    13:33.78 (29.32)
       14:02.55 (28.77)    14:31.59 (29.04)
       15:00.83 (29.24)    15:30.14 (29.31)    15:58.57 (28.43)
  5 Travis, Chase    5Y NCSU             16:02.74   15:59.15 IV24    25  
    r:+0.83  26.97        55.88 (28.91)
        1:25.02 (29.14)     1:53.99 (28.97)
        2:23.23 (29.24)     2:52.32 (29.09)
        3:21.67 (29.35)     3:51.01 (29.34)
        4:20.45 (29.44)     4:49.70 (29.25)
        5:18.85 (29.15)     5:48.18 (29.33)
        6:17.38 (29.20)     6:46.63 (29.25)
        7:15.85 (29.22)     7:45.03 (29.18)
        8:14.37 (29.34)     8:43.69 (29.32)
        9:13.10 (29.41)     9:42.53 (29.43)
       10:11.49 (28.96)    10:40.23 (28.74)
       11:09.14 (28.91)    11:38.19 (29.05)
       12:07.29 (29.10)    12:36.39 (29.10)
       13:05.64 (29.25)    13:34.87 (29.23)
       14:04.22 (29.35)    14:33.46 (29.24)
       15:02.61 (29.15)    15:31.62 (29.01)    15:59.15 (27.53)
  6 Graves, Maggie   SR Notre Dame       16:25.49   16:09.03 IV24    24  
    r:+0.78  27.28        56.22 (28.94)
        1:25.66 (29.44)     1:55.15 (29.49)
        2:24.72 (29.57)     2:54.42 (29.70)
                                3:53.87 ( )
        4:23.45 (29.58)     4:53.15 (29.70)
        5:22.70 (29.55)     5:52.33 (29.63)
        6:21.68 (29.35)     6:51.30 (29.62)
        7:20.75 (29.45)     7:50.17 (29.42)
        8:19.81 (29.64)     8:49.27 (29.46)
        9:18.80 (29.53)     9:48.53 (29.73)
       10:18.14 (29.61)    10:47.80 (29.66)
       11:17.29 (29.49)    11:46.80 (29.51)
       12:16.23 (29.43)    12:45.53 (29.30)
       13:14.64 (29.11)    13:43.65 (29.01)
       14:12.89 (29.24)    14:42.21 (29.32)
       15:11.44 (29.23)    15:40.52 (29.08)    16:09.03 (28.51)
  7 Hastings, Emma   JR NCSU             16:18.48   16:16.60 B       23  
    r:+0.73  27.54        56.70 (29.16)
        1:26.29 (29.59)     1:55.73 (29.44)
        2:25.30 (29.57)     2:54.85 (29.55)
        3:24.29 (29.44)     3:53.90 (29.61)
        4:23.41 (29.51)     4:52.93 (29.52)
        5:22.36 (29.43)     5:52.12 (29.76)
        6:21.68 (29.56)     6:51.25 (29.57)
        7:21.02 (29.77)     7:50.72 (29.70)
        8:20.47 (29.75)     8:50.05 (29.58)
        9:19.83 (29.78)     9:49.76 (29.93)
       10:19.62 (29.86)    10:49.42 (29.80)
       11:19.24 (29.82)    11:49.03 (29.79)
       12:18.78 (29.75)    12:48.61 (29.83)
       13:18.48 (29.87)    13:48.54 (30.06)
       14:18.47 (29.93)    14:48.39 (29.92)
       15:18.22 (29.83)    15:47.87 (29.65)    16:16.60 (28.73)
  8 Anderson, Kate   SO VA Tech          16:19.11   16:17.61 B       22  
    r:+0.72  27.62        57.08 (29.46)
        1:26.97 (29.89)     1:57.11 (30.14)
        2:27.11 (30.00)     2:56.85 (29.74)
        3:26.57 (29.72)     3:56.29 (29.72)
        4:26.11 (29.82)     4:55.96 (29.85)
        5:25.31 (29.35)     5:55.24 (29.93)
        6:24.90 (29.66)     6:54.37 (29.47)
        7:24.06 (29.69)     7:53.69 (29.63)
        8:23.25 (29.56)     8:53.00 (29.75)
        9:22.50 (29.50)     9:52.15 (29.65)
       10:21.63 (29.48)    10:51.09 (29.46)
       11:20.71 (29.62)    11:50.08 (29.37)
       12:19.56 (29.48)    12:49.06 (29.50)
       13:18.72 (29.66)    13:48.55 (29.83)
       14:18.33 (29.78)    14:48.37 (30.04)
       15:18.22 (29.85)    15:48.23 (30.01)    16:17.61 (29.38)

Men’s 1650 Freestyle

Cal’s Lucas Henveaux entered the ACC Championships with the country’s top time in the 1650 freestyle, and after winning the 500 free three days earlier, he was in the top spot in the early going of the 1650. But the race completely changed around the halfway point as NC State’s Owen Lloyd took over and moved into the lead.

Lloyd was swimming with some extra emotion after appearing to win the conference title in the mile last year before being disqualified. While celebrating his win, Lloyd fell into the lane of teammate Ross Dant, who had already finished, but other swimmers in the heat were still racing, so Lloyd’s result was nullified. This time, though, Lloyd pulled almost five seconds ahead of the field to leave no doubt.

Lloyd touched in 14:31.64, putting him into No. 5 in the national rankings. The only swimmers to go faster are Texas’ David Johnston, Henveaux, Texas’ Rex Maurer and Kentucky’s Levi Sandidge.

Stanford’s Liam Custer took second in 14:36.44, moving him to No. 6 in the country, while Henveaux fell to third (14:40.09). Another Wolfpack swimmer, Lance Norris, took fourth in 14:42.53

After celebrating the conference title, Lloyd said in an ACC Network television interview, “Ball don’t lie.” Only a technicality kept him from the top of the conference podium a year earlier, but this time, Lloyd got to keep his top honor.

Event 33  Men 1650 Yard Freestyle
=========================================================================
         MEET: @ 14:27.93  2/29/2020 Zachary Yeadon, ND-IN
         CONF: # 14:24.43  3/24/2018 Anton Ipsen, NC State-NC
         AMER: $ 14:12.08  2/22/2020 Bobby Finke, Florida
         USOP: % 14:12.08  2/22/2020 Bobby Finke, Florida
         NCAA: ^ 14:12.08  2/22/2020 Bobby Finke, Florida
         Pool: & 14:12.52  3/27/2021 Bobby Finke, FLOR-FL
                 14:37.31  A
                 14:54.92  IV24 Invited NCAA 2024
                 15:21.20  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Lloyd, Kenneth   5Y NCSU             14:37.23   14:31.64 A       32  
    r:+0.81  23.98        50.30 (26.32)
        1:16.73 (26.43)     1:43.41 (26.68)
        2:10.00 (26.59)     2:36.74 (26.74)
        3:03.57 (26.83)     3:30.36 (26.79)
        3:57.13 (26.77)     4:23.82 (26.69)
        4:50.55 (26.73)     5:17.12 (26.57)
        5:43.60 (26.48)     6:10.03 (26.43)
        6:36.55 (26.52)     7:03.26 (26.71)
        7:29.75 (26.49)     7:56.14 (26.39)
        8:22.68 (26.54)     8:49.11 (26.43)
        9:15.63 (26.52)     9:42.16 (26.53)
       10:08.48 (26.32)    10:34.83 (26.35)
       11:01.33 (26.50)    11:28.06 (26.73)
       11:54.51 (26.45)    12:21.02 (26.51)
       12:47.31 (26.29)    13:13.91 (26.60)
       13:40.22 (26.31)    14:06.21 (25.99)    14:31.64 (25.43)
  2 Custer, Liam     JR Stanford         14:40.58   14:36.44 A       28  
    r:+0.76  24.90        51.36 (26.46)
        1:18.04 (26.68)     1:44.90 (26.86)
        2:11.95 (27.05)     2:38.78 (26.83)
        3:05.75 (26.97)     3:32.57 (26.82)
        3:59.50 (26.93)     4:26.27 (26.77)
        4:52.72 (26.45)     5:19.18 (26.46)
        5:45.94 (26.76)     6:12.61 (26.67)
        6:39.28 (26.67)     7:05.93 (26.65)
        7:32.56 (26.63)     7:59.14 (26.58)
        8:25.66 (26.52)     8:52.26 (26.60)
        9:18.87 (26.61)     9:45.48 (26.61)
       10:12.19 (26.71)    10:38.80 (26.61)
       11:05.51 (26.71)    11:32.18 (26.67)
       11:58.80 (26.62)    12:25.41 (26.61)
       12:51.96 (26.55)    13:18.33 (26.37)
       13:44.74 (26.41)    14:10.70 (25.96)    14:36.44 (25.74)
  3 Henveaux, Lucas  5Y California       14:29.74   14:40.09 IV24    27  
    r:+0.67  23.57        49.72 (26.15)
        1:16.20 (26.48)     1:42.74 (26.54)
        2:09.41 (26.67)     2:36.24 (26.83)
        3:03.07 (26.83)     3:29.92 (26.85)
        3:56.48 (26.56)     4:23.11 (26.63)
        4:49.85 (26.74)     5:16.35 (26.50)
        5:42.76 (26.41)     6:09.47 (26.71)
        6:36.12 (26.65)     7:02.94 (26.82)
        7:29.77 (26.83)     7:56.50 (26.73)
        8:23.37 (26.87)     8:50.18 (26.81)
        9:17.27 (27.09)     9:44.32 (27.05)
       10:11.37 (27.05)    10:38.59 (27.22)
       11:06.08 (27.49)    11:33.74 (27.66)
       12:00.83 (27.09)    12:27.52 (26.69)
       12:54.35 (26.83)    13:21.16 (26.81)
       13:47.78 (26.62)    14:14.49 (26.71)    14:40.09 (25.60)
  4 Norris, Lance    JR NCSU             14:38.69   14:42.53 IV24    26  
    r:+0.76  24.16        50.18 (26.02)
        1:16.55 (26.37)     1:43.04 (26.49)
        2:09.79 (26.75)     2:36.59 (26.80)
        3:03.47 (26.88)     3:30.37 (26.90)
        3:57.23 (26.86)     4:24.06 (26.83)
        4:50.94 (26.88)     5:17.80 (26.86)
        5:44.68 (26.88)     6:11.57 (26.89)
        6:38.29 (26.72)     7:05.18 (26.89)
        7:32.20 (27.02)     7:59.09 (26.89)
        8:26.14 (27.05)     8:53.10 (26.96)
        9:20.10 (27.00)     9:46.96 (26.86)
       10:13.84 (26.88)    10:40.84 (27.00)
       11:07.86 (27.02)    11:34.93 (27.07)
       12:02.01 (27.08)    12:29.01 (27.00)
       12:55.85 (26.84)    13:22.78 (26.93)
       13:49.91 (27.13)    14:16.70 (26.79)    14:42.53 (25.83)
  5 Kilavuz, Mert    SR GT               15:08.33   14:44.90 IV24    25  
    r:+0.86  24.31        50.39 (26.08)
        1:16.72 (26.33)     1:43.39 (26.67)
        2:10.27 (26.88)     2:37.11 (26.84)
        3:03.98 (26.87)     3:30.98 (27.00)
        3:57.91 (26.93)     4:24.81 (26.90)
        4:51.78 (26.97)     5:18.75 (26.97)
        5:45.78 (27.03)     6:12.67 (26.89)
        6:39.62 (26.95)     7:06.47 (26.85)
        7:33.27 (26.80)     8:00.21 (26.94)
        8:27.01 (26.80)     8:53.81 (26.80)
        9:20.59 (26.78)     9:47.39 (26.80)
       10:14.30 (26.91)    10:41.13 (26.83)
       11:08.29 (27.16)    11:35.44 (27.15)
       12:02.60 (27.16)    12:29.87 (27.27)
       12:56.98 (27.11)    13:24.23 (27.25)
       13:51.57 (27.34)    14:18.91 (27.34)    14:44.90 (25.99)
  6 Gallant, John    SR NCSU             14:49.40   14:48.80 IV24    24  
    r:+0.73  24.45        50.84 (26.39)
        1:17.45 (26.61)     1:44.00 (26.55)
        2:10.68 (26.68)     2:37.53 (26.85)
        3:04.34 (26.81)     3:31.28 (26.94)
        3:58.27 (26.99)     4:25.15 (26.88)
        4:52.08 (26.93)     5:19.17 (27.09)
        5:46.20 (27.03)     6:13.30 (27.10)
        6:40.44 (27.14)     7:07.58 (27.14)
        7:34.89 (27.31)     8:02.03 (27.14)
        8:29.40 (27.37)     8:56.66 (27.26)
        9:23.62 (26.96)     9:50.70 (27.08)
       10:17.67 (26.97)    10:44.79 (27.12)
       11:12.01 (27.22)    11:39.11 (27.10)
       12:06.28 (27.17)    12:33.47 (27.19)
       13:00.57 (27.10)    13:27.87 (27.30)
       13:55.43 (27.56)    14:22.41 (26.98)    14:48.80 (26.39)
  7 Shoyat, Elijah   JR Louisville       14:56.84   14:50.05 IV24    23  
    r:+0.70  24.56        51.09 (26.53)
        1:17.69 (26.60)     1:44.33 (26.64)
        2:11.05 (26.72)     2:37.96 (26.91)
        3:04.80 (26.84)     3:31.77 (26.97)
        3:58.82 (27.05)     4:25.83 (27.01)
        4:52.60 (26.77)     5:19.59 (26.99)
        5:46.52 (26.93)     6:13.58 (27.06)
        6:40.70 (27.12)     7:07.86 (27.16)
        7:34.74 (26.88)     8:01.98 (27.24)
        8:29.17 (27.19)     8:56.27 (27.10)
        9:23.32 (27.05)     9:50.46 (27.14)
       10:17.63 (27.17)    10:44.79 (27.16)
       11:11.99 (27.20)    11:39.23 (27.24)
       12:06.58 (27.35)    12:34.00 (27.42)
       13:01.24 (27.24)    13:28.87 (27.63)
       13:56.31 (27.44)    14:23.77 (27.46)    14:50.05 (26.28)
  8 Kopp, Tyler      5Y California        8:53.31   14:51.43 IV24    22  
    r:+0.67  23.94        50.02 (26.08)
        1:16.80 (26.78)     1:43.69 (26.89)
        2:10.82 (27.13)     2:38.04 (27.22)
        3:05.31 (27.27)     3:32.62 (27.31)
        4:00.02 (27.40)     4:27.35 (27.33)
        4:54.35 (27.00)     5:21.22 (26.87)
        5:47.96 (26.74)     6:14.65 (26.69)
        6:41.34 (26.69)     7:08.29 (26.95)
        7:35.16 (26.87)     8:01.91 (26.75)
        8:28.73 (26.82)     8:55.69 (26.96)
        9:22.70 (27.01)     9:49.88 (27.18)
       10:17.01 (27.13)    10:44.25 (27.24)
       11:11.79 (27.54)    11:39.35 (27.56)
       12:06.97 (27.62)    12:34.65 (27.68)
       13:02.41 (27.76)    13:30.17 (27.76)
       13:57.87 (27.70)    14:25.41 (27.54)    14:51.43 (26.02)

Women’s 200 Backstroke

After swimming the fastest time ever in the 200 backstroke in November, Claire Curzan came up just a half-second short of her own mark as she pulled away to secure the conference title. Curzan never trailed in the event, and she finished in 1:47.38, the fifth-fastest performance in history. Only Curzan, Regan Smith, Beata Nelson and Kathleen Baker have ever posted quicker times. Curzan’s win is her first individual triumph this week after finishing third in the 50 free and second in the 100 fly while contributing to three relay wins.

Second place went to Leah Shackley, an NC State freshman who put together a spirited effort to finish in 1:48.73. She moved into the all-time top-20 in the event and to No. 4 in the national rankings behind Curzan, Virginia’s Gretchen Walsh and Florida’s Bella Sims. Cal’s Isabelle Stadden came in third in 1:50.30, just ahead of another NC State freshman, Erika Pelaez (1:50.56).

Event 34  Women 200 Yard Backstroke
=========================================================================
         MEET: @ 1:49.61  2/16/2017 Alexia Zevnik, NCSU-NC
         CONF: # 1:46.87  3/23/2024 Claire Curzan, UVA-AC
         AMER: $ 1:46.87  11/22/2024Claire Curzan, UVA-AC
         USOP: % 1:47.16  3/10/2019 Regan Smith, Riptide
         NCAA: ^ 1:46.87  11/23/2024Claire Curzan, UVA-AC
         Pool: & 1:47.91  3/21/2015 Missy Franklin, CAL-PC
                 1:50.50  A
                 1:54.01  IV24 Invited NCAA 2024
                 1:56.71  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Curzan, Claire   JR UVA               1:49.97    1:47.38&A       32  
    r:+0.86  25.34        52.15 (26.81)
        1:19.53 (27.38)     1:47.38 (27.85)
  2 Shackley, Leah   FR NCSU              1:50.08    1:48.73@A       28  
    r:+0.81  25.45        52.74 (27.29)
        1:20.60 (27.86)     1:48.73 (28.13)
  3 Stadden, Isabel  5Y California        1:51.64    1:50.30 A       27  
    r:+0.91  25.73        53.31 (27.58)
        1:21.45 (28.14)     1:50.30 (28.85)
  4 Pelaez, Erika    FR NCSU              1:51.64    1:50.56 IV24    26  
    r:+0.72  26.08        54.06 (27.98)
        1:22.45 (28.39)     1:50.56 (28.11)
  5 Weiler Sastre,   JR VA Tech           1:51.79    1:51.60 IV24    25  
    r:+0.59  26.24        54.20 (27.96)
        1:22.69 (28.49)     1:51.60 (28.91)
  6 Atkinson, Emma   5Y VA Tech           1:52.38    1:51.78 IV24    24  
    r:+0.85  26.61        54.59 (27.98)
        1:22.78 (28.19)     1:51.78 (29.00)
  7 Howley, Tess     SO UVA               1:52.69    1:52.15 IV24    23  
    r:+0.77  26.29        54.49 (28.20)
        1:23.08 (28.59)     1:52.15 (29.07)
  8 Noble, Helen     JR NCSU              1:52.27    1:52.66 IV24    22  
    r:+0.55  26.22        54.69 (28.47)
        1:23.75 (29.06)     1:52.66 (28.91)

Men’s 200 Backstroke

Cal is well on its way to securing a conference win in its first year competing in the ACC, and the Golden Bears accumulated another 108 points in the 200 back final. Leading the way was Gabriel Jett, a senior better known for his success in mid-distance freestyle and butterfly but excelling in backstroke this year. Jett had already finished second in the 500 free and fourth in the 200 fly this week, and he pulled away from teammate Destin Lasco to claim the win in 1:37.19. Only Jonny Marshall of Florida and Hubert Kos of Texas have gone quicker this season.

Lasco claimed second in 1:38.21, holding off a strong back half from Virginia freshman David King (1:38.36). Lasco is the three-time defending NCAA champion in the event, and his best time of 1:35.37 is the fastest in history, recorded at last season’s NCAA Championships. NC State’s Oleksandr Zheltiakov took fourth (1:38.78), followed by the Bears’ Keaton Jones (1:39.81).

Event 35  Men 200 Yard Backstroke
=========================================================================
         MEET: @ 1:37.71  2/29/2020 Coleman Stewart, NC State-NC
         CONF: # 1:37.71  2/29/2020 Coleman Stewart, NC State-NC
         AMER: $ 1:35.37  3/26/2024 Destin Lasco, California
         USOP: % 1:35.37  3/26/2024 Destin Lasco, California
         NCAA: ^ 1:35.37  3/30/2024 Destin Lasco, California
         Pool: & 1:35.75  3/27/2021 Shaine Casas, TA&M-GU
                 1:38.80  A
                 1:40.62  IV24 Invited NCAA 2024
                 1:44.03  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Jett, Gabriel    SR California        1:38.19    1:37.19@A       32  
    r:+0.83  23.45        47.83 (24.38)
        1:12.34 (24.51)     1:37.19 (24.85)
  2 Lasco, Destin    5Y California        1:39.15    1:38.21 A       28  
    r:+0.87  23.30        48.27 (24.97)
        1:13.29 (25.02)     1:38.21 (24.92)
  3 King, David      FR UVA               1:39.55    1:38.36 A       27  
    r:+0.76  23.42        48.58 (25.16)
        1:13.43 (24.85)     1:38.36 (24.93)
  4 Zheltiakov, Ole  FR NCSU              1:40.55    1:38.78 A       26  
    r:+0.88  23.61        48.69 (25.08)
        1:13.90 (25.21)     1:38.78 (24.88)
  5 Jones, Jackson   SO California        1:40.25    1:39.81 IV24    25  
    r:+0.96  23.50        48.68 (25.18)
        1:14.24 (25.56)     1:39.81 (25.57)
  6 Diehl, Daniel    SO NCSU              1:40.10    1:39.95 IV24    24  
    r:+0.75  23.37        48.40 (25.03)
        1:13.99 (25.59)     1:39.95 (25.96)
  7 Tomac, Mewen     5Y California        1:40.07    1:39.99 IV24    23  
    r:+0.76  23.64        49.31 (25.67)
        1:14.81 (25.50)     1:39.99 (25.18)
  8 Zuchowski, Josh  JR Stanford          1:39.71    1:40.65 B       22  
    r:+0.81  24.01        49.46 (25.45)
        1:15.35 (25.89)     1:40.65 (25.30)

Women’s 100 Freestyle

Gretchen Walsh in the pool for a college race always means a record could go down, and the Virginia senior gave her own American, NCAA and U.S. Open records in the 100 free a shake in her last individual event at the ACC Championships. Walsh was out in 21.40, matching the pace of her 44.83 record performance from last year’s NCAA Championships. She was slightly slower on the way home, splitting 23.80, on the way to a time of 45.20.

Walsh was four hundredths off her own meet record from last season, and the time was the third-quickest performance in history behind two of her own marks. She is by far the top swimmer in the country in the event, with runnerup Torri Huske coming in almost nine tenths back despite clocking a time that moved her to No. 2 in the national rankings.

Huske concluded her individual slate with this runnerup finish after winning the 200 IM and 100 fly earlier in the competition. Her mark of 46.09 makes her the sixth-fastest performer in history in the event. Virginia’s Anna Moesch was third in 46.76, tying her season-best and remaining No. 4 in the national rankings behind Walsh, Huske and Tennessee’s Camille Spink.

Event 36  Women 100 Yard Freestyle
=========================================================================
         MEET: @ 45.16  2/24/2024 Gretchen Walsh, UVA-AC
         CONF: # 44.83  3/24/2024 Gretchen Walsh, UVA-AC
         AMER: $ 44.83  3/24/2024 Gretchen Walsh, UVA-AC
         USOP: % 44.83  2/24/2024 Gretchen Walsh, UVA-AC
         NCAA: ^ 44.83  3/24/2024 Gretchen Walsh, UVA-AC
         Pool: & 45.16  2/24/2024 Gretchen Walsh, UVA-AC
                 47.10  A
                 48.34  IV24 Invited NCAA 2024
                 49.18  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Walsh, Gretchen  SR UVA                 45.50      45.20 A       32  
    r:+0.75  21.40        45.20 (23.80)
  2 Huske, Victoria  JR Stanford            46.93      46.09 A       28  
    r:+0.60  21.76        46.09 (24.33)
  3 Moesch, Annalie  FR UVA                 47.21      46.76 A       27  
    r:+0.73  22.52        46.76 (24.24)
  4 Dennis, Julia    JR Louisville          47.28      47.15 IV24    26  
    r:+0.65  22.46        47.15 (24.69)
  5 Nel, Olivia      JR NCSU                47.69      47.63 IV24    25  
    r:+0.71  22.66        47.63 (24.97)
  6 Albiero, Gabi    5Y Louisville          47.60      47.69 IV24    24  
    r:+0.66  22.99        47.69 (24.70)
  7 Mehraban, Lucy   SO Louisville          47.98      48.05 IV24    23  
    r:+0.78  22.82        48.05 (25.23)
  8 Moluh, Mary-Amb  FR California          47.96      48.39 B       22  
    r:+0.71  23.01        48.39 (25.38)

Men’s 100 Freestyle

