Home Aquatic Ryan Murphy Sprints to Top Seed in 50 Back

Ryan Murphy Sprints to Top Seed in 50 Back

by

The USA Swimming 2026 TYR Pro Swim Series stop in Sacramento continued on Thursday, May 21.

A plethora of Olympians both foreign and domestic are on the slate for a fast meet, hosted by DART Swimming.

The Day 2 events are the 100 butterfly, 200 breaststroke, 50 backstroke and 400 IM.

Here is a look at what happened on Day 2:

Live Results

Day 1 Finals Recap

Pro Swim Series: Women’s 100 Butterfly

A quartet of Olympians kicked off the second day of competition with the 100 butterfly.

Canada’s Taylor Ruck took the top seed in 58.90 to hold off France’s Marie Wattel (59.17) and U.S. Olympian Torri Huske (59.34).

Stanford NCAA champion Caroline Bricker took the fourth seed in 59.38, just ahead of Olympian Bella Sims, who got to the wall in 59.90.

Huske is more of a butterfly specialist than the rest of the field and will be the favorite heading into finals thanks to her 55.52 seed time, but this final will be loaded with talent and experience.

Event 11  Women 100 LC Meter Butterfly
==================================================================
        World: W 54.33  5/2/2026  Gretchen Walsh, USA
     American: A 54.33  5/2/2026  Gretchen Walsh, New York Athleti
    U.S. Open: O 54.33  5/2/2026  Gretchen Walsh, New York Athleti
     Pro Swim: M 54.60  5/3/2025  Gretchen Walsh, New York Athleti
     Jr World:   56.33  6/22/2024 Mizuki Hirai, JPN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ruck, Taylor           25 Swimming Canada-    59.61      58.90  
    r:+0.68  27.30        58.90 (31.60)
  2 Wattel, Marie          28 Sun Devil Swimmi    57.24      59.17  
    r:+0.73  27.03        59.17 (32.14)
  3 Huske, Torri           23 Unattached-PV       55.52      59.34  
    r:+0.60  27.25        59.34 (32.09)
  4 Bricker, Caroline      21 Alto Swim Club-P    58.74      59.38  
    r:+0.61  27.68        59.38 (31.70)
  5 Sims, Bella            20 Sandpipers Of Ne    52.84Y     59.90  
    r:+0.57  27.95        59.90 (31.95)
  6 Lyon, Lismar           25 South Florida Aq    59.32    1:00.11  
    r:+0.63  28.08      1:00.11 (32.03)
  7 Chavez, Ava            20 California Aquat    59.98    1:00.29  
    r:+0.63  27.69      1:00.29 (32.60)
  8 Velte, Lucy            17 Empire KC Swim C  1:00.02    1:00.34  
    r:+0.60  28.15      1:00.34 (32.19)
 -----------------------------------------------------------------
  9 Larsen, Caroline       20 Univ Louisville-    58.73    1:01.15  
    r:+0.75  28.21      1:01.15 (32.94)
 10 Loebersli, Frida       22 Golden Panther A  1:01.13    1:01.28  
    r:+0.70  28.17      1:01.28 (33.11)
 11 Gaca Thiele, Ella      18 Fort Collins Are  1:01.37    1:01.44  
    r:+0.66  28.50      1:01.44 (32.94)
 11 Stepanek, Chloe        24 Long Island Aqua    59.62    1:01.44  
    r:+0.68  28.30      1:01.44 (33.14)
 13 Otaegi, Katrin         16 San Ramon Valley    53.18Y   1:01.54  
    r:+0.69  28.50      1:01.54 (33.04)
 14 Perry, Grace           16 Falfins Swimming    53.31Y   1:01.83  
    r:+0.74  28.70      1:01.83 (33.13)
 15 Bronson, Emma          17 Bend Swim Club-O  1:00.96    1:01.88  
    r:+0.70  28.66      1:01.88 (33.22)
 16 Sim, Levenia           19 Alto Swim Club-P    52.80Y   1:02.29  
    r:+0.59  28.89      1:02.29 (33.40)

Pro Swim Series: Men’s 100 Butterfly

Alabama’s Sean Niewold surged to the top seed in the men’s 100 fly, getting to the wall in 51.88.

He was a second ahead of Olympian Michael Andrew, who touched in 52.92.

NC State’s Aiden Hayes took the third spot in 53.17, while Canada’s Finlay Knox was next in 53.34.

 Event 12  Men 100 LC Meter Butterfly
==================================================================
        World: W 49.45  7/31/2021 Caeleb Dressel, USA
     American: A 49.45  7/30/2021 Caeleb Dressel, USA
    U.S. Open: O 49.76  6/18/2021 Caeleb Dressel, Gator Swim Club
     Pro Swim: M 50.42  5/3/2025  Ilya Kharun, Canada
     Jr World:   50.62  7/29/2017 Kristof Milak, HUN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Niewold, Sean          24 Univ Alabama Swi    51.83      51.88  
    r:+0.70  23.57        51.88 (28.31)
  2 Andrew, Michael        27 MA Swim Academy-    51.83      52.92  
    r:+0.70  23.92        52.92 (29.00)
  3 Hayes, Aiden           22 NC State Univers    51.24      53.17  
    r:+0.66  24.72        53.17 (28.45)
  4 Knox, Finlay           25 Swimming Canada-    51.42      53.34  
    r:+0.69  24.77        53.34 (28.57)
  5 Cancelmo, Charlie      16 Seattle Metropol    53.20      53.73  
    r:+0.63  24.84        53.73 (28.89)
  6 Brown, Jack            18 California Aquat    53.23      53.89  
    r:+0.64  24.75        53.89 (29.14)
  7 Dommann, Raben         25 Swimming Canada-    54.66      54.22  
    r:+0.78  25.66        54.22 (28.56)
  8 Brooks, Andres         19 Team Puerto Rico    53.90      54.41  
    r:+0.65  25.60        54.41 (28.81)
 -----------------------------------------------------------------
  9 Ha, Brandon            18 DART Swimming-SN    53.90      54.61  
    r:+0.64  25.25        54.61 (29.36)
 10 McFadden, Henry        20 Jersey Wahoos-MA    55.27      54.67  
    r:+0.68  25.58        54.67 (29.09)
 11 Turner, Jacob          20 Unattached-NE       54.87      54.78  
    r:+0.69  25.44        54.78 (29.34)
 12 Morales, Yeziel        30 Team Puerto Rico    54.55      54.91  
    r:+0.63  25.62        54.91 (29.29)
 13 Bowers, Caiden         20 California Aquat    54.02      54.93  
    r:+0.57  25.66        54.93 (29.27)
 14 Diehl, Daniel          20 NC State Univers    53.64      54.96  
    r:+0.63  24.69        54.96 (30.27)
 15 Faut, Cole             18 Phoenix Swim Clu    55.30      54.99  
    r:+0.63  25.64        54.99 (29.35)
 16 Ginzer, Wells          19 UBC Thunderbirds    54.25      55.03  
    r:+0.64  26.06        55.03 (28.97)

Pro Swim Series: Women’s 200 Breaststroke

Fresno State’s Aliz Kalmar took the top seed in the women’s 200 breast with a time of 2:29.99. She was more than a second ahead of the field.

Swim Atlanta’s Katie Christopherson took the next stop in 2:31.40, followed by San Ramon Valley’s Mikayla Tan (2:31.57) and Alto Swim Club’s Adalene Robillard (2:33.94).

=================================================================
        World: W 2:17.55  4/21/2023 Evgeniia Chikunova, RUS
     American: A 2:18.50  8/1/2025  Kate Douglass, USA
    U.S. Open: O 2:19.30  1/13/2024 Kate Douglass, New York Athleti
     Pro Swim: M 2:19.30  1/13/2024 Kate Douglass, New York Athleti
     Jr World:   2:19.64  8/30/2015 Viktoria Gunes, TUR
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kalmar, Aliz           23 Fresno State Swi  2:28.44    2:29.99  
    r:+0.69  33.74      1:11.76 (38.02)
        1:50.58 (38.82)     2:29.99 (39.41)
  2 Christopherson, Katie  20 SwimAtlanta-GA    2:26.65    2:31.40  
    r:+0.54  34.15      1:12.19 (38.04)
        1:51.26 (39.07)     2:31.40 (40.14)
  3 Tan, Mikayla           16 San Ramon Valley  2:28.11    2:31.57  
    r:+0.69  34.34      1:12.62 (38.28)
        1:51.51 (38.89)     2:31.57 (40.06)
  4 Robillard, Adalene     18 Alto Swim Club-P  2:27.11    2:33.04  
    r:+0.72  34.76      1:13.12 (38.36)
        1:52.66 (39.54)     2:33.04 (40.38)
  5 Slyngstadli, Silje     22 California Aquat  2:28.36    2:33.90  
    r:+0.70  34.49      1:13.67 (39.18)
        1:52.82 (39.15)     2:33.90 (41.08)
  5 Giraudeau, Melina      22 Maverick Aquatic  2:11.26Y   2:33.90  
    r:+0.65  35.09      1:14.46 (39.37)
        1:53.93 (39.47)     2:33.90 (39.97)
  7 Pulkkinen, Jenna       21 Fresno State Swi  2:32.65    2:34.04  
    r:+0.68  34.97      1:14.48 (39.51)
        1:54.04 (39.56)     2:34.04 (40.00)
  8 Iannaccone, Stephanie  21 Walnut Creek Aqu  2:34.73    2:36.34  
    r:+0.63  35.82      1:15.54 (39.72)
        1:55.70 (40.16)     2:36.34 (40.64)
  9 Rocha, Sloane          16 Swim Streamline-  2:16.33Y   2:36.53  
    r:+0.64  35.61      1:15.95 (40.34)
        1:56.37 (40.42)     2:36.53 (40.16)
 10 Maluka, Ieva           23 Athens Bulldog S  2:11.67Y   2:36.87  
    r:+0.69  36.14      1:15.89 (39.75)
        1:56.13 (40.24)     2:36.87 (40.74)
 11 Warnick, Lucy          19 Cougar Aquatics-  2:32.31    2:38.06  
    r:+0.64  35.98      1:15.97 (39.99)
        1:57.19 (41.22)     2:38.06 (40.87)
 12 Scott, Elle            19 California Aquat  2:32.30    2:38.27  
    r:+0.71  34.95      1:13.98 (39.03)
        1:54.80 (40.82)     2:38.27 (43.47)
 13 Dollarhide, Raleigh    16 Fort Collins Are  2:36.07    2:38.35  
    r:+0.68  35.74      1:15.86 (40.12)
        1:56.95 (41.09)     2:38.35 (41.40)
 14 Fukami, Ellie          14 San Ramon Valley  2:15.83Y   2:39.75  
    r:+0.67  36.76      1:16.67 (39.91)
        1:58.46 (41.79)     2:39.75 (41.29)
 15 Wilkie, Ashley         18 Markham Aquatic-  2:35.61    2:39.89  
    r:+0.80  36.21      1:16.77 (40.56)
        1:58.67 (41.90)     2:39.89 (41.22)
 16 Kehoe, Gracyn          18 Bellevue Club Sw  2:34.66    2:40.55  
    r:+0.69  36.35      1:16.88 (40.53)
        1:58.67 (41.79)     2:40.55 (41.88)

Pro Swim Series: Men’s 200 Breaststroke

Spain’s Carles Coll Marti cruised to the top seed in the 200 breaststroke, getting to the wall in 2:13.39.

It was the fastest time by nearly a second, but five seconds off his seed time.

Pinnacle’s AJ Pouch took the second seed in 3:14.25, followed by Dolphins’ Andrew Eubanks (2:14.46) and Virginia Tech’s Eli Martin (2:15.47).

Olympian Josh Matheny took the fifth seed in 2:15.52.

 Event 14  Men 200 LC Meter Breaststroke
==================================================================
        World: W 2:05.48  7/28/2023 Haiyang Qin, CHN
     American: A 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
    U.S. Open: O 2:06.54  6/19/2024 Matthew Fallon, Univ Pennsylvani
     Pro Swim: M 2:08.18  4/13/2024 Matthew Fallon, UPenn
     Jr World:   2:06.91  6/20/2025 Shin Ohashi, JPN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Coll Marti, Carles     24 Spain-IT          2:08.49    2:13.39  
    r:+0.60  29.44      1:03.33 (33.89)
        1:37.66 (34.33)     2:13.39 (35.73)
  2 Pouch, AJ              25 Pinnacle Racing-  2:08.00    2:14.25  
    r:+0.66  30.38      1:04.04 (33.66)
        1:38.78 (34.74)     2:14.25 (35.47)
  3 Eubanks, Andrew        18 Dolphins-OR       2:12.85    2:14.46  
    r:+0.67  30.60      1:04.91 (34.31)
        1:39.69 (34.78)     2:14.46 (34.77)
  4 Martin, Eli            20 Virginia Tech-VA  2:12.07    2:15.47  
    r:+0.72  30.58      1:04.73 (34.15)
        1:39.66 (34.93)     2:15.47 (35.81)
  5 Matheny, Josh          23 Indiana Swim Clu  2:08.79    2:15.52  
    r:+0.69  29.69      1:03.86 (34.17)
        1:38.93 (35.07)     2:15.52 (36.59)
  6 Li, Daniel             20 Rose Bowl Aquati  2:13.59    2:15.79  
    r:+0.68  31.33      1:06.07 (34.74)
        1:40.77 (34.70)     2:15.79 (35.02)
  7 Fischer, Brandon       37 Tri Valley Aquat  2:13.09    2:15.80  
    r:+0.71  30.43      1:05.03 (34.60)
        1:40.22 (35.19)     2:15.80 (35.58)
  8 Ruiz, Xavier           19 Team Puerto Rico  2:12.83    2:16.16  
    r:+0.57  30.91      1:05.69 (34.78)
        1:40.95 (35.26)     2:16.16 (35.21)
  9 Sanders, Grant         28 Saint Petersburg  2:14.44    2:17.26  
    r:+0.70  31.07      1:05.52 (34.45)
        1:41.14 (35.62)     2:17.26 (36.12)
 10 Maddan, Jack           16 First Colony Swi  2:16.99    2:18.19  
    r:+0.65  31.25      1:06.35 (35.10)
        1:42.03 (35.68)     2:18.19 (36.16)
 11 Okadome, Yamato        20 California Aquat  1:48.61Y   2:18.29  
    r:+0.70  31.11      1:06.27 (35.16)
        1:42.49 (36.22)     2:18.29 (35.80)
 12 Ryan, Brendan          22 Unattached-PC     2:19.88    2:18.77  
    r:+0.74  31.97      1:07.22 (35.25)
        1:43.54 (36.32)     2:18.77 (35.23)
 13 Cole, Tanner           19 UBC Thunderbirds  2:17.04    2:19.67  
    r:+0.75  32.09      1:07.82 (35.73)
        1:43.86 (36.04)     2:19.67 (35.81)
 14 Tan, Zachary           22 California Aquat  2:16.87    2:20.02  
    r:+0.69  31.87      1:07.52 (35.65)
        1:43.94 (36.42)     2:20.02 (36.08)
 15 Otero, Marcos          21 Maverick Aquatic  2:17.07    2:20.34  
    r:+0.69  31.38      1:07.17 (35.79)
        1:43.68 (36.51)     2:20.34 (36.66)
 16 Charles, Kota          16 Sierra Marlins S  2:18.28    2:20.74  
    r:+0.68  32.19      1:08.02 (35.83)
        1:44.36 (36.34)     2:20.74 (36.38)

Pro Swim Series: Women’s 50 Backstroke

After a win in the 100 backstroke, Wolfpack Elite’s Katharine Berkoff sprinted to the top seed in the 50 backstroke.

The U.S. Olympian got to the wall in 27.73.

It was another loaded field as Sims and Ruck pulled doubles.

Cal’s Mary-Ambre Moluh took the second seed in 28.09 ahead of Texas A&M’s Kaitlyn Owens (28.30).

Olympian Rhyan White was next in 28.66, followed by Bella Sims (29.00), Kalia Antoniou (29.11) and Taylor Ruck (29.29).

Event 15  Women 50 LC Meter Backstroke
==================================================================
        World: W 26.86  10/20/2023Kaylee McKeown, AUS
     American: A 26.97  6/5/2025  Katharine Berkoff, Wolfpack Elite
    U.S. Open: O 26.97  6/5/2025  Katharine Berkoff, Wolfpack Elite
     Pro Swim: M 27.13  5/1/2025  Kylie Masse, Canada
     Jr World:   27.49  1/29/2016 Minna Atherton, AUS
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Berkoff, Katharine     25 Wolfpack Elite-N    26.97      27.73  
         r:+0.60                       
  2 Moluh, Mary-Ambre      20 California Aquat    27.43      28.09  
         r:+0.63                       
  3 Owens, Kaitlyn         23 Texas A & M Univ    27.69      28.20  
         r:+0.63                       
  4 White, Rhyan           26 Wolfpack Elite-N    27.75      28.66  
         r:+0.69                       
  5 Sims, Bella            20 Sandpipers Of Ne    28.57      29.00  
         r:+0.57                       
  6 Antoniou, Kalia        26 Unattached-SE       29.30      29.11  
         r:+0.67                       
  7 Ruck, Taylor           25 Swimming Canada-    28.36      29.20  
         r:+0.66                       
  8 Berlin, Alana          19 Schroeder Swim T    28.67      29.61  
         r:+0.65                       
 -----------------------------------------------------------------
  9 Thresher, Summer       17 Unattached-SN       28.70      29.62  
         r:+0.60                       
 10 Clark, Ryley           19 Fresno State Swi  1:02.70      29.67  
         r:+0.58                       
 11 Busquets, Ella         17 Team Puerto Rico    29.19      29.73  
         r:+0.59                       
 12 Otaegi, Katrin         16 San Ramon Valley    23.85Y     29.95  
         r:+0.81                       
 13 Burton, Bridget        20 Swimming Canada-    28.78      30.10  
         r:+0.70                       
 14 Li, Myra               16 Falfins Swimming  1:04.77      30.12  
         r:+0.77                       
 15 Oke, Hayley            19 Fresno State Swi    24.86Y     30.28  
         r:+0.68                       
 16 Bolyard, Ashlyn        17 Empire KC Swim C    55.08Y     30.30  
         r:+0.59

Pro Swim Series: Men’s 50 Backstroke

A trio of Olympians topped the field in the men’s 50 back, with 30-year-old Ryan Murphy sprinting to the top seed in 25.36.

Michael Andrew, pulling a double, took the second spot in 25.53, ahead of Trinidad and Tobago’s Dylan Carter (25.56).

NC State’s Daniel Diehl took the fourth seed in 25.75, followed by Life Time’s Jordan Ragland (25.89) and NC State’s Aiden Hayes (25.90), also doing a double.

 Event 16  Men 50 LC Meter Backstroke
==================================================================
        World: W 23.55  7/27/2023 Kliment Kolesnikov, RUS
     American: A 23.71  4/28/2022 Hunter Armstong, Ohio State
    U.S. Open: O 23.71  4/28/2022 Hunter Armstrong, Ohio State
     Pro Swim: M 24.23  3/6/2025  Shaine Casas, Longhorn Aquatic
     Jr World:   24.00  8/4/2018  Kliment Kolesnikov, RUS
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murphy, Ryan           30 California Aquat    52.08      25.36  
         r:+0.64                       
  2 Andrew, Michael        27 MA Swim Academy-    25.00      25.53  
         r:+0.68                       
  3 Carter, Dylan          30 Azura Florida Aq    26.70      25.56  
         r:+0.61                       
  4 Diehl, Daniel          20 NC State Univers    24.75      25.75  
         r:+0.75                       
  5 Ragland, Jordan        18 Life Time Northe    22.35Y     25.89  
         r:+0.71                       
  6 Hayes, Aiden           22 NC State Univers    24.74      25.90  
         r:+0.64                       
  7 Ekk, Ethan             19 Alto Swim Club-P    56.05      26.08  
         r:+0.74                       
  8 Enkhtur, Erkhes        18 SPIRE Swim Club-    25.62      26.12  
         r:+0.64                       
 -----------------------------------------------------------------
  9 Battaglini, Lucca      20 California Aquat    20.59Y     26.13  
         r:+0.59                       
 10 Gaziev, Ruslan         26 Swimming Canada-    25.41      26.18  
         r:+0.76                       
 11 Taylor, Lamar          22 Bahamas Aquatics    25.45      26.27  
         r:+0.64                       
 12 Khnykin, Viktor        24 Springfield Aqua    21.54Y     26.30  
         r:+0.62                       
 12 Hagar, Tommy           21 Univ Alabama Swi    25.47      26.30  
         r:+0.67                       
 14 Dommann, Raben         25 Swimming Canada-    26.09      26.36  
         r:+0.78                       
 15 Boyd, Breck            18 Avon Swim Club-C    26.52      26.41  
         r:+0.69                       
 16 Keogh, Gavin           18 NC State Univers    25.16      26.42  
         r:+0.70

 

Pro Swim Series: Women’s 400 IM

Eastern Express’ Kennedi Dobson took the top seed in the 400 IM by a couple of seconds. She got to the wall in 4:49.33.

Athens Bulldogs’ Ieva Maluka was next in 4:51.56, followed by Cal’s Kathryn Hazle (4:52.54).

 Event 17  Women 400 LC Meter IM
==================================================================
        World: W 4:23.65  6/11/2025 Summer McIntosh, CAN
     American: A 4:31.12  6/29/2008 Katie Hoff, North Baltimore
    U.S. Open: O 4:26.98  3/7/2025  Summer McIntosh, Sarasota Sharks
     Pro Swim: M 4:26.98  3/7/2025  Summer McIntosh, Canada
     Jr World:   4:24.38  5/16/2024 Summer McIntosh, CAN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dobson, Kennedi        19 Eastern Express-  4:49.18    4:49.33  
    r:+0.76  30.42      1:04.64 (34.22)
        1:42.60 (37.96)     2:20.01 (37.41)
        3:01.74 (41.73)     3:44.71 (42.97)
        4:17.81 (33.10)     4:49.33 (31.52)
  2 Maluka, Ieva           23 Athens Bulldog S  4:49.76    4:51.56  
    r:+0.68  30.72      1:06.18 (35.46)
        1:44.21 (38.03)     2:22.02 (37.81)
        3:03.55 (41.53)     3:45.12 (41.57)
        4:18.47 (33.35)     4:51.56 (33.09)
  3 Hazle, Kathryn         21 California Aquat  4:43.38    4:52.54  
    r:+0.73  30.58      1:05.56 (34.98)
        1:44.97 (39.41)     2:23.78 (38.81)
        3:04.48 (40.70)     3:45.67 (41.19)
        4:19.87 (34.20)     4:52.54 (32.67)
  4 McDevitt, Alexa        19 California Aquat  4:46.61    4:53.61  
    r:+0.70  31.21      1:07.17 (35.96)
        1:46.14 (38.97)     2:25.20 (39.06)
        3:05.28 (40.08)     3:47.33 (42.05)
        4:20.71 (33.38)     4:53.61 (32.90)
  5 Lonsdale, Lauren       14 DART Swimming-SN  4:46.27    4:54.99  
    r:+0.67  30.54      1:06.65 (36.11)
        1:44.80 (38.15)     2:22.18 (37.38)
        3:04.04 (41.86)     3:47.35 (43.31)
        4:21.57 (34.22)     4:54.99 (33.42)
  6 Hussein, Emma          16 Canyons Aquatic-  4:50.00    4:57.05  
    r:+0.69  30.84      1:07.49 (36.65)
        1:46.88 (39.39)     2:25.04 (38.16)
        3:05.64 (40.60)     3:47.28 (41.64)
        4:22.34 (35.06)     4:57.05 (34.71)
  7 Gwinn, Applejean       19 Sandpipers Of Ne  4:46.89    4:59.09  
    r:+0.73  30.61      1:06.27 (35.66)
        1:45.29 (39.02)     2:23.72 (38.43)
        3:06.19 (42.47)     3:50.35 (44.16)
        4:24.81 (34.46)     4:59.09 (34.28)
  8 Thornton, Maddie       17 Bend Swim Club-O  4:13.72Y   5:00.94  
    r:+0.80  30.96      1:07.78 (36.82)
        1:46.06 (38.28)     2:24.70 (38.64)
        3:08.22 (43.52)     3:52.37 (44.15)
        4:26.82 (34.45)     5:00.94 (34.12)
 -----------------------------------------------------------------
  9 Ackerman, Ella         19 DART Swimming-SN  4:55.69    5:01.82  
    r:+0.77  31.23      1:06.15 (34.92)
        1:46.58 (40.43)     2:25.71 (39.13)
        3:08.20 (42.49)     3:51.37 (43.17)
        4:27.00 (35.63)     5:01.82 (34.82)
 10 Robillard, Adalene     18 Alto Swim Club-P  4:53.85    5:02.64  
    r:+0.72  31.89      1:08.04 (36.15)
        1:48.82 (40.78)     2:29.06 (40.24)
        3:10.65 (41.59)     3:52.65 (42.00)
        4:28.31 (35.66)     5:02.64 (34.33)
 11 Houborg, Rosa          16 San Ramon Valley  4:20.47Y   5:03.58  
    r:+0.80  31.47      1:08.00 (36.53)
        1:48.55 (40.55)     2:27.91 (39.36)
        3:12.40 (44.49)     3:56.41 (44.01)
        4:30.79 (34.38)     5:03.58 (32.79)
 12 Deneen, Marin          16 Riptide Swim Tea  4:19.50Y   5:04.56  
    r:+0.64  32.07      1:08.28 (36.21)
        1:48.15 (39.87)     2:26.68 (38.53)
        3:09.89 (43.21)     3:53.58 (43.69)
        4:29.18 (35.60)     5:04.56 (35.38)
 13 Baber, Kinley          16 Empire KC Swim C  4:59.31    5:05.28  
    r:+0.70  31.73      1:08.26 (36.53)
        1:50.03 (41.77)     2:30.68 (40.65)
        3:12.26 (41.58)     3:55.09 (42.83)
        4:31.39 (36.30)     5:05.28 (33.89)
 14 Chai, Amy              17 Markham Aquatic-  4:58.31    5:05.45  
    r:+0.73  32.05      1:08.21 (36.16)
        1:48.03 (39.82)     2:27.22 (39.19)
        3:10.92 (43.70)     3:54.83 (43.91)
        4:30.79 (35.96)     5:05.45 (34.66)
 15 Chai, Lily             15 Markham Aquatic-  4:56.94    5:08.52  
    r:+0.84  33.61      1:12.11 (38.50)
        1:52.85 (40.74)     2:31.56 (38.71)
        3:15.29 (43.73)     3:59.30 (44.01)
        4:34.45 (35.15)     5:08.52 (34.07)
 16 Kehler, Ruby           18 UBC Thunderbirds  4:57.40    5:08.79  
    r:+0.78  32.28      1:09.43 (37.15)
        1:50.43 (41.00)     2:29.70 (39.27)
        3:16.25 (46.55)     4:02.38 (46.13)
        4:36.33 (33.95)     5:08.79 (32.46)

 

Pro Swim Series: Men’s 400 IM

West Coast Aquatic’s Syunta Lee took the top seed in the men’s 400 IM, getting to the wall in 4:25.26, just ahead of Minnesota’s Joey Tepper (4:25.42).

Saint Petersburg’s Grant Sanders took the third spot in 4:25.84.

Event 18  Men 400 LC Meter IM
==================================================================
        World: W 4:02.50  7/23/2023 Leon Marchand, FRA
     American: A 4:03.84  8/10/2008 Michael Phelps, USA
    U.S. Open: O 4:05.25  6/29/2008 Michael Phelps, Club Wolverine
     Pro Swim: M 4:07.80  4/13/2023 Leon Marchand, France
     Jr World:   4:09.38  7/18/2025 Yumeki Kojima, JPN
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lee, Syunta            16 West Coast Aquat  4:20.69    4:25.26  
    r:+0.61  28.25      1:00.05 (31.80)
        1:35.04 (34.99)     2:09.57 (34.53)
        2:46.24 (36.67)     3:24.18 (37.94)
        3:54.97 (30.79)     4:25.26 (30.29)
  2 Tepper, Joey           23 Univ Minnesota-M  3:46.39Y   4:25.43  
    r:+0.84  27.60        58.30 (30.70)
        1:31.46 (33.16)     2:03.63 (32.17)
        2:44.12 (40.49)     3:24.63 (40.51)
        3:55.78 (31.15)     4:25.43 (29.65)
  3 Sanders, Grant         28 Saint Petersburg  4:20.94    4:25.84  
    r:+0.68  27.68        59.73 (32.05)
        1:34.27 (34.54)     2:09.52 (35.25)
        2:46.35 (36.83)     3:23.79 (37.44)
        3:55.52 (31.73)     4:25.84 (30.32)
  4 Harrison, Jaques       19 Swimming Canada-  4:22.92    4:29.62  
    r:+0.66  27.99      1:00.14 (32.15)
        1:34.12 (33.98)     2:07.22 (33.10)
        2:47.48 (40.26)     3:27.90 (40.42)
        3:59.24 (31.34)     4:29.62 (30.38)
  5 Kabbara, Munzy         23 Lebanon-IT        4:23.51    4:30.81  
    r:+0.67  27.79        59.74 (31.95)
        1:36.17 (36.43)     2:11.73 (35.56)
        2:50.33 (38.60)     3:28.49 (38.16)
        4:00.25 (31.76)     4:30.81 (30.56)
  6 Brooks, Andres         19 Team Puerto Rico  4:26.27    4:31.19  
    r:+0.67  28.55        59.98 (31.43)
        1:36.18 (36.20)     2:12.39 (36.21)
        2:49.78 (37.39)     3:28.60 (38.82)
        4:00.72 (32.12)     4:31.19 (30.47)
  7 Turner, Jacob          20 Unattached-NE     4:28.31    4:31.97  
    r:+0.67  27.59      1:00.49 (32.90)
        1:37.45 (36.96)     2:14.25 (36.80)
        2:51.84 (37.59)     3:30.17 (38.33)
        4:01.79 (31.62)     4:31.97 (30.18)
  8 Crisci, Ellis          17 Tsunami Swim Tea  4:24.34    4:32.21  
    r:+0.66  28.17      1:00.14 (31.97)
        1:36.78 (36.64)     2:12.53 (35.75)
        2:50.42 (37.89)     3:31.07 (40.65)
        4:02.10 (31.03)     4:32.21 (30.11)
 -----------------------------------------------------------------
  9 Fisk, Dylan            18 Bellingham Bay S  4:33.14    4:32.67  
    r:+0.67  28.74      1:01.15 (32.41)
        1:38.01 (36.86)     2:14.17 (36.16)
        2:53.59 (39.42)     3:33.25 (39.66)
        4:03.61 (30.36)     4:32.67 (29.06)
 10 Dunn, Luke             16 Seattle Metropol  4:30.30    4:32.96  
    r:+0.62  27.96        59.99 (32.03)
        1:35.43 (35.44)     2:10.31 (34.88)
        2:49.97 (39.66)     3:31.44 (41.47)
        4:02.82 (31.38)     4:32.96 (30.14)
 11 Platts-MIlls, Ian      18 California Aquat  4:22.08    4:32.99  
    r:+0.71  28.66      1:01.68 (33.02)
        1:38.50 (36.82)     2:13.82 (35.32)
        2:52.64 (38.82)     3:31.58 (38.94)
        4:03.40 (31.82)     4:32.99 (29.59)
 12 Hartzler, Jackson      17 Cypress Fairbank  4:26.24    4:33.73  
    r:+0.77  27.59      1:00.47 (32.88)
        1:37.09 (36.62)     2:11.55 (34.46)
        2:49.81 (38.26)     3:29.30 (39.49)
        4:02.04 (32.74)     4:33.73 (31.69)
 13 Kirk, Aiden            18 Swimming Canada-  4:28.35    4:34.20  
    r:+0.66  29.02      1:01.75 (32.73)
        1:36.59 (34.84)     2:12.01 (35.42)
        2:51.98 (39.97)     3:32.78 (40.80)
        4:04.41 (31.63)     4:34.20 (29.79)
 14 Cole, Tanner           19 UBC Thunderbirds  4:26.90    4:35.06  
    r:+0.71  29.10      1:02.77 (33.67)
        1:40.52 (37.75)     2:17.31 (36.79)
