Home Aquatic Luka Mijatovic Just Misses Own NAG Record in 400 Freestyle

Luka Mijatovic Just Misses Own NAG Record in 400 Freestyle

by

Junior Pan Pacs, Night Three Finals: Luka Mijatovic Just Misses Own NAG Record in 400 Freestyle

Two weeks after he established a National Age Group (NAG) record in the 17-18 classification of the 400-meter freestyle, Luka Mijatovic threatened his own mark during Wednesday night’s action at the Junior Pan Pacific Championships in Vancouver. Mijatovic led wire-to-wire and touched the wall in 3:43.67, which was just off the 3:43.45 he produced at the United States National Championships.

The title was Mijatovic’s fourth of Junior Pan Pacs, following previous wins in the 200 freestyle, 800 freestyle and as a member of the U.S. 800 freestyle relay. A University of Texas recruit, Mijatovic was a convincing champion, as he was followed in the silver-medal position by Australia’s Lincoln Wearing (3:47.85). The bronze medal went to Japan’s Raito Numata (3:48.55), the Junior Pan Pacs champ in the 400 individual medley.

Mijatovic went out in 53.48 for his opening 100 meters and made the midway turn in 1:50.50. At the 300-meter mark, the 17-year-old split 2:47.43, and he came home in 56.34. The title marks a repeat for Mijatovic, who won the event at the 2024 Junior Pan Pacs in 3:49.24. He also completed a sweep of the event for the United States, as Vivienne Zangaro won the girls’ 400 freestyle in 4:09.81, just ahead of the 4:09.92 of Japan’s Haruno Tanimoto.

The gold medalist in the 50 butterfly on the opening night of competition, Team USA’s Gabi Brito added the 100 fly title to her collection. Brito was one of four swimmers to break the minute barrier, clocking 59.41 for a .18 margin over Japan’s Umi Ishizuka.

 

Meet Results

 

 Event 23  Women 13-18 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 ZANGARO, VIVIENNE      17 United States     4:11.60    4:09.81    9  
    r:+0.73  29.29      1:00.47 (31.18)
        1:32.13 (31.66)     2:04.19 (32.06)
        2:35.78 (31.59)     3:07.73 (31.95)
        3:39.15 (31.42)     4:09.81 (30.66)
  2 TANIMOTO, HARUNO       17 Japan             4:14.44    4:09.92    7  
    r:+0.73  29.25      1:00.74 (31.49)
        1:32.32 (31.58)     2:04.17 (31.85)
        2:35.89 (31.72)     3:07.95 (32.06)
        3:39.55 (31.60)     4:09.92 (30.37)
  3 MIEHL, ZAYDA           16 United States     4:12.47    4:13.46    6  
    r:+0.84  29.75      1:01.59 (31.84)
        1:33.32 (31.73)     2:05.92 (32.60)
        2:37.99 (32.07)     3:10.20 (32.21)
        3:42.24 (32.04)     4:13.46 (31.22)
  4 YAMAZAKI, RUKA         17 Japan             4:16.59    4:13.49    5  
    r:+0.69  29.78      1:01.87 (32.09)
        1:34.13 (32.26)     2:06.34 (32.21)
        2:38.67 (32.33)     3:11.35 (32.68)
        3:43.54 (32.19)     4:13.49 (29.95)
  5 WISE, ELLEIGH          16 Canada            4:18.79    4:14.77    4  
    r:+0.72  30.05      1:02.18 (32.13)
        1:34.68 (32.50)     2:07.09 (32.41)
        2:39.36 (32.27)     3:11.80 (32.44)
        3:43.77 (31.97)     4:14.77 (31.00)
  6 MCLEOD, ABBY           16 Canada            4:18.50    4:16.63    3  
    r:+0.78  29.85      1:01.97 (32.12)
        1:34.40 (32.43)     2:07.14 (32.74)
        2:39.77 (32.63)     3:12.52 (32.75)
        3:44.88 (32.36)     4:16.63 (31.75)
  7 HOGAN, AVA             16 Australia         4:16.06    4:16.83    2  
    r:+0.78  29.95      1:02.08 (32.13)
        1:34.50 (32.42)     2:07.19 (32.69)
        2:39.94 (32.75)     3:12.73 (32.79)
        3:45.23 (32.50)     4:16.83 (31.60)
  8 EMMETT, OLIVIA         18 New Zealand       4:26.53    4:26.71    1  
    r:+0.74  29.63      1:02.08 (32.45)
        1:35.35 (33.27)     2:09.20 (33.85)
        2:43.53 (34.33)     3:18.11 (34.58)
        3:52.77 (34.66)     4:26.71 (33.94)


 Event 24  Men 13-18 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 MIJATOVIC, LUKA        17 United States     3:50.33    3:43.67    9  
    r:+0.70  25.43        53.48 (28.05)
        1:21.68 (28.20)     1:50.50 (28.82)
        2:18.80 (28.30)     2:47.33 (28.53)
        3:15.60 (28.27)     3:43.67 (28.07)
  2 WEARING, LINCOLN       17 Australia         3:50.71    3:47.85    7  
    r:+0.68  26.20        55.01 (28.81)
        1:24.19 (29.18)     1:53.03 (28.84)
        2:21.67 (28.64)     2:50.83 (29.16)
        3:19.84 (29.01)     3:47.85 (28.01)
  3 NUMATA, RAITO          18 Japan             3:52.66    3:48.55    6  
    r:+0.63  25.67        53.97 (28.30)
        1:22.84 (28.87)     1:52.24 (29.40)
        2:21.18 (28.94)     2:50.76 (29.58)
        3:20.86 (30.10)     3:48.55 (27.69)
  4 HIGGS, LUKE            18 Australia         3:52.64    3:51.04    5  
    r:+0.73  27.40        56.97 (29.57)
        1:26.09 (29.12)     1:55.40 (29.31)
        2:24.80 (29.40)     2:54.10 (29.30)
        3:23.16 (29.06)     3:51.04 (27.88)
  5 HYODO, KOTARO          18 Japan             3:53.65    3:52.55    4  
    r:+0.62  26.33        55.43 (29.10)
        1:25.01 (29.58)     1:54.71 (29.70)
        2:24.47 (29.76)     2:54.46 (29.99)
        3:24.25 (29.79)     3:52.55 (28.30)
  6 ALLEN, TRENT           18 United States     3:53.52    3:53.91    3  
    r:+0.65  27.20        56.60 (29.40)
        1:26.48 (29.88)     1:56.40 (29.92)
        2:26.13 (29.73)     2:55.91 (29.78)
        3:24.86 (28.95)     3:53.91 (29.05)
  7 SABORIO GRILLO, DANIE  17 Mexico            3:58.15    3:54.04    2  
    r:+0.63  26.52        55.82 (29.30)
        1:25.78 (29.96)     1:56.09 (30.31)
        2:26.21 (30.12)     2:56.16 (29.95)
        3:25.64 (29.48)     3:54.04 (28.40)
  8 FONSECA FLOREZ, SIMON  18 Canada            3:59.81    3:56.40    1  
    r:+0.72  27.74        57.46 (29.72)
        1:27.64 (30.18)     1:57.83 (30.19)
        2:28.03 (30.20)     2:58.00 (29.97)
        3:27.75 (29.75)     3:56.40 (28.65)
 Event 25  Women 13-18 100 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 BRITO, GABI            16 United States       59.92      59.41    9  
    r:+0.61  26.82        59.41 (32.59)
  2 ISHIZUKA, UMI          17 Japan               59.97      59.59    7  
    r:+0.65  27.88        59.59 (31.71)
  3 KOCAK, ZARA            18 United States       59.92      59.73    6  
    r:+0.67  28.28        59.73 (31.45)
  4 HINE, OLIVIA           18 Australia         1:00.63      59.75    5  
    r:+0.70  27.42        59.75 (32.33)
  5 MCPHERSON, LILLIE      18 Australia         1:00.19    1:00.34    4  
    r:+0.66  27.98      1:00.34 (32.36)
  6 OTERO ROCHA, JOICE     18 Brazil            1:00.71    1:00.59    3  
    r:+0.70  28.20      1:00.59 (32.39)
  7 DE ANDRADE ISIDORO, S  18 Brazil            1:01.64    1:00.92    2  
    r:+0.66  28.45      1:00.92 (32.47)
  8 NAKAMURA, HINA         15 Japan             1:00.97    1:00.93    1  
    r:+0.74  28.57      1:00.93 (32.36)
  9 YO, EE XIN MEGAN JANI  16 Singapore         1:01.23    1:01.20  
    r:+0.67  28.42      1:01.20 (32.78)
 10 WEATHERHEAD, TARYN     18 Canada            1:01.31    1:01.21  
    r:+0.78  28.62      1:01.21 (32.59)





 

 

Source link

You may also like